Use this page to search for team information such as event participation and results, event registration status in upcoming events, and FIRST season registration.
To get started, enter a value in one or more more of the search boxes and/or select from the checkbox options. Refine your search by altering your search criteria, or click Reset to start over. For additional details, see .
You searched for: Team Name: "The Giant Diencephalic BrainSTEM Robotics Team"
54 results were found.
| Team # | Team Name | Organization | Location | Season | Event / Teams | Event Results and Awards |
|---|---|---|---|---|---|---|
| 8393 | The Giant Diencephalic BrainSTEM Robotics Team | Neighborhood Group | Baden, PA | 2025-2026 | -- 2025-2026 Teams -- | Season Registration: 2025-2026 |
| 8393 | The Giant Diencephalic BrainSTEM Robotics Team | Neighborhood Group | Baden, PA | 2025-2026 | Pennsylvania FTC Season Kickoff – West | |
| 8393 | The Giant Diencephalic BrainSTEM Robotics Team | Neighborhood Group | Baden, PA | 2025-2026 | Blue Streak Qualifier | Competition: Finalist Alliance captain Matches: Q: 5-0-0, P: 2-1-0, F: 0-1-0 Judged Awards: Inspire winner Advancement: Team Advanced (Advanced #1) |
| 8393 | The Giant Diencephalic BrainSTEM Robotics Team | Neighborhood Group | Baden, PA | 2025-2026 | Seneca Valley Qualifier | Competition: Winning Alliance captain Matches: Q: 4-1-0, P: 2-0-0, F: 1-0-0 Judged Awards: Inspire 2nd place |
| 8393 | The Giant Diencephalic BrainSTEM Robotics Team | Neighborhood Group | Baden, PA | 2025-2026 | Pennsylvania FTC Championship | Competition: Winning Alliance 1st pick Matches: Q: 4-1-0, P: 2-0-0, F: 1-0-0 Judged Awards: Inspire 3rd place Advancement: Team Advanced (Advanced #2 - FIRST Championship) |
| 8393 | The Giant Diencephalic BrainSTEM Robotics Team | Neighborhood Group | Baden, PA | 2024-2025 | -- 2024-2025 Teams -- | Season Registration: 2024-2025 |
| 8393 | The Giant Diencephalic BrainSTEM Robotics Team | Neighborhood Group | Baden, PA | 2024-2025 | Pennsylvania FTC Season Kickoff – West | |
| 8393 | The Giant Diencephalic BrainSTEM Robotics Team | Neighborhood Group | Baden, PA | 2024-2025 | South Central Pennsylvania Qualifier | Matches: Q: 2-3-0 Judged Awards: Inspire 2nd place |
| 8393 | The Giant Diencephalic BrainSTEM Robotics Team | Neighborhood Group | Baden, PA | 2024-2025 | Lancaster Area Qualifier | Competition: Winning Alliance captain Matches: Q: 5-0-0, P: 2-0-0, F: 1-1-0 Judged Awards: Inspire winner Advancement: Team Advanced (Inspire 1st Place) |
| 8393 | The Giant Diencephalic BrainSTEM Robotics Team | Neighborhood Group | Baden, PA | 2024-2025 | Panther Power Qualifier | Competition: Winning Alliance 1st pick Matches: Q: 4-1-0, P: 3-0-0, F: 1-1-0 Judged Awards: Think winner |
| 8393 | The Giant Diencephalic BrainSTEM Robotics Team | Neighborhood Group | Baden, PA | 2024-2025 | Pennsylvania FTC Championship | Competition: Finalist Alliance 1st pick Matches: Q: 4-1-0, P: 3-1-0, F: 0-1-0 Judged Awards: Control winner |
| 8393 | The Giant Diencephalic BrainSTEM Robotics Team | Neighborhood Group | Baden, PA | 2023-2024 | -- 2023-2024 Teams -- | Season Registration: 2023-2024 |
| 8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA | 2023-2024 | Pennsylvania FTC Season Kickoff – West | |
| 8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM | Baden, PA | 2023-2024 | South Central Pennsylvania Qualifier | Competition: Winning Alliance 1st pick Matches: Q: 4-1-0, SF: 2-0-0, F: 2-1-0 Judged Awards: Innovate winner, Motivate 2nd place, Inspire 3rd place |
| 8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA | 2023-2024 | Philadelphia Open Qualifier | Competition: Finalist Alliance captain Matches: Q: 5-0-0, SF: 2-1-0, F: 1-2-0 Judged Awards: Think winner, Inspire 2nd place, Connect 2nd place Advancement: Team Advanced (Inspire 2nd place) |
| 8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM | Baden, PA | 2023-2024 | Panther Power Qualifier | Competition: Winning Alliance 2nd pick Matches: Q: 3-2-0, SF: 2-1-0, F: 2-1-0 Judged Awards: Inspire winner, Think 2nd place, Innovate 2nd place |
| 8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA | 2023-2024 | Pennsylvania FTC Championship | Competition: Semifinals Finalist Alliance 1st pick Matches: Q: 4-1-0, SF: 1-2-0 Judged Awards: Think winner |
| 8393 | The Giant Diencephalic BrainSTEM Robotics Team | Neighborhood Group | Baden, PA | 2022-2023 | -- 2022-2023 Teams -- | Season Registration: 2022-2023 |
| 8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM LLC | Baden, PA | 2022-2023 | Red and Black Qualifier | Competition: Winning Alliance captain Matches: Q: 5-0-0, SF: 2-0-0, F: 2-0-0 Judged Awards: Control winner, Inspire 2nd place Advancement: Team Advanced (Winning Alliance captain) |
| 8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM LLC | Baden, PA | 2022-2023 | Green and Gold Qualifier | Competition: Finalist Alliance captain Matches: Q: 5-0-0, SF: 2-0-0, F: 1-2-0 Judged Awards: Control winner, Connect 2nd place |
| 8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA | 2022-2023 | Pennsylvania FTC Championship | Competition: Winning Alliance 1st pick Matches: Q: 3-2-0, SF: 2-0-0, F: 2-1-0 Judged Awards: Design 2nd place |
| 8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM Learning, LLC | Baden, PA | 2021-2022 | -- 2021-2022 Teams -- | Season Registration: 2021-2022 |
| 8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA | 2021-2022 | Southwestern Pennsylvania Qualifier | Competition: Top Ranked 3rd place Judged Awards: Control winner, Inspire 3rd place, Design 3rd place |
| 8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA | 2021-2022 | Green and Gold Qualifier | Competition: Winning Alliance captain Matches: Q: 4-1-0, SF: 2-0-0, F: 2-0-0 Judged Awards: Inspire winner, Innovate 2nd place, Control 2nd place Advancement: Team Advanced (Inspire winner) |
| 8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA | 2021-2022 | Pennsylvania FTC Championship | Competition: Winning Alliance captain Matches: Q: 4-1-0, SF: 2-1-1, F: 2-0-0 Judged Awards: Innovate winner, Inspire 2nd place, Design 2nd place, Connect 3rd place Advancement: Team Advanced (Winning Alliance captain) |
| 8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA | 2020-2021 | -- 2020-2021 Teams -- | Season Registration: 2020-2021 |
| 8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA | 2020-2021 | Western League Meet #1 | Competition: Top Ranked 1st place |
| 8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA | 2020-2021 | Western League Meet #2 | Competition: Top Ranked 1st place |
| 8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA | 2020-2021 | Western League Meet #4 | Competition: Top Ranked 1st place |
| 8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA | 2020-2021 | Western League Meet #5 | Competition: Top Ranked 1st place |
| 8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA | 2020-2021 | Western League Meet #6 | Competition: Top Ranked 1st place |
| 8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA | 2020-2021 | Western League Tournament | Competition: Top Ranked 1st place Judged Awards: Think winner, Design 2nd place Advancement: Team Advanced (Highest Ranked Team not previously advanced) |
| 8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA | 2020-2021 | Pennsylvania FTC Championship | Competition: Top Ranked 1st place Judged Awards: Innovate winner, Inspire 2nd place |
| 8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA | 2019-2020 | -- 2019-2020 Teams -- | Season Registration: 2019-2020 |
| 8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA | 2019-2020 | Pennsylvania FTC Season Kickoff – West | |
| 8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM | Baden, PA | 2019-2020 | Lehigh Valley Qualifier | Competition: Winning Alliance 1st pick Matches: Q: 4-1-0, SF: 2-0-0, F: 2-1-0 Judged Awards: Inspire winner, Motivate 2nd place, Design 2nd place, Think 3rd place, Connect 3rd place Advancement: Team Advanced (Inspire winner) |
| 8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA | 2019-2020 | Pennsylvania FTC Championship | Competition: Championship Winning Alliance captain, Division Winning Alliance captain Matches: Q: 5-0-0, SF: 2-0-0, F: 2-0-0, C: 2-0-0 Judged Awards: Innovate winner, Inspire 3rd place, Control 3rd place Advancement: Team Advanced (Winning Alliance captain) |
| 8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA | 2018-2019 | -- 2018-2019 Teams -- | Season Registration: 2018-2019 |
| 8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA | 2018-2019 | Pennsylvania FTC Season Kickoff – West | |
| 8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA | 2018-2019 | Eastern Pennsylvania Qualifier | Competition: Finalist Alliance 2nd pick Matches: Q: 3-2-0, SF: 2-1-0, F: 0-2-0 Judged Awards: Inspire winner, Connect 2nd place, Innovate 2nd place, Design 2nd place, Think 3rd place, Motivate 3rd place Advancement: Team Advanced (Inspire winner) |
| 8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA | 2018-2019 | Blue and White Qualifier | Competition: Finalist Alliance captain Matches: Q: 5-0-0, SF: 2-0-0, F: 1-2-0 Judged Awards: Connect winner, Design 2nd place, Innovate 3rd place, Motivate 3rd place |
| 8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA | 2018-2019 | Southwestern Pennsylvania Qualifier | Matches: Q: 2-3-0 Judged Awards: Connect 2nd place, Control 3rd place |
| 8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA | 2018-2019 | Pennsylvania FTC Championship | Competition: Championship Finalist Alliance captain, Division Winning Alliance captain Matches: Q: 4-1-0, SF: 2-0-0, F: 2-0-0, C: 0-2-0 Judged Awards: Inspire winner, Innovate 2nd place, Think 3rd place, Connect 3rd place, Control 3rd place, Design 3rd place Advancement: Team Advanced (Inspire winner) |
| 8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA | 2017-2018 | Pennsylvania FTC Season Kickoff – West | |
| 8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM Learning, Inc | Baden, PA | 2017-2018 | Eastern Pennsylvania Regional Qualifying Tournament | Competition: Finalist Alliance captain Matches: Q: 4-1-0, SF: 2-0-0, F: 1-2-0 Judged Awards: Connect winner, Inspire 2nd place, Innovate 2nd place, Design 2nd place, Think 3rd place Advancement: Team Advanced (Inspire Finalist 2) |
| 8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM Learning, Inc | Baden, PA | 2017-2018 | South Central Pennsylvania Regional Qualifying Tournament | Competition: Winning Alliance captain Matches: Q: 5-0-0, SF: 2-0-0, F: 2-0-0 Judged Awards: Inspire winner, Think 2nd place, Control 2nd place, Design 2nd place, Connect 3rd place |
| 8393 | The Giant Diencephalic BrainSTEM Robotics team | BrainSTEM Learning, Inc. | Baden, PA | 2016-2017 | Eastern Pennsylvania Regional Qualifying Tournament | Matches: Q: 2-2-1 Judged Awards: Think winner, Inspire 2nd place, Design 2nd place, Connect 3rd place, Innovate 3rd place Advancement: Team Advanced (Inspire Finalist 2) |
| 8393 | The Giant Diencephalic BrainSTEM Robotics team | BrainSTEM Learning, Inc. | Baden, PA | 2016-2017 | Southwestern Pennsylvania Regional Qualifying Tournament | Competition: Winning Alliance 1st pick Matches: Q: 4-1-0, SF: 2-0-0, F: 2-0-1 Judged Awards: Connect winner, Inspire 3rd place, Think 3rd place, Innovate 3rd place, Motivate 3rd place |
| 8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA | 2016-2017 | Pennsylvania FTC Championship Tournament | Competition: Finalist Alliance 1st pick Matches: Q: 4-1-0, SF: 2-0-0, F: 0-2-0 Judged Awards: Inspire winner, Innovate 2nd place, Promote 2nd place, Connect 3rd place, Control 3rd place, Design 3rd place Advancement: Team Advanced (Inspire winner) |
| 8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA | 2016-2017 | East Super-Regional Championship | Competition: Division Semifinals Finalist Alliance 1st pick Matches: Q: 7-2-0, SF: 0-2-0 Judged Awards: Design winner, Inspire 3rd place Advancement: Team Advanced (Inspire 3rd place) |
| 8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM Learning, LLC | Baden, PA | 2014-2015 | Pennsylvania FTC Season Kickoff – West | |
| 8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM Learning, LLC | Baden, PA | 2014-2015 | Pittsburgh Area Scrimmage | |
| 8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM Learning, LLC | Baden, PA | 2014-2015 | Southwestern Pennsylvania Regional Qualifying Tournament | Competition: Semifinals Finalist Alliance 1st pick Matches: Q: 4-1-0, SF: 1-2-0 Judged Awards: Design winner, Connect 2nd place, Innovate 2nd place, Inspire 3rd place, Motivate 3rd place Advancement: Team Advanced (Inspire Finalist 3) |
| 8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM Learning, LLC | Baden, PA | 2014-2015 | Pennsylvania FTC Championship Tournament | Matches: Q: 3-2-0 Judged Awards: Control 3rd place |
