Event Information
Dates
Friday March 17, 2017 - Sunday March 19, 2017
Venue
University of Scranton
John Long Center
1200 Ridge Row
Scranton, PA 18510
Photos
View photos from this event:
Event Materials
Agenda
Friday | ||
10:00 AM | Volunteer Check-in | |
12:00 PM | Team Check-in & Pits Open | |
1:00 PM | Judging & Robot Inspection | |
7:00 PM | Pits Close | |
Saturday | ||
7:00 AM | Pits Open | |
8:00 AM | Drivers Meeting | |
9:00 AM | Opening Ceremonies | |
9:30 AM | Qualification Matches | |
11:30 AM | Lunch - Hopper Division | |
12:30 PM | Lunch - Tesla Division | |
12:30 PM | Qualification Matches - Hopper | |
1:30 PM | Qualification Matches - Tesla | |
5:45 PM | Pits Close | |
7:30 PM | Team Social | |
Sunday | ||
7:30 AM | Pits Open | |
8:30 AM | Qualification Matches | |
9:45 AM | Alliance Selection | |
10:30 AM | Division Semi-finals | |
11:30 AM | Lunch - Hopper Division | |
12:30 PM | Lunch - Tesla Division | |
1:30 PM | Division Finals | |
2:30 PM | Finals | |
3:45 PM | Closing Awards Ceremony | |
6:00 PM | Pits Close |
Team Registration Information
Participating Teams
Team # | Team Name | Organization | Location |
---|---|---|---|
1 | Team Unlimited | Sharon Youth Robotics | Sharon, MA |
18 | The Techno Chix | Girl Scouts Heart of the Hudson | Pleasantville, NY |
121 | Rhode Rage | Naval Undersea Warfare Center | Middletown, RI |
154 | Renegade | Renegade Robotics | Harrisville, RI |
965 | League of Incompetent Gentlemen | GW Community School/Coyote Robotics, Inc. | Springfield, VA |
2753 | Team Overdrive | Teen Technology | Bridgewater, NJ |
2818 | G-FORCE | 4-H & GEARS | McHenry, MD |
3415 | Lancers | Livingston High School | Livingston, NJ |
3737 | Hank's Tanks | Natick High School | Natick, MA |
3795 | Jag-Wired | Garnet Valley School District | Glen Mills, PA |
4017 | roboPandas | Sewanhaka Central School District | Floral Park, NY |
4029 | 2 Bits and a Byte | Lexington High School | Lexington, MA |
4137 | Islandbots | Islandbots Robotics | Setauket, NY |
4174 | Atomic Theory | The Dalton School | New York, NY |
4286 | Dragonoids | Greens Farms Academy | Greens Farms, CT |
4318 | Green Machine Reloaded | Horizons 4-H Club | Ellicott City, MD |
4347 | NanoGurus | NanoGurus Robotics | Morris Plains, NJ |
4634 | FROGbots | Gainesville Community | Gainesville, VA |
4924 | Tuxedo Pandas | New River Robotics Association | Christiansburg, VA |
5398 | Robotux | Corporal Kevin James Reinhard USMC Memorial Fund Inc. | Holmdel, NJ |
5414 | TRI Robotics | Southwest Virginia Community College Upward Bound | Cedar Bluff, VA |
5421 | RM'd and Dangerous | Rockville-Montgomery Robotics Association, Inc. | Rockville, MD |
5477 | Innovo | George Hewlett High School | Hewlett, NY |
5484 | Enderbots | Corning Incorporated | Corning, NY |
5485 | GorillaBots | Corning Inc. | Corning, NY |
5916 | BoBots | Bohemia Manor High School home team | Chesapeake City, MD |
6037 | WAGS | Girl Scouts West Windsor-Plainsboro | Princeton Junction, NJ |
6040 | Canton Robodogs | Canton High School | Canton, MA |
6054 | int elligence; | Aurora High School | Aurora, OH |
6081 | i²r robotics | i²r robotics | Westport, CT |
6217 | The Fellowship | C-Squared Robotics 4-H Club | Scituate, RI |
6347 | Geared Up | Geared Up Robotics | Rome, NY |
6700 | X-BOTS | X-BOTS | Fairfax, VA |
7026 | JDroids | JDroids Robotics | Wayne, NJ |
7034 | Singularity Technology | Wilton Library | Wilton, CT |
7039 | Lord of the Bricks | Homeschool Resources Group | RIchmond, VA |
7117 | The Blockheads | Family/Friends | Burke, VA |
7182 | Mechanical Paradox | Horizons 4-H | Ellicott City, MD |
7244 | Out of the Box Robotics | Out of the Box Robotics | Downingtown, PA |
7350 | Watt's NXT? | Say Watt Robotics | Edison, NJ |
7423 | Flaming Phoenix | Unionville Chadds-Ford School District | Kennett Square, PA |
7486 | Suffern's Team Fusion | Suffern High School | Suffern, NY |
8221 | Cubix^3 | Community | Hampstead, MD |
8297 | Geared UP! | Ashburn Robotics | Ashburn, VA |
8379 | The Parity Bits | Lexington High School | Lexington, MA |
8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA |
8509 | STEEL Serpents | STEEL Corp. & Team RobotiX | McMurray, PA |
8521 | 4H Hard-Hitting Hardware Hooligans | Montgomery County, MD 4H | Gaithersburg, MD |
8644 | The Brainstormers | Family/friends | Lexington, MA |
8645 | Robotic Doges | Laurel Highlands Education and Robotics | Hollsopple, PA |
9073 | Knightrix | Chantilly High School | Chantilly, VA |
9371 | General Relativity | The Dalton School | New York, NY |
9620 | The R.O.U.S.'s (Robots of Unusual Size) | Community Team | Concord, NH |
9773 | Robocracy | Robocracy 4-H Club | Yorktown Heights, NY |
9794 | Wizards.exe | Neighborhood | Rockville, MD |
9812 | T-Noble | Noble Academy Cleveland | Euclid, OH |
9866 | VIRUS | Family Friends | Ellicott City, MD |
9901 | Techie Titans | Nova Labs | Reston, VA |
9910 | Greenhorns | Scituate High School | North Scituate, RI |
9921 | PATRIOTS | Wayne Hills High School | Wayne, NJ |
9927 | The MidKnight Magic Too! | West Windsor-Plainsboro Regional | Plainsboro, NJ |
9971 | LANbros | EDGE Robotics Club | Southampton, NJ |
9984 | JavaScouts | Boy Scouts | New Hartford, NY |
10343 | Positive Charge | Westfield Robotics Club | Westfield, NJ |
10358 | Squatch Watch | Ridgeview High School | Clintwood, VA |
11100 | We are Robo | Neighborhood Team | Wakefield, MA |
11115 | Gluten Free | Family/Community | Hollis, NH |
11174 | mc² Robotics | mc² Robotics | Trumbull, CT |
11248 | //Cougars | Chatham High School | Chatham, NJ |
11362 | M Cubed | Monroe County 4-H | Union, WV |
11453 | Uncertainty Principle | The Dalton School | New York, NY |
11988 | Crusader Robotics | Long Island Lutheran Middle & High School | Brookville, NY |
Divisions
Event Results
Competition Results



Judged Awards
Advancement
The teams in the table below advanced to the FTC World Championship at the time of this event.
The final list of teams advancing from this Championship is available on the FTC World Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | 6347 | Geared Up | Rome, NY | Inspire Award Winner |
2 | 7117 | The Blockheads | Burke, VA | Winning Alliance Captain |
3 | 9794 | Wizards.exe | Rockville, MD | Inspire Award 2nd place |
4 | 8645 | Robotic Doges | Hollsopple, PA | Winning Alliance, 1st Pick |
5 | 8393 | The Giant Diencephalic BrainSTEM Robotics Team | Baden, PA | Inspire Award 3rd place |
6 | 7486 | Suffern's Team Fusion | Suffern, NY | Winning Alliance, 2nd Pick |
7 | 7182 | Mechanical Paradox | Ellicott City, MD | Think Award Winner |
8 | 5484 | Enderbots | Corning, NY | Finalist Alliance Captain |
9 | 6037 | WAGS | Princeton Junction, NJ | Connect Award Winner |
10 | 9773 | Robocracy | Yorktown Heights, NY | Finalist Alliance, 1st Pick |
11 | 4029 | 2 Bits and a Byte | Lexington, MA | Rockwell Collins Innovate Award |
12 | 3737 | Hank's Tanks | Natick, MA | Finalist Alliance, 2nd Pick |
13 | 4924 | Tuxedo Pandas | Christiansburg, VA | Motivate Award Winner |
14 | 2818 | G-FORCE | McHenry, MD | Control Award Winner |
15 | 7244 | Out of the Box Robotics | Downingtown, PA | Highest Ranked Team not previously advanced from Winning Division |
16 | 7350 | Watt's NXT? | Edison, NJ | Think Award 2nd Place |
17 | 11115 | Gluten Free | Hollis, NH | Highest Ranked Team not previously advanced from Finalist Division |
18 | 11453 | Uncertainty Principle | New York, NY | Highest Ranked Team not previously advanced from Winning Division |
19 | 8221 | Cubix^3 | Hampstead, MD | Highest Ranked Team not previously advanced from Finalist Division |
20 | 7423 | Flaming Phoenix | Kennett Square, PA | PTC Design Award 2nd Place |
21 | 4174 | Atomic Theory | New York, NY | Highest Ranked Team not previously advanced from Winning Division |
22 | 8521 | 4H Hard-Hitting Hardware Hooligans | Gaithersburg, MD | Highest Ranked Team not previously advanced from Finalist Division |
23 | 8644 | The Brainstormers | Lexington, MA | Highest Ranked Team not previously advanced from Winning Division |
24 | 3415 | Lancers | Livingston, NJ | Think Award 3rd Place |
25 | 5414 | TRI Robotics | Cedar Bluff, VA | Highest Ranked Team not previously advanced from Finalist Division |
26 | 8297 | Geared UP! | Ashburn, VA | Connect Award 3rd Place |
27 | 4347 | NanoGurus | Morris Plains, NJ | Highest Ranked Team not previously advanced from Winning Division |
28 | 9984 | JavaScouts | New Hartford, NY | Highest Ranked Team not previously advanced from Finalist Division |
29 | 5421 | RM'd and Dangerous | Rockville, MD | PTC Design Award 3rd Place |
30 | 5916 | BoBots | Chesapeake City, MD | Highest Ranked Team not previously advanced from Winning Division |
31 | 11362 | M Cubed | Union, WV | Motivate Award 3rd Place |
32 | 11988 | Crusader Robotics | Brookville, NY | Highest Ranked Team not previously advanced from Finalist Division |
33 | 9921 | PATRIOTS | Wayne, NJ | Highest Ranked Team not previously advanced from Winning Division |
34 | 9971 | LANbros | Southampton, NJ | Highest Ranked Team not previously advanced from Finalist Division |