Below are the Pennsylvania FIRST Tech Challenge teams registered with FIRST for the 2021-2022 Season.
Starting with the 2021-2022 season, the team information below is periodically synchronized from content in FIRST Team Dashboards. To update your team’s information in this list, a team coach updates their team information in their Dashboard and the changes will be reflected here on our next synchronization cycle.
We are working with FIRST on an issue regarding the team organization name we receive during our sync of team information. As a temporary workaround, to update your organization in the table below, please make changes in your FIRST Dashboard as follows:
If your team does not have any sponsors identified in your FIRST Dashboard:
-
- Make the desired changes to the Organization field
If your team has sponsors identified in your FIRST Dashboard:
-
- Make the desired changes to the Organization field, AND perform ONE of the following:
- Add your organization as the first sponsor OR
- Remove all sponsors
- Make the desired changes to the Organization field, AND perform ONE of the following:
We apologize for the inconvenience and we will update our guidance once the issue has been resolved.
To see team lists from other seasons, select one of the seasons in the Teams by Season section below.
Team # | Team Name | Organization | Location | First Year |
---|---|---|---|---|
118 | Steel Hornets | Emmaus High School | Emmaus, PA | 2007 |
3795 | JagWired | Garnet Valley Senior High Sch | Glen Mills, PA | 2009 |
3900 | Mechasharks | Pittsburgh Science and Technology Academy 6-12 | Pittsburgh, PA | 2009 |
4149 | Terabytes-A | Terabytes | Murrysville, PA | 2010 |
4185 | Silver Soldiers | Lockheed Martin | Pottstown, PA | 2010 |
4400 | Gearhead Group (formerlyAETTeam6) | AET | Philadelphia, PA | 2010 |
4914 | SCH FTC Robotics | Vulcan Spring & Mfg. Co. | Philadelphia, PA | 2010 |
4933 | Short Circuits Too | City Charter High School | Pittsburgh, PA | 2010 |
5320 | RoboLancers Gold | Central High School | Philadelphia, PA | 2011 |
5321 | TechHeroes | NAVSEA | Philadelphia, PA | 2011 |
5440 | Blazin' Circuits | Garnet Valley High School | Glenn Mils, PA | 2011 |
5488 | Robo Dragons | Freire Charter School | Philadelphia, PA | 2011 |
5505 | Frankford | Frankford High School | Philadelphia, PA | 2011 |
5514 | Parkway RoboHounds | Parkway Center City Middle Clg | Philadelphia, PA | 2011 |
6191 | Short Circuit | Central Bucks-South High Sch | Warrington, PA | 2012 |
6378 | JayBots | Alcoa | Bloomsburg, PA | 2012 |
6540 | Rail Splitters | Abraham Lincoln High School | Philadelphia, PA | 2012 |
6549 | Whoa!Bots | Sewickley Academy | Sewickley, PA | 2012 |
6606 | Dobbins Force | Dobbins - AWF partnership | Philadelphia, PA | 2012 |
6640 | SSA Sea Dragons | Shady Side Academy | Pittsburgh, PA | 2012 |
6676 | RoboLancers Crimson | Central High School | Philadelphia, PA | 2012 |
6964 | Igutech | Team Igutech #6964 | Bethlehem, PA | 2013 |
7244 | OUT of the BOX Robotics | Family Friends | Thorndale, PA | 2013 |
7314 | Sab-BOT-age | Chester County Intermediate Unit - Technical College High School | Downingtown/Exton, PA | 2013 |
7416 | Silver Spartans | Greater Pottstown Area Robotics, Science, and Engineering Community | Pottstown, PA | 2013 |
7423 | Flaming Phoenix | Microsoft | Kennett Square, PA | 2013 |
7786 | MT Blue Streaks | Manheim Township Education Foundation | Lancaster, PA | 2013 |
7883 | Iron Patriots | Pennsylvania FIRST Robotics | Lansdowne, PA | 2013 |
8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM Learning, LLC | Baden, PA | 2014 |
8468 | The Javengers | IBM | Mechanicsburg, PA | 2014 |
8480 | Technabots | Philadelphia High School Girls | Philadelphia, PA | 2014 |
8509 | STEEL Serpents | STEEL Corp. | Canonsburg, PA | 2014 |
8645 | Robotic Doges | Laurel Highlands Education and Robotics | Hollsopple, PA | 2014 |
8730 | Robogriffins | Academy at Palumbo | Philadelphia, PA | 2014 |
9085 | Pottsgrove High School | Pottsgrove High School | Pottstown, PA | 2014 |
9222 | O'Hara Robotics | Cardinal O'Hara High School | Springfield, PA | 2014 |
9242 | GearHounds | York Country Day School | York, PA | 2014 |
9568 | Olney Trojan Robotics | DOD STEM Office | Philadelphia, PA | 2014 |
9570 | GearGirls | NAVSEA | Philadelphia, PA | 2014 |
9618 | Cyber Spartans | Springfield Twp High School | Glenside, PA | 2014 |
9734 | JasAva | NAVSUP WSS | Philadelphia, PA | 2014 |
9791 | Divide by Zero | Family/Community | Harleysville, PA | 2015 |
9820 | Girls of Steel Hypatia | Carnegie Mellon University | Pittsburgh, PA | 2015 |
9821 | Girls of Steel Hopper | Carnegie Mellon University | Pittsburgh, PA | 2015 |
9854 | Penn Charter Robotics | William Penn Charter School | Philadelphia, PA | 2015 |
9979 | Cougars | Lancaster Country Day | Lancaster, PA | 2015 |
10002 | Ms. Stembot | Neighborhood Group | Philadelphia, PA | 2015 |
10098 | 2 Eyed Illuminati | Unionville High School | Chadds Ford, PA | 2015 |
10333 | TechSpark | TechFire Robotics of York | York, PA | 2015 |
10353 | Metal Works | C-B Tool Co. | Lancaster, PA | 2015 |
10375 | Murphy's Law Robotics | Media Youth Center | Media, PA | 2015 |
10771 | Le Pamplemousse | Freedom High School | Bethlehem, PA | 2015 |
11208 | Kardia Robotics | Home School | Reading, PA | 2016 |
11319 | Voyager | Aegis Industrial Software Corporation | Wyndmoor, PA | 2016 |
11349 | VorTech | J P Mccaskey High School | Lancaster, PA | 2016 |
11493 | The Rockets | Lockheed Martin | Philadelphia, PA | 2016 |
11540 | Pathfinder | Aegis Software | Wyndmoor, PA | 2016 |
11792 | BotsBurgh | Upper St Clair High School | Pittsburgh, PA | 2016 |
11830 | RarBots | Red Lion Area Sr High School | Red Lion, PA | 2016 |
12084 | Really... Simple Machines | Cedarbrook Middle School | Wyncote, PA | 2016 |
12308 | Bodine Ambassadors | William W Bodine High School | Philadelphia, PA | 2016 |
12564 | Technion | Family/Community | Mechanicsburg, PA | 2016 |
12578 | Trojanators | North Catholic High School | Cranberry Township, PA | 2016 |
12593 | Yantrik | Family/Community | Bridgeville, PA | 2016 |
12792 | Sharon High Robotics Team | Sharon Middle High School | Sharon, PA | 2017 |
13347 | Project Home Robotics Team | Family/Community | Philadelphia, PA | 2017 |
13378 | FLC Robocats | Franklin Lc | Philadelphia, PA | 2017 |
13474 | MARS: Curiosity? | Family/Community | Mars, PA | 2017 |
13669 | RAIDERBOTS - COATESVILLE AREA HIGH SCHOOL | Coatesville Area Sr High Sch | Coatesville, PA | 2017 |
13873 | Oakland Catholic High School | Oakland Catholic High School | Pittsburgh, PA | 2017 |
14130 | To Be Determined | Family/Community | Lancaster, PA | 2017 |
14133 | Lansdale Catholic Cyber Crusaders | Lansdale Catholic High School | Lansdale, PA | 2017 |
14382 | CC4H Robotics - Flex Force 1 | Centre County 4H | State College, PA | 2018 |
14423 | RoboCorns | Downingtown Area Robotics | Exton, PA | 2018 |
14464 | BotBusters | TE connectivity | Mechanicsburg, PA | 2018 |
14738 | Theoretically Correct | Calvary Christian Academy | Philadelphia, PA | 2018 |
14842 | SPYGEARS | Downingtown Area Robotics | Exton, PA | 2018 |
15521 | U-botics | U School Innovation Lab | Philadelphia, PA | 2018 |
16011 | Fayette County 4H | Fayette County 4-H Robotics Club | Uniontown, PA | 2018 |
16087 | Klinger Klippers | Klinger Middle School | Southampton, PA | 2018 |
16269 | Guthrie Geeks | Guthrie Memorial Library | Hanover, PA | 2018 |
16354 | Phobos Ares Robotics Team | Family/Community | Bellefonte, PA | 2019 |
16466 | Technological Intelligence | Family/Community | Harrisburg, PA | 2019 |
16468 | Green Lemons | Unionville High School | West Chester, PA | 2019 |
16564 | Digital Devils | Central Cambria High School | Ebensburg, PA | 2019 |
16606 | Tech-Knight Robotics | OmniTech Inc. | Lansdale, PA | 2019 |
16661 | Mansion RoboKnights | Strawberry Mansion High School | Philadelphia, PA | 2019 |
16663 | Elite Firebots | High School of the Future | Philadelphia, PA | 2019 |
16664 | GenBots | Constitution High School | Philadelphia, PA | 2019 |
16665 | Falcon Robotics | Horace Furness High School | Philadelphia, PA | 2019 |
16725 | LeoBots | South Fayette Twp High School | Mc Donald, PA | 2019 |
16762 | Raider Robotics | Seneca Valley Sr High School | Harmony, PA | 2019 |
16776 | MARS: Opportunity! | Family/Community | Mars, PA | 2019 |
16800 | Trial and Terror | Calvary Christian Academy | Philadelphia, PA | 2019 |
16941 | RoboLancers Cobalt | Central High School | Philadelphia, PA | 2019 |
17143 | CPU (Central Processing Unit) | Central York High School | York, PA | 2019 |
17334 | Panthera Robotica | Saucon Valley Sr High School | Hellertown, PA | 2019 |
17388 | Red Tornadoes | Mccaskey East High School | Lancaster, PA | 2019 |
17457 | Shafer Sharks | Robert K Shafer Middle School | Bensalem, PA | 2019 |
17458 | Snyder Owls | Dow Inc. | Bensalem, PA | 2019 |
17596 | STEM Academy Robotics Team (START) | Wilkes-Barre Area STEM Academy | Wilkes Barre, PA | 2019 |
17895 | The Prodigiously Hemicephalic BrainSTEM Robotics Team | Family/Community | Baden, PA | 2019 |
18035 | Reconnecting... | Family/Community | Chambersburg, PA | 2019 |
18053 | Before Orange | Family/Community | Pittsburgh, PA | 2019 |
18284 | Indeterminate Forms | Saucon Valley Sr High School | Hellertown, PA | 2020 |
18342 | Orwigsburg Engineering Club | KG Projections, Inc. | Orwigsburg, PA | 2020 |
18387 | Mallrats | Department of Defense | Springfield, PA | 2020 |
18429 | Ellis Robotics | Ellis School | Pittsburgh, PA | 2020 |
18436 | Basan | Mt St Joseph Academy | Flourtown, PA | 2020 |
18437 | Valkyrie | Mt St Joseph Academy | Flourtown, PA | 2020 |
18517 | High School of the Future Robotics | High School of the Future | Philadelphia, PA | 2020 |
18572 | West Philly Speedbots | West Philadelphia High School | Philadelphia, PA | 2020 |
18603 | TeraBridges | Upper St Clair High School | Pittsburgh, PA | 2020 |
18790 | Odyssey | La Salle College High School | Wyndmoor, PA | 2020 |
18849 | Panthers | Pocono Mountain West High Sch | Pocono Summit, PA | 2020 |
19374 | Happy Little Engineers | Family/Community | Hanover, PA | 2021 |
19427 | RoboMasterminds | Young Thinkers of York | York, PA | 2021 |
19593 | Magic Machines | St Leo the Great School | Lancaster, PA | 2021 |
19688 | Simply Machines | Cheltenham High School | Wyncote, PA | 2021 |
19689 | South Philadelphia High School | South Philadelphia High School | Philadelphia, PA | 2021 |
19698 | STEAM punks | Samuel Fels High School | Philadelphia, PA | 2021 |
19710 | Quantum Yeti | Charles F Patton Middle School | Chadds Ford, PA | 2021 |
19821 | Apocalyptic Avocado Aficionados | Unionville High School | Kennett Square, PA | 2021 |
19831 | Thue-Morse Turtles | Saucon Valley Sr High School | Hellertown, PA | 2021 |
19844 | ElectroCorns | Downingtown Area Robotics | Exton, PA | 2021 |
19934 | Mega Amps | Mckeesport Area High School | McKeesport, PA | 2021 |
19976 | SCH FTC 2 | Springside Chestnut Hill Acad | Philadelphia, PA | 2021 |
20079 | MARS: Ingenuity... | Family/Community | Mars, PA | 2021 |
20094 | Raiderbot's Squared | Coatesville Area Sr High Sch | Coatesville, PA | 2021 |
20126 | Donamoge | Veritas Academy | Leola, PA | 2021 |
20146 | Panthers | Perkiomen School | Pennsburg, PA | 2021 |
20152 | Battle Bots | Family/Community | Chalfont, PA | 2021 |
20153 | Silver Wolves | Family/Community | Kennett Square, PA | 2021 |
20201 | Centre county 4H Robotics- The Mighty Ducks | 4-H | State College, PA | 2021 |
20223 | USC Dynamics | Upper St Clair High School | Pittsburgh, PA | 2021 |
20390 | Fire Snails | Mt St Joseph Academy | Flourtown, PA | 2021 |
20513 | The Gamma Shifters | Building 21 High School | Philadelphia, PA | 2021 |
20729 | Kennett 3M | Kennett Middle School | Chadds Ford, PA | 2021 |
20742 | Red | Kennett Middle School | Avondale, PA | 2021 |
20833 | GAMS Varsity Robotics | Germantown Academy | Fort Washington, PA | 2021 |
Teams by Season
Click on a game logo to see the team list for that season.