Below are the Pennsylvania FIRST Tech Challenge teams registered with FIRST for the 2012-2013 Season.
To see team lists from other seasons, select one of the seasons in the Teams by Season section below.
Team # | Team Name | Organization | Location | First Year |
---|---|---|---|---|
61 | OZONE | Oxford Robotics | Oxford, PA | 2007 |
118 | Steel Hornets | Emmaus High School | Emmaus, PA | 2007 |
230 | Ampere | Upper Dublin High School | Fort Washington, PA | 2007 |
712 | RoboWorks | Phoenixville Area High School | Phoenixville, PA | 2007 |
3283 | SciBots | SciTech High School | Harrisburg, PA | 2008 |
3305 | SciBots2 | SciTech High School | Harrisburg, PA | 2008 |
3795 | Jag-Wired | Garnet Valley High School | Glen Mills, PA | 2009 |
3900 | Return of Comet Donati | Pittsburgh Science and Technology Academy | Pittsburgh, PA | 2009 |
4077 | MASH | Friends of 401 | West Vincent Twp, PA | 2010 |
4134 | Wrench in the Works | Chesco Robotics | Downingtown, PA | 2010 |
4149 | Terabytes | Terabytes | Murrysville, PA | 2010 |
4185 | Silver Soldiers | Lockheed Martin/OJR Education Foundation | North Coventry, PA | 2010 |
4396 | Decepticons | TCHS Pickering | Phoenixville, PA | 2010 |
4399 | Autobots | TCHS-Brandywine | Downingtown, PA | 2010 |
4433 | Smokin' Motors | Conrad Weiser High School | Robesonia, PA | 2010 |
4498 | RoboWarriors | Mifflin County School District | Lewistown, PA | 2010 |
4856 | Minnie MASH | Friends of 401 | West Vincent Twp, PA | 2010 |
4884 | PACTS Fire | The Franklin Institute | Philadelphia, PA | 2010 |
4914 | Vulcan Robotics | Springside Chestnut Hill Academy | Philadelphia, PA | 2010 |
4933 | Short Circuits II | City Charter High School | Pittsburgh, PA | 2010 |
4977 | LANLords | Lancaster FTC | Millersville, PA | 2011 |
4999 | Imagine It | Imagine It Robotics | Palmyra, PA | 2011 |
5224 | Boys' Latin Robotics Org | Boys' Latin of Philadelphia Charter School | Philadelphia, PA | 2011 |
5320 | RoboLancers Gold | Central High School | Philadelphia, PA | 2011 |
5321 | TechHeroes | G.W. Carver High School | Philadelphia, PA | 2011 |
5322 | The A-Team | West Philadelphia High School | Philadelphia, PA | 2011 |
5323 | Technobots | Philadelphia High School for Girls | Philadelphia, PA | 2011 |
5488 | Robodragons | Freire Charter School | Philadelphia, PA | 2011 |
5504 | n/a | n/a | Philadelphia, PA | 2011 |
5505 | Frankford | Frankford High School | Philadelphia, PA | 2011 |
5506 | Robo Jaguars | University City High School | Philadelphia, PA | 2011 |
5507 | Brookbots | Overbrook High School | Philadelphia, PA | 2011 |
5508 | Roxbots | Roxborough High School | Philadelphia, PA | 2011 |
5509 | South Phil Robotics | Zivtech LLC and South Phil. Robotics Club | Philadelphia, PA | 2011 |
5510 | n/a | n/a | Philadelphia, PA | 2011 |
5511 | Gear Up | Edison High School | Philadelphia, PA | 2011 |
5524 | Robodragons 2 | Freire Charter School | Philadelphia, PA | 2011 |
5526 | Quasics | Gateway High School | Monroeville, PA | 2011 |
5799 | Psycho Circuit | McKeesport Area High School | McKeesport, PA | 2011 |
5854 | n/a | Springfield High School | Springfield, PA | 2011 |
5855 | n/a | Springfield High School | Springfield, PA | 2011 |
5856 | n/a | Multicultural Academy Charter School | Philadelphia, PA | 2011 |
5857 | n/a | Abington Junior High School | Abington, PA | 2011 |
5858 | n/a | La Salle College High School | Wyndmoor, PA | 2011 |
5859 | Serenity | Phoenixville Area High School | Phoenixville, PA | 2011 |
5860 | n/a | Hatboro-Horsham High School | Horsham, PA | 2011 |
5861 | n/a | East Norriton Middle School | Norristown, PA | 2011 |
5862 | Techno Tigers | Marple Newtown High School | Newtown Square, PA | 2011 |
5863 | n/a | Abington Junior High School | Abington, PA | 2011 |
5864 | n/a | Abington Junior High School | Abington, PA | 2011 |
5865 | n/a | Stephen Douglas High School | Philadelphia, PA | 2011 |
5866 | Sprouts | Wissahickon High School | Ambler, PA | 2011 |
5867 | n/a | Perkiomen Valley High School | Collegeville, PA | 2011 |
5868 | n/a | Pennbrook Middle School | North Wales, PA | 2011 |
5869 | Over Prepared | Spring-Ford High School | Royersford, PA | 2011 |
5910 | Fightin' Irish | Academy of Notre Dame | Villanova, PA | 2012 |
5944 | Live Wire | Chesco Robotics | Downingtown, PA | 2012 |
5993 | Oxford Robo Kickers | Oxford Robotics | Oxford, PA | 2012 |
6045 | foobar | Oxford Robotics | Oxford, PA | 2012 |
6056 | N-Tech | N-Tech | Chester Springs, PA | 2012 |
6191 | Short Circuit | Central Bucks High School South | Warrington, PA | 2012 |
6208 | Ratzo Robotics | Sonoma Academy | York, PA | 2012 |
6240 | Robotronics | STEMNASIUM LEARNING ACADEMY | Philadelphia, PA | 2012 |
6258 | Wyoming Seminary | Wyoming Seminary Upper School | Kingston, PA | 2012 |
6349 | Robo Dawgs | Wilson High School | West Lawn, PA | 2012 |
6378 | Jaybots | Central Columbia High School | Bloomsburg, PA | 2012 |
6488 | SHARP | Sarah Heinz House | Pittsburgh, PA | 2012 |
6491 | Lower Moreland Robotics | Lower Moreland High School | Huntingdon Valley, PA | 2012 |
6538 | Ben Robotics | Benjamin Franklin High School | Philadelphia, PA | 2012 |
6539 | Furness | Furness High School | Philadelphia, PA | 2012 |
6540 | Lincoln | Abraham Lincoln High School | Philadelphia, PA | 2012 |
6549 | Whoa! Bots | Sewickley Academy | Sewickley, PA | 2012 |
6552 | Northeast High Robotics | Northeast High School | Philadelphia, PA | 2012 |
6606 | Dobbins-AWF | Dobbins-AWF Robotics Club | Philadelphia, PA | 2012 |
6640 | Mad Hatters | Shady Side Academy | Pittsburgh, PA | 2012 |
6672 | Comets | Penn Manor High School | Millersville, PA | 2012 |
6676 | RoboLancers Crimson | Central High School | Philadelphia, PA | 2012 |
6677 | Warriors | Boys' Latin of Philadelphia Charter School | Philadelphia, PA | 2012 |
6759 | Hempfield | Hempfield High School | Landisville, PA | 2012 |
6797 | Team Olaf | West Chester East High School | West Chester, PA | 2012 |
6823 | Danville High School Engineering Club | Danville High School | Danville, PA | 2012 |
6835 | Propel | Propel School McKeesport | McKeesport, PA | 2012 |
6836 | PERK's Dirty Dozen | The Perkiomen School | Pennsburg, PA | 2012 |
6875 | Paul Robeson | Paul Robeson High School | Philadelphia, PA | 2012 |
6884 | TechSidekick | G.W. Carver High School | Philadelphia, PA | 2012 |
Teams by Season
Click on a game logo to see the team list for that season.