Below are the Pennsylvania FIRST Tech Challenge teams registered with FIRST for the 2020-2021 Season.
To see team lists from other seasons, select one of the seasons in the Teams by Season section below.
Team # | Team Name | Organization | Location | First Year |
---|---|---|---|---|
118 | Steel Hornets | Emmaus High School | Emmaus, PA | 2007 |
230 | Ampere | Upper Dublin High School | Fort Washington, PA | 2007 |
3795 | JagWired | Garnet Valley High School | Glen Mills, PA | 2009 |
3900 | Mechasharks | Pittsburgh Science and Technology Academy | Pittsburgh, PA | 2009 |
4149 | Terabytes | Terabytes Robotics | Plum, PA | 2010 |
4400 | Gearhead Group | Parkway Center City Middle College | Philadelphia, PA | 2010 |
4914 | SCH Robotics FTC | Springside Chestnut Hill Academy | Philadelphia, PA | 2010 |
4933 | Short Circuits Too | City Charter High School | Pittsburgh, PA | 2010 |
5320 | RoboLancers Gold | Central High School | Philadelphia, PA | 2011 |
5321 | Tech Heroes | Carver High School Engineering and Science | Philadelphia, PA | 2011 |
5440 | Blazin' Circuits | Garnet Valley High School | Glen Mills, PA | 2011 |
5488 | Freire RoboDragons | Freire Charter High School | Philadelphia, PA | 2011 |
5514 | Parkway RoboHounds | Parkway Center City Middle College | Philadelphia, PA | 2011 |
6378 | JayBots | Central Columbia High School | Bloomsburg, PA | 2012 |
6540 | Rail Splitters | Abraham Lincoln High School | Philadelphia, PA | 2012 |
6549 | Whoa!Bots | Sewickley Academy | Sewickley, PA | 2012 |
6552 | N.E.R.D.S. | Northeast High School | Philadelphia, PA | 2012 |
6606 | Cyber Mustangs | Murrell Dobbins CTE | Philadelphia, PA | 2012 |
6640 | SSA Sea Dragons | Shady Side Academy | Pittsburgh, PA | 2012 |
6676 | RoboLancers Crimson | Central High School | Philadelphia, PA | 2012 |
6931 | The Substantial Monocephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA | 2013 |
6964 | Igutech | Neighborhood Team | Bethlehem, PA | 2013 |
7244 | OUT of the BOX Robotics | OUT of the BOX Robotics | Coatesville, PA | 2013 |
7314 | Sab-BOT-age | Downingtown Area Robotics | Exton, PA | 2013 |
7423 | Flaming Phoenix | Unionville High School | Kennett Square, PA | 2013 |
7786 | Blue Streaks | Manheim Township High School | Lancaster, PA | 2013 |
8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA | 2014 |
8480 | Technabots | Philadelphia High School for Girls | Philadelphia, PA | 2014 |
8509 | STEEL Serpents | STEEL Corp. | Pittsburgh, PA | 2014 |
8645 | Robotic Doges | Laurel Highlands Education and Robotics, Inc. | Hollsopple, PA | 2014 |
8730 | Robogriffins | Academy at Palumbo High School | Philadelphia, PA | 2014 |
8884 | RoboPanthers | Strath Haven Middle School | Wallingford, PA | 2014 |
9222 | O'Hara Robotics | Cardinal O'Hara High School | Springfield, PA | 2014 |
9242 | Gearhounds | York Country Day School | York, PA | 2014 |
9568 | Olney Trojan Robotics | Olney Charter High School / ASPIRA of PA | Philadelphia, PA | 2014 |
9570 | GearGirls | Carver High School Engineering and Science | Philadelphia, PA | 2014 |
9791 | Divide By Zero | Family/Friends | Lansdale, PA | 2015 |
9820 | Girls of Steel Hypatia | Carnegie Mellon University | Pittsburgh, PA | 2015 |
9821 | Girls of Steel Hopper | Carnegie Mellon University | Pittsburgh, PA | 2015 |
9979 | Cougars | Lancaster Country Day School | Lancaster, PA | 2015 |
9981 | Girls of Steel Lovelace | Carnegie Mellon University | Pittsburgh, PA | 2015 |
9997 | Wolf Pack Robotics | AIM Academy | Conshohocken, PA | 2015 |
10098 | 2 Eyed Illuminati | Unionville Chadds Ford School District | Chadds Ford, PA | 2015 |
10333 | TechSpark | TechFire Robotics of York | York, PA | 2015 |
10353 | MetalWorks | Independent | Lancaster, PA | 2015 |
10375 | Murphy's Law Robotics | Media Youth Center | Media, PA | 2015 |
10771 | Le Pamplemousse | Freedom High School | Bethlehem, PA | 2015 |
11208 | Kardia Robotics | Kardia Learning Center | Reading, PA | 2016 |
11319 | Voyager | La Salle College High School | Wyndmoor, PA | 2016 |
11349 | VorTech | School District of Lancaster - McCaskey Campus | Lancaster, PA | 2016 |
11493 | Upside Down | Science Leadership Academy at Beeber | Philadelphia, PA | 2016 |
11540 | Pathfinder | La Salle College High School | Wyndmoor, PA | 2016 |
11792 | Botsburgh | Science and Technology for Future Gen | Pittsburgh, PA | 2016 |
11830 | Rarbots | Red Lion Senior High School | Red Lion, PA | 2016 |
12084 | Really... Simple Machines | Cedarbrook Middle School | Wyncote, PA | 2016 |
12308 | Bodine Ambassadors | William W Bodine High School | Philadelphia, PA | 2016 |
12455 | Workshop | The Workshop School | Philadelphia, PA | 2016 |
12556 | Apollo Robotics | Community Team | Moon Township, PA | 2016 |
12564 | Technion | Family & Friends | Mechanicsburg, PA | 2016 |
12578 | The Trojanators | North Catholic High School | Cranberry Township, PA | 2016 |
12593 | Yantrik | Community Team | Bridgeville, PA | 2016 |
12792 | Sharon High School Robotics Team | Sharon High School | Sharon, PA | 2017 |
13347 | Binary Bots | Project HOME | Philadelphia, PA | 2017 |
13474 | MARS Curiosity? | Community | Mars, PA | 2017 |
13535 | BrainBotz | Communtiy | Somerset, PA | 2017 |
13669 | Raiderbots | Coatesville Area High School | Coatesville, PA | 2017 |
14130 | To Be Determined | Community Team | Lancaster, PA | 2017 |
14133 | Lansdale Catholic Junior Crusaders | Lansdale Catholic High School | Lansdale, PA | 2017 |
14382 | Flex Force 1 | Centre County 4H | State College, PA | 2018 |
14423 | RoboCorns | Downingtown Area Robotics | Exton, PA | 2018 |
14427 | Summa Robotica | Aquinas Academy | Gibsonia, PA | 2018 |
14464 | AI Robotics | AI Robotics | Mechanicsburg, PA | 2018 |
14738 | Theoretically Correct | Calvary Christian Academy | Philadelphia, PA | 2018 |
14842 | The SpyGears | Downingtown Area Robotics | Exton, PA | 2018 |
15521 | U-botics | U School Innovation Lab | Philadelphia, PA | 2018 |
16011 | Fayette County 4H | Fayette County 4H Robotics Club - Penn State Extension | Uniontown, PA | 2018 |
16164 | Cadastrophic | Unionville High School | Kennett Square, PA | 2018 |
16269 | Guthrie Geeks | Guthrie Memorial Library | Hanover, PA | 2018 |
16300 | Mariachi Startup | Unionville Chadds-Ford School District | West Chester, PA | 2018 |
16330 | Javengers | PACAR | Mechanicsburg, PA | 2018 |
16354 | Phobos Ares | Centre County 4H Robotics | Bellefonte, PA | 2019 |
16378 | Kaizen Robotics | Garnet Valley High School | Garnet Valley, PA | 2019 |
16466 | Technological Intelligence | Covenant Christian Academy | Harrisburg, PA | 2019 |
16468 | Green Lemons | Charles F. Patton Middle School | West Chester, PA | 2019 |
16564 | Digital Devils | Central Cambria High School | Ebensburg, PA | 2019 |
16606 | Tech-Knight Robotics | Penndale Middle School | Lansdale, PA | 2019 |
16618 | EnginEagles | Lititz Christian School | Lititz, PA | 2019 |
16661 | Mansion RoboKnights | Strawberry Mansion High School | Philadelphia, PA | 2019 |
16663 | Elite Firebots | High School of the Future | Philadelphia, PA | 2019 |
16664 | GenBots | Constitution High School | Philadelphia, PA | 2019 |
16665 | Falcon Robotics | Horace Furness High School | Philadelphia, PA | 2019 |
16725 | LeoBots | South Fayette High School | McDonald, PA | 2019 |
16762 | Raider Robotics | Seneca Valley Senior High School | Harmony, PA | 2019 |
16776 | MARS: Opportunity | Community | Mars, PA | 2019 |
16800 | Rockem Sockem Robot | Calvary Christian Academy | Philadelphia, PA | 2019 |
16941 | Wrench Toast | Central High School | Philadelphia, PA | 2019 |
17334 | Panthera Robotica | Saucon Valley High School | Hellertown, PA | 2019 |
17388 | Red Tornadoes | School District of Lancaster | Lancaster, PA | 2019 |
17895 | The Prodigiously Hemicephalic BrainSTEM Robotics Team | Family/Community | Baden, PA | 2019 |
18035 | Reconnecting... | Family/Community | Chambersburg, PA | 2019 |
18053 | Before Orange | Family | Pittsburgh, PA | 2019 |
18107 | Log College Colonials | Log College Middle School | Warminster, PA | 2019 |
18284 | Indeterminate Forms | Saucon Valley High School | Hellertown, PA | 2020 |
18342 | Orwigsburg Engineering Club | Family/Community | Orwigsburg, PA | 2020 |
18387 | The Mallrats | Eastern PA Robotics Alliance | Springfield, PA | 2020 |
18429 | Ellis Robotics | The Ellis School | Pittsburgh, PA | 2020 |
18436 | Basan | Mount Saint Joseph Academy | Flourtown, PA | 2020 |
18437 | Valkyrie | Mount Saint Joseph Academy | Flourtown, PA | 2020 |
18517 | High School of the Future Robotics | High School of the Future | Philadelphia, PA | 2020 |
18537 | TechFire | TechFire Robotics of York | York, PA | 2020 |
18572 | West Philly Speedbots | West Philadelphia High School | Philadelphia, PA | 2020 |
18603 | TeraBridges | Community | Pittsburgh, PA | 2020 |
18790 | Odyssey | La Salle College High School | Wyndmoor, PA | 2020 |
18849 | Panthers | Pocono Mountain West High School | Pocono Summit, PA | 2020 |
Teams by Season
Click on a game logo to see the team list for that season.