Below are the Pennsylvania FIRST Tech Challenge teams registered with FIRST for the 2010-2011 Season.
To see team lists from other seasons, select one of the seasons in the Teams by Season section below.
Team # | Team Name | Organization | Location | First Year |
---|---|---|---|---|
61 | OZONE | Oxford Area School District | Oxford, PA | 2007 |
118 | Steel Hornets | Emmaus High School | Emmaus, PA | 2007 |
134 | R.A.T.S. | Berks Career & Technology Center | Leesport, PA | 2007 |
229 | Tesla | Upper Dublin High School | Fort Washington, PA | 2007 |
230 | Ampere | Upper Dublin High School | Fort Washington, PA | 2007 |
712 | G.E.A.R. | Phoenixville Area High School | Phoenixville, PA | 2007 |
790 | Delta Farce | Weatherly Institute for Robotics and Engineering | Weatherly, PA | 2007 |
3283 | SciBots | SciTech High School | Harrisburg, PA | 2008 |
3305 | Scibots2 | SciTech High School | Harrisburg, PA | 2008 |
3489 | Minds In Gear | Minds in Gear Robotics | Coatesville, PA | 2009 |
3613 | Ghosts in the Machine | General Robotics Club | Ft. Washington, PA | 2009 |
3795 | Jag-Wires | Garnett Valley High School | Glen Mills, PA | 2009 |
3869 | CIA - Creativity In Action | Northwest Pennsylvania Collegiate Academy | Erie, PA | 2009 |
3900 | Comets | Pittsburgh Science & Technology Academy | Pittsburgh, PA | 2009 |
4050 | Skynet | Cloverleaf Canine 4-H Club | Erie, PA | 2009 |
4052 | CROP | Christian Robotics of Pennsylvania | Erie, PA | 2009 |
4067 | Corrynators | Wattles & Wings 4-H Club | Corry, PA | 2009 |
4068 | Baby "J" Swaggers | Jefferson Elementary School | Erie, PA | 2009 |
4077 | MASH | Friends of 401 | West Vincent Twp, PA | 2010 |
4134 | Dynamic Robotics | Chester County Homeschool Robotics Club | St. Peters, PA | 2010 |
4148 | RoboWorks | Eden Christian Academy | Portersville, PA | 2010 |
4149 | Terabytes | Bridge Fusion Systems, LLC | Murrysville, PA | 2010 |
4154 | OZONE 2 | Oxford Area School District | Oxford, PA | 2010 |
4185 | Sliver Soldiers | Owen J Roberts High School | North Coventry, PA | 2010 |
4285 | BlitzerBots | BlitzerBots | Elizabethtown, PA | 2010 |
4293 | Robo Shells | Girl Scouts Western Pennsylvania | Meadville, PA | 2010 |
4334 | Robo Panthers | Perkiomen School | Pennsburg, PA | 2010 |
4395 | Uki Robo | The Ukrainian Academy for Education and Culture | Jenkintown, PA | 2010 |
4396 | CAT Pickering | CAT Pickering | Phoenixville, PA | 2010 |
4397 | Team Tool | North Montco Technical Career Center | Lansdale, PA | 2010 |
4398 | Short Circuits | Norristown Area High School | Norristown, PA | 2010 |
4399 | Autobots | CAT Brandywine | Coatesville, PA | 2010 |
4400 | Parkway | Parkway Center City High School | Philadelphia, PA | 2010 |
4401 | PACE Robotics | PACE Robotics | Philiadelphia, PA | 2010 |
4402 | AET Team 8 | Montgomery County Community College | Blue Bell, PA | 2010 |
4403 | AET Team 9 | Montgomery County Community College | Blue Bell, PA | 2010 |
4407 | York Suburban | York Suburban High School | York, PA | 2010 |
4433 | Minor Miracles (M&Ms) | Conrad Weiser High School | Robesonia, PA | 2010 |
4498 | Robo Warriors | Indian Valley High School | Lewistown, PA | 2010 |
4593 | Raptors | Raptor Robotics | Berwyn, PA | 2010 |
4629 | Bot Geeks | Monroe Career & Technical Institute | Bartonsville, PA | 2010 |
4658 | ThunderSharks2 | Pittsburgh Science & Technology Academy | Pittsburgh, PA | 2010 |
4675 | Universal | Bayard Rustin High School | West Chester, PA | 2010 |
4801 | RoboChargers | Philadelphia Academy Charter High School | Philadelphia, PA | 2010 |
4856 | Pink Engineers | Friends of 401 | West Vincent, PA | 2010 |
4884 | TPT2 | The Franklin Institute | Philadelphia, PA | 2010 |
4914 | Vulcan Robotics | Springside Chestnut Hill Academy | Philadelphia, PA | 2010 |
4925 | Femme Tech Fatale | The Agnes Irwin School | Rosemont, PA | 2010 |
4933 | Short Circuits Too | City Charter High School | Pittsburgh, PA | 2010 |
Teams by Season
Click on a game logo to see the team list for that season.