Below are the Pennsylvania FIRST Tech Challenge teams registered with FIRST for the 2017-2018 Season.
To see team lists from other seasons, select one of the seasons in the Teams by Season section below.
Team # | Team Name | Organization | Location | First Year |
---|---|---|---|---|
61 | OZONE | Oxford Robotics | Oxford, PA | 2007 |
118 | Steel Hornets | Emmaus High School | Emmaus, PA | 2007 |
230 | Ampere | Upper Dublin High School | Fort Washington, PA | 2007 |
3283 | Scibot1 | SciTech High School | Harrisburg, PA | 2008 |
3305 | Scibot2 | SciTech High School | Harrisburg, PA | 2008 |
3795 | Jag-Wired | Garnet Valley High School | Glen Mills, PA | 2009 |
3900 | Mechasharks | Pittsburgh Science and Technology Academy | Pittsburgh, PA | 2009 |
4077 | MASH | Friends of 401 | West Vincent Township, PA | 2010 |
4149 | Terabytes | Independent | Murrysville, PA | 2010 |
4185 | Silver Soldiers | Owen J Roberts High School | North Coventry, PA | 2010 |
4396 | Decepticons | TCHS Pickering | Phoenixville, PA | 2010 |
4399 | Autobots | TCHS-Brandywine | Downingtown, PA | 2010 |
4433 | Smokin' Motors | Wyomissing | Wyomissing, PA | 2010 |
4856 | Minnie MASH | Friends of 401 | West Vincent Township, PA | 2010 |
4914 | Vulcan Robotics | Springside Chestnut Hill Academy | Philadelphia, PA | 2010 |
4933 | Short Circuits Too | City Charter High School | Pittsburgh, PA | 2010 |
5224 | Robowolves | Boys' Latin of Philadelphia Charter School | Philadelphia, PA | 2011 |
5320 | RoboLancers Gold | Central High School | Philadelphia, PA | 2011 |
5321 | TechHeroes | G.W. Carver High School | Philadelphia, PA | 2011 |
5488 | RoboDragons | Freire Charter School | Philadelphia, PA | 2011 |
5506 | RoboOwls | Edison High School | Philadelphia, PA | 2011 |
5514 | Parkway RoboHounds | Parkway Center City Middle College | Philadelphia, PA | 2011 |
5862 | Techno Tigers | Marple Newtown High School | Newtown Square, PA | 2011 |
5910 | Sparks | Academy of Notre Dame de Namur | Villanova, PA | 2012 |
6045 | OHMBoys | Oxford Robotics | Oxford, PA | 2012 |
6191 | Short Circuit | Central Bucks High School South | Warrington, PA | 2012 |
6378 | Jaybots | Central Columbia High School | Bloomsburg, PA | 2012 |
6540 | Lincoln1 | Abraham Lincoln High School | Philadelphia, PA | 2012 |
6549 | Whoa!Bots | Sewickley Academy | Sewickley, PA | 2012 |
6552 | N.E.R.D.S. | Northeast High School | Philadelphia, PA | 2012 |
6606 | Dobbins Force | Murrell Dobbins CTE | Philadelphia, PA | 2012 |
6640 | Robotussin | Shady Side Academy | Pittsburgh, PA | 2012 |
6676 | RoboLancers Crimson | Central High School | Philadelphia, PA | 2012 |
6677 | Techeads | Boys' Latin of Philadelphia Charter School | Philadelphia, PA | 2012 |
6836 | Perkiomen School | The Perkiomen School | Pennsburg, PA | 2012 |
6931 | BrainSTEM | BrainSTEM Robotics | Baden, PA | 2013 |
7055 | Cruzin' Comets Alpha | Abington Heights High School | Clarks Summit, PA | 2013 |
7244 | OUT of the BOX Robotics | OUT of the BOX Robotics | Downingtown, PA | 2013 |
7314 | Sab-BOT-age | Downingtown Area Robotics | Downingtown, PA | 2013 |
7416 | Silver Spartans | Owen J Roberts High School | Pottstown, PA | 2013 |
7423 | Flaming Phoenix | Unionville-Chadds Ford School District | Kennett Square, PA | 2013 |
7786 | Blue Streak Innovators | Manheim Township High School | Lancaster, PA | 2013 |
7883 | Iron Patriots | Penn Wood High School | Lansdowne, PA | 2013 |
7888 | RoboChicks | Marple Newtown High School | Newtown Square, PA | 2013 |
7960 | FSS Falcons | Friends Select School | Philadelphia, PA | 2013 |
8393 | BrainSTEM | BrainSTEM Learning, Inc | Baden, PA | 2014 |
8468 | The Javengers | Family Friends | Enola, PA | 2014 |
8480 | Technobots | Philadelphia High School for Girls | Philadelphia, PA | 2014 |
8509 | Steel Serpents | STEEL Corp/Team RobotiX | Canonsburg, PA | 2014 |
8645 | Robotic Doges | Laurel Highlands Education and Robotics, Inc. | Hollsopple, PA | 2014 |
8730 | Robogriffins | Academy @ Palumbo High School | Philadelphia, PA | 2014 |
8867 | Broken Image Link | Family Friends | Pittsburgh, PA | 2014 |
8884 | RoboPanthers | Strath Haven Middle School | Wallingford, PA | 2014 |
9085 | Pottsgrove | Pottsgrove High School | Pottstown, PA | 2014 |
9222 | O'Hara Robotics | Cardinal O'Hara High School | Springfield, PA | 2014 |
9242 | GearHounds | York Country Day School | York, PA | 2014 |
9454 | FreshBots | Marple Newtown High School | Newtown Square, PA | 2014 |
9486 | Scigearian Tigers | Marple Newtown High School | Newtown Square, PA | 2014 |
9568 | Olney Trojan Robotics | Aspira Olney Charter High School | Philadelphia, PA | 2014 |
9570 | GearGirls | G.W. Carver High School | Philadelphia, PA | 2014 |
9618 | Cyber Spartans | Springfield Township High School | Erdenheim, PA | 2014 |
9734 | Andromeda | NAVSUP WSS | Philadelphia, PA | 2014 |
9791 | Divide by Zero | Family Friends | Harleysville, PA | 2015 |
9820 | Girls of Steel Hypatia | Carnegie Mellon University | Pittsburgh, PA | 2015 |
9854 | Penn Charter Robotics | William Penn Charter School | Philadelphia, PA | 2015 |
9863 | MASHellaneous | Friends of 401 | Pottstown, PA | 2015 |
9872 | (In)Formal Logic | Covenant Christian Academy | Harrisburg, PA | 2015 |
9979 | Cougars | Lancaster Country Day School | Lancaster, PA | 2015 |
9981 | Girls of Steel Lovelace | Carnegie Mellon University | Pittsburgh, PA | 2015 |
9997 | WolfPack Robotics | AIM Academy | Conshohocken, PA | 2015 |
10002 | Herculean Dynamite | NAVSUP WSS | Philadelphia, PA | 2015 |
10098 | 2 Eyed Illuminati | Charles F Patton Middle School | Kennett Square, PA | 2015 |
10113 | NZ.1 | Dauphin County Technical School | Harrisburg, PA | 2015 |
10194 | Trojanauts | Pottstown Senior High School | Pottstown, PA | 2015 |
10333 | TechSpark | TechFire Robotics of York | York, PA | 2015 |
10353 | Metal Works | Family Friends | Lancaster, PA | 2015 |
10375 | Bot Builders | Media Youth Center | Media, PA | 2015 |
10490 | Fiddling Fixers | Panther Valley Senior High School | Lansford , PA | 2015 |
10563 | Kiski Cougars | The Kiski School | Saltsburg, PA | 2015 |
10771 | Le Pamplemousse | Freedom High School | Bethlehem, PA | 2015 |
11027 | NA Cyber Tigers | North Allegheny Intermediate High School | Pittsburgh, PA | 2015 |
11154 | Widener-Chester | Chester High School - Science and Discovery Campus | Chester, PA | 2016 |
11208 | Kardia Robotics | Kardia Learning Center | Reading, PA | 2016 |
11210 | Infinity Robotechs | Infinity Robotics | Canonsburg, PA | 2016 |
11319 | La Salle Robotics BLUE | La Salle College High School | Glenside, PA | 2016 |
11349 | McCaskey Robotics | Mccaskey Campus | Lancaster, PA | 2016 |
11440 | Ohmega | Oxford Robotics | Oxford, PA | 2016 |
11493 | The Upside Down | Science Leadership Academy at Beeber | Philadelphia, PA | 2016 |
11540 | La Salle Robotics GOLD | La Salle College High School | Wyndmoor, PA | 2016 |
11554 | Bot of Gold | P.A.R.T.S. (community group) | Pittsburgh, PA | 2016 |
11626 | K-9's | Pope John Paul II High School | Royersford, PA | 2016 |
11672 | RoboHatters Red | Keith Valley Middle School | Horsham, PA | 2016 |
11673 | RoboHatters Black | Keith Valley Middle School | Horsham, PA | 2016 |
11792 | Bots Burgh | Family/Community | Pittsburgh, PA | 2016 |
11830 | Rarbots | Red Lion Area Senior High School | Red Lion, PA | 2016 |
12003 | Roboneers | Frankford High School | Philadelphia, PA | 2016 |
12007 | Jayborgs | Central Columbia High School | Bloomsburg, PA | 2016 |
12084 | Really... Simple Machines | Cedarbrook Middle School | Wyncote, PA | 2016 |
12164 | B.C Crusaders 2 | Bishop Canevin High School | Pittsburgh, PA | 2016 |
12186 | B.C Crusaders 1 | Bishop Canevin High School | Pittsburgh, PA | 2016 |
12355 | Robo-Knights | Wyoming Seminary Upper School | Kingston, PA | 2016 |
12455 | Workshop | The Workshop School | Philadelphia, PA | 2016 |
12468 | TheIncredibles | Family/Community | Sewickley, PA | 2016 |
12556 | Apollo VI | Family/Community | Coraopolis, PA | 2016 |
12564 | Technion | Family/Community | Mechanicsburg, PA | 2016 |
12578 | dietTROJANATORS | Cardinal Wuerl North Catholic High School | Cranberry Township, PA | 2016 |
12593 | Yantrik | Family/Community | Bridgeville, PA | 2016 |
12625 | Mountain View High School | Mountain View Jr Sr High School | Kingsley, PA | 2017 |
12631 | Animatronics | MySTEM Academy | Pittsburgh, PA | 2017 |
12781 | FTC little town robotics academy | Lansdowne Public Library | Chester, PA | 2017 |
12784 | FTC little town christian robotics | The Christian Academy | Chester, PA | 2017 |
12792 | Sharon High Robotics Team | Sharon High School | Sharon, PA | 2017 |
12871 | Robo Hatters Gray | Keith Valley Middle School | Horsham, PA | 2017 |
13239 | Hill-Freedman World Academy | Hill Freedman World Academy | Philadelphia, PA | 2017 |
13240 | Swenson Robotics | Swenson Arts & Technology High School | Philadelphia, PA | 2017 |
13336 | Martians | Mars Area Middle School | Mars, PA | 2017 |
13347 | ArtiPhilly Intelligence | Project Home Teen Program | Philadelphia, PA | 2017 |
13378 | FLC Robocats | Franklin Learning Center | Philadelphia, PA | 2017 |
13474 | Mars | Family/Community | Mars, PA | 2017 |
13535 | Brainbotz | Family/Community | Salisbury, PA | 2017 |
13669 | Raiderbots | Coatesville Area Senior High School | Coatesville, PA | 2017 |
13746 | Falcons | Pine Forge Academy | Pine Forge, PA | 2017 |
13758 | Mars Auxiliary Power | Family/Community | Mars, PA | 2017 |
13759 | Team Kensington Health Sciences Academy | Kensington Health Sciences Academy | Philadelphia, PA | 2017 |
13769 | Knight Bots | Philadelphia Performing Arts Charter School | Philadelphia, PA | 2017 |
13771 | Lil'Boat | Philadelphia Performing Arts Charter School | Philadelphia, PA | 2017 |
13772 | Techno Knights | Philadelphia Performing Arts Charter School | Philadelphia, PA | 2017 |
13773 | Blue Bot | Philadelphia Performing Arts Charter School | Philadelphia, PA | 2017 |
13873 | Oakland Catholic High School | Oakland Catholic High School | Pittsburgh, PA | 2017 |
13881 | Vaux RoboCats | Vaux Big Picture Philadelphia High School | Philadelphia, PA | 2017 |
13931 | Washington | Pine Forge Academy | Pine Forge, PA | 2017 |
13974 | Freshmen | Pine Forge Academy | Pine Forge, PA | 2017 |
13977 | St. Luc | Pine Forge Academy | Pine Forge, PA | 2017 |
14130 | To Be Determined | Family/Community | Lancaster, PA | 2017 |
14133 | Lansdale Catholic Jr. Crusaders | Lansdale Catholic High School | Lansdale, PA | 2017 |
14282 | SYC FTC Team | Family/Community | New Freedom, PA | 2017 |
Teams by Season
Click on a game logo to see the team list for that season.