Below are the Pennsylvania FIRST Tech Challenge teams registered with FIRST for the 2016-2017 Season.
To see team lists from other seasons, select one of the seasons in the Teams by Season section below.
Team # | Team Name | Organization | Location | First Year |
---|---|---|---|---|
61 | Ozone | Oxford Robotics | Oxford, PA | 2007 |
118 | Steel Hornets | Emmaus High School | Emmaus, PA | 2007 |
230 | Ampere | Upper Dublin High School | Fort Washington, PA | 2007 |
3283 | SciBot1 | SciTech High School | Harrisburg, PA | 2008 |
3305 | SciBot2 | SciTech High School | Harrisburg, PA | 2008 |
3795 | Jag-Wired | Garnet Valley High School | Glen Mills, PA | 2009 |
3900 | Mechasharks | Pittsburgh Science and Technology Academy | Pittsburgh, PA | 2009 |
4149 | Terabytes | Terabytes | Murrysville, PA | 2010 |
4185 | Silver Soldiers | Owen J. Roberts High School | Pottstown, PA | 2010 |
4396 | Decepticons | TCHS Pickering | Phoenixville, PA | 2010 |
4399 | Autobots | TCHS-Brandywine | Downingtown, PA | 2010 |
4433 | Smokin' Motors | Wyomissing Area | Wyomissing, PA | 2010 |
4856 | Minnie MASH | Friends of 401 | Chester Springs, PA | 2010 |
4914 | Vulcan Robotics | SCH Academy | Philadelphia, PA | 2010 |
4933 | Short Circuits Too | City Charter High School | Pittsburgh, PA | 2010 |
4999 | Imagine It | Imagine It Robotics, Inc. | Palmyra, PA | 2011 |
5224 | RoboWolves | Boys' Latin of Philadelphia Charter School | Philadelphia, PA | 2011 |
5320 | RoboLancers Gold | Central High School | Philadelphia, PA | 2011 |
5321 | TechHeroes | GW Carver HSES | Philadelphia, PA | 2011 |
5488 | RoboDragons | Freire Charter School | Philadelphia, PA | 2011 |
5506 | Edison Robo Owls | Edison High School | Philadelphia, PA | 2011 |
5514 | Robohounds | Parkway Center City High School | Philadelphia, PA | 2011 |
5526 | Quasics | Gateway High School | Monroeville, PA | 2011 |
5862 | Techno Tigers | Marple Newtown High School | Newtown Square, PA | 2011 |
5910 | Sparks | Academy of Notre Dame | Villanova, PA | 2012 |
6045 | Ohm Boys | Oxford Robotics | Oxford, PA | 2012 |
6191 | Short Circuits | Central Bucks High School South | Warrington, PA | 2012 |
6378 | Jaybots | Central Columbia High School | Bloomsburg, PA | 2012 |
6540 | Lincoln1 | Abraham Lincoln High School | Philadelphia, PA | 2012 |
6549 | Whoa!Bots | Sewickley Academy | Sewickley, PA | 2012 |
6552 | N.E.R.D.S. | Northeast High School | Philadelphia, PA | 2012 |
6606 | Dobbins Force | Murrell Dobbins CTE | Philadelphia, PA | 2012 |
6640 | Robotussin | Shady Side Academy | Pittsburgh, PA | 2012 |
6676 | RoboLancers Crimson | Central High School | Philadelphia, PA | 2012 |
6677 | TecHeads | Boys' Latin of Philadelphia Charter School | Philadelphia, PA | 2012 |
6836 | Panthers | The Perkiomen School | Pennsburg, PA | 2012 |
6964 | Team Igutech | Igutech Inc. | Schnecksville, PA | 2013 |
7055 | Cruzin' Comets Alpha | Abington Heights High School | Clarks Summit, PA | 2013 |
7056 | Cruzin' Comets Omega | Abington Heights High School | Clarks Summit, PA | 2013 |
7244 | Out of the Box Robotics | Out of the Box Robotics | Downingtown, PA | 2013 |
7314 | Sab-BOT-age | Downingtown Area Robotics | Downingtown, PA | 2013 |
7416 | Silver Spartans | Owen J. Roberts High School | Pottstown, PA | 2013 |
7423 | Flaming Phoenix | Unionville Chadds-Ford School District | Kennett Square, PA | 2013 |
7786 | Blue Streaks | Manheim Township High School | Lancaster, PA | 2013 |
7883 | Iron Patriots | Penn Wood High School | Lansdowne, PA | 2013 |
7888 | RoboChicks | Marple Newtown High School | Newtown Square, PA | 2013 |
7960 | FSS Falcons | Friends Select School | Philadelphia, PA | 2013 |
8257 | Fourth River Robotics | Fox Chapel Area High School | Pittsburgh, PA | 2013 |
8306 | Danville Engineering Club | Danville Area High School | Danville, PA | 2013 |
8393 | The Giant Diencephalic BrainSTEM Robotis Team | BrainSTEM Learning | Baden, PA | 2014 |
8468 | The Javengers | Family and Friends | Enola, PA | 2014 |
8480 | Technobots | Philadelphia High School for Girls | Philadelphia, PA | 2014 |
8509 | STEEL Serpents | STEEL Corp. | McMurray, PA | 2014 |
8645 | Robotic Doges | Laurel Highlands Education and Robotics | Hollsopple, PA | 2014 |
8730 | RoboGriffins | Academy @ Palumbo High School | Philadelphia, PA | 2014 |
8867 | Broken Image Link | Independant | Franklin Park, PA | 2014 |
8884 | robopanthers | Strath Haven Middle School | Wallingford, PA | 2014 |
9085 | Pottsgrove High School | Pottsgrove High School | Pottstown, PA | 2014 |
9222 | O'Hara Robotics | Cardinal O'Hara High School | Springfield, PA | 2014 |
9242 | GearHounds | York Country Day School | York, PA | 2014 |
9486 | Scigerian Tigers | Marple Newtown | Newtown Square, PA | 2014 |
9570 | Gear Girls | Carver High School | Philadelphia, PA | 2014 |
9618 | Cyber Spartans | Springfield Township High School | Erdenheim, PA | 2014 |
9734 | RAD-CLED | NAVSUP WSS | Philadelphia, PA | 2014 |
9791 | Divide by Zero | Family and Friends | Harleysville, PA | 2015 |
9820 | Girls of Steel Juniors | Carnegie Mellon University | Pittsburgh, PA | 2015 |
9854 | Penn Charter Robotics | William Penn Charter School | Philadelphia, PA | 2015 |
9863 | MASHellaneous | Friends of 401 | Pottstown, PA | 2015 |
9872 | (In)Formal Logic | Covenant Christian Academy | Harrisburg, PA | 2015 |
9979 | Cougars | Lancaster Country Day School | Lancaster, PA | 2015 |
9997 | Wolf Pack Robotics | AIM Academy | Conshohocken, PA | 2015 |
10002 | SAB-BOT-TAGE | NAVSUP WSS | Philadelphia, PA | 2015 |
10083 | Mars Robotics | family/friends | Mars, PA | 2015 |
10098 | 2 Eyed Illuminati | Patton Middle School | Kennett Square, PA | 2015 |
10113 | NZ.1 | Dauphin County Technical School | Harrisburg, PA | 2015 |
10194 | Trojanauts | Pottstown High School | Pottstown, PA | 2015 |
10333 | TechSpark | TechFire Robotics of York | York, PA | 2015 |
10353 | Metal Works | Independent | Lancaster, PA | 2015 |
10375 | Bot Builders | Media Youth Center | Media, PA | 2015 |
10490 | Fiddling Fixers | Panther Valley Middle School/High School | Lansford, PA | 2015 |
10563 | Kiski Cougars | The Kiski School | Saltsburg, PA | 2015 |
10771 | Le Pamplemousse | Freedom High School | Bethlehem, PA | 2015 |
11027 | North Allegheny First | North Allegheny Intermediate School | Pittsburgh, PA | 2015 |
11032 | El Centro Bots | El Centro De Estudiantes | Philadelphia, PA | 2016 |
11154 | Widener-Chester | Chester-Upland STEM School | Chester, PA | 2016 |
11208 | KARDIA Robotics | KARDIA Learning Center | Reading, PA | 2016 |
11210 | Infinity Robotechs | Infinity Robotics | McMurray, PA | 2016 |
11292 | Crazy Daisy | Wissahickon High School | Ambler, PA | 2016 |
11319 | La Salle Robotics BLUE | La Salle College High School | Wyndmoor, PA | 2016 |
11349 | Machinists | McCaskey Campus | Lancaster, PA | 2016 |
11440 | Ohmega | Oxford Robotics | Oxford, PA | 2016 |
11493 | The Upside Down | SLA Beeber | Philadelphia, PA | 2016 |
11494 | SLA Beeber Beta | Science Leadership Academy at Beeber | Philadelphia, PA | 2016 |
11540 | La Salle Robotics GOLD | La Salle College High School | Wyndmoor, PA | 2016 |
11554 | Bot of Gold | P.A.R.T.S. | Pittsburgh, PA | 2016 |
11610 | Tertius Oculus | KIPP DuBois Collegiate Academy | Philadelphia, PA | 2016 |
11626 | PJP Robotics | Pope John Paul II High School | Royersford, PA | 2016 |
11631 | SLA Beeber Beta | Science Leadership Academy at Beeber | Philadelphia, PA | 2016 |
11672 | RoboHatters Red | Keith Valley Middle School | Horsham, PA | 2016 |
11673 | RoboHatters Black | Keith Valley Middle School | Horsham, PA | 2016 |
11792 | BotsBurgh | Friends | Pittsburgh, PA | 2016 |
11830 | Red Lion Robotics | Red Lion Senior High School | Red Lion, PA | 2016 |
11889 | Phelp's Lions | The Phelps School | Malvern, PA | 2016 |
11972 | Metal Moose | Westtown School | West Chester, PA | 2016 |
12003 | Roboneers | Frankford High School | Philadelphia, PA | 2016 |
12007 | Jayborgs | Central Columbia High School | Bloomsburg, PA | 2016 |
12084 | Really... Simple Machines | Cedarbrook Middle School | Wyncote, PA | 2016 |
12124 | Riverview | RIverview School District | Oakmont, PA | 2016 |
12164 | B.C. Crusaders 2 | Bishop Canevin High School | Pittsburgh, PA | 2016 |
12186 | B.C. Crusaders 1 | Bishop Canevin High School | Pittsburgh, PA | 2016 |
12229 | MASHmallows | Friends of 401 | Chester Springs, PA | 2016 |
12246 | LTRA girlz techbots | LTRA | Lansdowne, PA | 2016 |
12260 | Titusville High School | Titusville Senior High School | Titusville, PA | 2016 |
12291 | Saucon Valley High School | Saucon Valley High School | Hellertown, PA | 2016 |
12308 | Bodine High School | Bodine High School | Philadelphia, PA | 2016 |
12334 | TBD | Center for Student Learning Charter School at Pennsbury | Levittown, PA | 2016 |
12355 | Wyoming Seminary Knights | Wyoming Seminary College Preparatory School | Kingston, PA | 2016 |
12455 | Workshop | Workshop School | Philadelphia, PA | 2016 |
12468 | TheIncredibles | Family/Community | Sewickley, PA | 2016 |
12476 | William Penn Senior High | William Penn Shs | York, PA | 2016 |
12556 | Apollo VI | Family/Community | Coraopolis, PA | 2016 |
12564 | Technion | Family/Community | Mechanicsburg, PA | 2016 |
12578 | CWNC Robotics | Cardinal Wuerl North Catholic High School | Cranberry Township, PA | 2016 |
12579 | The Engineering Tigers | Kensington High School | Philadelphia, PA | 2016 |
12593 | Yantrik | Family/Community | Bridgeville, PA | 2016 |
Teams by Season
Click on a game logo to see the team list for that season.