Below are the Pennsylvania FIRST Tech Challenge teams registered with FIRST for the 2008-2009 Season.
To see team lists from other seasons, select one of the seasons in the Teams by Season section below.
Team # | Team Name | Organization | Location | First Year |
---|---|---|---|---|
11 | TechnoMages | RADCorp | Newtown Square, PA | 2007 |
61 | Hornets | Oxford Area High School | Oxford, PA | 2007 |
118 | Steel Hornets | Emmaus High School | Emmaus, PA | 2007 |
134 | R.A.T.S. | Berks Career & Technology Center | Leesport, PA | 2007 |
185 | Pure Logic | Souderton Area High School | Souderton, PA | 2007 |
186 | Chaotic Logic | Souderton Area High School | Souderton, PA | 2007 |
229 | Grey | Upper Dublin High School | Fort Washington, PA | 2007 |
230 | Red | Upper Dublin High School | Fort Washington, PA | 2007 |
307 | Vexpanthers | Moon Area High School | Moon Township, PA | 2007 |
712 | tba | Phoenixville Area High School | Phoenixville, PA | 2007 |
713 | Bearcats | William Penn Sr High School | York, PA | 2007 |
790 | Tech Tormentors | Weatherly Institute for Robotics and Engineering | Weatherly, PA | 2007 |
2874 | Nerd Herd | Eden Christian Academy | Sewickley, PA | 2008 |
2964 | Spartechs | Southern Lehigh High School | Center Valley, PA | 2008 |
3195 | TBD | Wilson Area High School | Easton, PA | 2008 |
3283 | SciBots | SciTech High School | Harrisburg, PA | 2008 |
3287 | Vex Panthers | Moon Area High School | Moon Twp, PA | 2008 |
3289 | Slim Jim | Robert Morris University | Moon Twp, PA | 2008 |
3305 | Scibots | SciTech High School | Harrisburg, PA | 2008 |
3407 | EARTHSquad | Edison Fareira High School | Philadelphia, PA | 2008 |
Teams by Season
Click on a game logo to see the team list for that season.