Below are the Pennsylvania FIRST Tech Challenge teams registered with FIRST for the 2015-2016 Season.
To see team lists from other seasons, select one of the seasons in the Teams by Season section below.
Team # | Team Name | Organization | Location | First Year |
---|---|---|---|---|
61 | Ozone | Oxford Robotics | Oxford, PA | 2007 |
118 | Steel Hornets | Emmaus High School | Emmaus, PA | 2007 |
230 | Ampere | Upper Dublin High School | Fort Washington, PA | 2007 |
712 | RoboWorks | Phoenixville Area Hs | Phoenixville, PA | 2007 |
3283 | SciBots | SciTech High School | Harrisburg, PA | 2008 |
3305 | SciBots2 | SciTech High School | Harrisburg, PA | 2008 |
3795 | Jag Wired | Garnet Valley High School | Glen Mills, PA | 2009 |
3900 | MechaSharks | Pittsburgh Science and Technology Academy | Pittsburgh, PA | 2009 |
4077 | MASH | Friends of 401 | West Vincent Twp, PA | 2010 |
4149 | Terabytes | Independent | Murrysville, PA | 2010 |
4185 | Silver Soldiers | Owen J Roberts High School | Pottstown, PA | 2010 |
4396 | Decepticons | TCHS Pickering | Phoenixville, PA | 2010 |
4399 | Autobots | TCHS-Brandywine | Downingtown, PA | 2010 |
4433 | Smokin' Motors | Wyomissing Area | Wyomissing, PA | 2010 |
4856 | Minnie MASH | Friends of 401 | West Vincent Twp, PA | 2010 |
4914 | Vulcan Robotics | Springside Chestnut Hill Academy | Philadelphia, PA | 2010 |
4933 | Short Circuits II | City Charter High School | Pittsburgh, PA | 2010 |
4999 | Imagine It | Imagine It Robotics Inc. | Palmyra, PA | 2011 |
5224 | Robowarriors | Boys' Latin of Philadelphia Charter School | Philadelphia, PA | 2011 |
5320 | RoboLancers Gold | Central High School | Philadelphia, PA | 2011 |
5321 | TechHeroes | G.W. Carver High School of Engineering & Science | Philadelphia, PA | 2011 |
5488 | RoboDragons | Freire Charter School | Philadelphia, PA | 2011 |
5514 | RoboHounds | Parkway Center City | Philadelphia, PA | 2011 |
5526 | Quasics | Gateway High School | Monroeville, PA | 2011 |
5862 | Techno Tigers | Marple Newtown High School | Newtown Square, PA | 2011 |
5910 | Sparks | Academy of Notre Dame | Villanova, PA | 2012 |
6045 | foobar | Oxford Robotics | Oxford, PA | 2012 |
6191 | Short Circuits | Central Bucks High School South | Warrington, PA | 2012 |
6258 | Sem Robotics | Wyoming Seminary | Kingston, PA | 2012 |
6378 | Jaybots | Central Columbia High School | Bloomsburg, PA | 2012 |
6549 | Whoa!Bots | Sewickley Academy | Sewickley, PA | 2012 |
6552 | N.E.R.D.S. | Northeast High School | Philadelphia, PA | 2012 |
6606 | Dobbins Force | Murrell Dobbins CTE | Philadelphia, PA | 2012 |
6640 | Robotussin | Shady Side Academy | Pittsburgh, PA | 2012 |
6676 | RoboLancers Crimson | Central High School | Philadelphia, PA | 2012 |
6677 | Techeads | Boys' Latin of Philadelphia Charter School | Philadelphia, PA | 2012 |
6836 | Perkiomen School | The Perkiomen School | Pennsburg, PA | 2012 |
6931 | Spine | Neighborhood Group | Baden, PA | 2013 |
6964 | Team Igutech | Igutech Inc. | Schnecksville, PA | 2013 |
7055 | Cruzin Comets Blue | Abington Heights High School | Clarks Summit, PA | 2013 |
7056 | Cruzin Comets White | Abington Heights High School | Clarks Summit, PA | 2013 |
7060 | Team RobotiX | Team RobotiX | Pittsburgh, PA | 2013 |
7143 | Fluid Fuision | Family | Canonsburg, PA | 2013 |
7244 | OUT of the BOX | Independent | Thorndale, PA | 2013 |
7314 | Sab-BOT-age | Downingtown Area Robotics | Downingtown, PA | 2013 |
7416 | Silver Spartans | Owen J Roberts High School | Pottstown, PA | 2013 |
7423 | Flaming Phoenix | Unionville Chadds Ford School District | Kennett Square, PA | 2013 |
7690 | MASH Triage Unit | Friends of 401 | North Coventry Twp, PA | 2013 |
7726 | Automotons | Pottstown High School | Pottstown, PA | 2013 |
7728 | New-Matics | Coventry Cafe | Pottstown, PA | 2013 |
7786 | Blue Streak | Manheim Township High School | Lancaster, PA | 2013 |
7883 | Iron Patriots | Penn Wood High School | Lansdowne, PA | 2013 |
7888 | RoboChicks | Marple Newtown High School | Newtown Square, PA | 2013 |
7960 | FSS Falcons | Friends Select School | Philadelphia, PA | 2013 |
8167 | Stemnasium | Stemnasium | Philadelphia, PA | 2013 |
8257 | Fourth River Robotics | Fox Chapel Area High School | Pittsburgh, PA | 2013 |
8306 | Danville Area SHS | Danville Area High School | Danville, PA | 2013 |
8393 | Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA | 2014 |
8468 | The iron struct | Friends | Enola, PA | 2014 |
8509 | STEEL Serpents | STEEL Corp. | Pittsburgh, PA | 2014 |
8645 | Robotic Doges | Laurel Highlands Education and Robotics | Hollsopple, PA | 2014 |
8730 | RoboGriffins | Academy @ Palumbo | Philadelphia, PA | 2014 |
8867 | Broken Image Link | Local | Franklin Park, PA | 2014 |
8884 | RoboPanthers | Strath Haven Middle School | Wallingford, PA | 2014 |
8992 | University Scholars Program The Eternity Coders (TEC) | Pennsylvania Leadership Charter School | West Chester, PA | 2014 |
9085 | gPARSEC & Pottsgrove SHS | Pottsgrove High School | Pottstown, PA | 2014 |
9222 | O'hara Robotics | Cardianl O'Hara HS | Springfield, PA | 2014 |
9242 | GearHounds | York Country Day School | York, PA | 2014 |
9486 | Scigearian Tigers | Marple Newtown High School | Newtown Square, PA | 2014 |
9570 | GearGirls | G.W. Carver High School of Engineering & Science | Philadelphia, PA | 2014 |
9618 | Cyber Spartans | Springfield Township High School | Erdenheim, PA | 2014 |
9734 | EAGLE | NAVSUP WSS | Philadelphia, PA | 2014 |
9791 | Divide by Zero | Family and Friends | Harleysville, PA | 2015 |
9820 | Girls of Steel Juniors | Carnegie Mellon University | Pittsburgh, PA | 2015 |
9821 | Girls of Steel | Carnegie Mellon University | Pittsburgh, PA | 2015 |
9854 | Penn Charter Robotics | William Penn Charter School | Philadelphia, PA | 2015 |
9863 | MASHellaneous | Friends of 401 | Pottstown, PA | 2015 |
9872 | (In)Formal Logic | Covenant Christian Academy | Harrisburg, PA | 2015 |
9979 | Cougars | Lancaster Country Day School | Lancaster, PA | 2015 |
9981 | Girls of Steel Juniors (FTC 3) | Carnegie Mellon University | Pittsburgh, PA | 2015 |
9982 | Girls of Steel Juniors (FTC 4) | Carnegie Mellon University | Pittsburgh, PA | 2015 |
9997 | Wolf Pack Robotics | AIM Academy | Conshohocken, PA | 2015 |
10002 | EAGLE2 | Neighborhood Group | Philadelphia, PA | 2015 |
10026 | Bishop Canevin 1 | Bishop Canevin High School | Pittsburgh, PA | 2015 |
10065 | Bishop Canevin 2 | Bishop Canevin High School | Pittsburgh, PA | 2015 |
10066 | Bishop Canevin 3 | Bishop Canevin High School | Pittsburgh, PA | 2015 |
10067 | Bishop Canevin 4 | Bishop Canevin High School | Pittsburgh, PA | 2015 |
10081 | Bishop Canevin 5 | Bishop Canevin High School | Pittsburgh, PA | 2015 |
10083 | Something Weird | Mars Robotics Association | Mars, PA | 2015 |
10098 | U-ville | Charles F Patton Middle School | Kennett Square, PA | 2015 |
10113 | NZ.1 | Dauphin County Technical School | Harrisburg, PA | 2015 |
10149 | The Eternity Coders | Pennsylvania Leadership Charter School | West Chester, PA | 2015 |
10194 | Trojanauts | Pottstown High School | Pottstown, PA | 2015 |
10333 | TechSpark | TechFire Robotics of York | York, PA | 2015 |
10353 | Metal Works | Independent | Lancaster, PA | 2015 |
10375 | Bot Builders | Media Youth Center | Media, PA | 2015 |
10490 | Fiddling Fixers | Panther Valley School District | Lansford, PA | 2015 |
10563 | Kiski Cougars | Kiski School | Saltsburg, PA | 2015 |
10766 | MathHeads | Patton Middle School | Kennett Square, PA | 2015 |
10771 | Le Pamplemousse | Freedom High School | Bethlehem, PA | 2015 |
10800 | Chi Pride | Chichester High School | Boothwyn, PA | 2015 |
10839 | Fish Tanks | Central Bucks High School South | Warrington, PA | 2015 |
10842 | Train of Thought | Junior Museum | State College, PA | 2015 |
10887 | pranksters | little town robotics academy | Chester, PA | 2015 |
10976 | Roboknights | Neighborhood Group | Philadelphia, PA | 2015 |
11027 | NA First | North Allegheny High School | Pittsburgh, PA | 2015 |
11032 | elcentrobots | el centro de estudiantes | Philadelphia, PA | 2015 |
Teams by Season
Click on a game logo to see the team list for that season.