Below are the Pennsylvania FIRST Tech Challenge teams registered with FIRST for the 2013-2014 Season.
To see team lists from other seasons, select one of the seasons in the Teams by Season section below.
Team # | Team Name | Organization | Location | First Year |
---|---|---|---|---|
61 | OZONE | Oxford Area High School | Oxford, PA | 2007 |
118 | Steel Hornets | Emmaus High School | Emmaus, PA | 2007 |
230 | Ampere | Upper Dublin High School | Fort Washington, PA | 2007 |
712 | RoboWorks | Phoenixville Area High School | Phoenixville, PA | 2007 |
3283 | SciBots | SciTech High School | Harrisburg, PA | 2008 |
3305 | SciBots 2 | SciTech High School | Harrisburg, PA | 2008 |
3795 | Jag-Wired | Garnet Valley High School | Glen Mills, PA | 2009 |
3900 | Mechasharks | Pittsburgh Science and Technology Academy | Pittsburgh, PA | 2009 |
4077 | MASH | Friends of 401 | West Vincent Twp, PA | 2010 |
4134 | Wrench in the Works | Chesco Robotics | Downingtown, PA | 2010 |
4149 | Terabytes | Terabytes | Murrysville, PA | 2010 |
4185 | Silver Soldiers | Owen J Roberts High School | North Coventry, PA | 2010 |
4396 | Decepticons | TCHS Pickering | Phoenixville, PA | 2010 |
4399 | Autobots | TCHS-Brandywine | Downingtown, PA | 2010 |
4433 | Smokin' Motors | Conrad Weiser High School | Robesonia, PA | 2010 |
4498 | RoboWarriors | Mifflin County School District | Lewistown, PA | 2010 |
4856 | Minnie MASH | Friends of 401 | West Vincent Twp, PA | 2010 |
4884 | PACTS Gundams | The Franklin Institute | Philadelphia, PA | 2010 |
4914 | Vulcan Robotics | Springside Chestnut Hill Academy | Philadelphia, PA | 2010 |
4933 | Short Circuits II | City Charter High School | Pittsburgh, PA | 2010 |
4977 | LANLords | Lancaster FTC | Millersville, PA | 2011 |
4999 | Imagine It | Imagine It Robotics | Palmyra, PA | 2011 |
5224 | Boys' Latin Robotics Org | Boys' Latin of Philadelphia Charter School | Philadelphia, PA | 2011 |
5320 | RoboLancers Gold | Central High School | Philadelphia, PA | 2011 |
5321 | TechHeroes | G.W. Carver High School | Philadelphia, PA | 2011 |
5323 | Technobots | Philadelphia High School for Girls | Philadelphia, PA | 2011 |
5488 | Robodragons | Freire Charter School | Philadelphia, PA | 2011 |
5504 | HS of the Future | High School of the Future | Philadelphia, PA | 2011 |
5505 | The Roboneers | Frankford High School | Philadelphia, PA | 2011 |
5506 | Robo Owls | Edison High School | Philadelphia, PA | 2011 |
5507 | Brookbots | Overbrook High School | Philadelphia, PA | 2011 |
5508 | Robo Kings | Martin Luther King High School | Philadelphia, PA | 2011 |
5510 | TBD / PSD | Philadelphia School District | Philadelphia, PA | 2011 |
5514 | Parkway | Parkway Center City High School | Philadelphia, PA | 2011 |
5526 | Quasics | Gateway High School | Monroeville, PA | 2011 |
5860 | RoboHatters | Hatboro-Horsham High School | Horsham, PA | 2012 |
5862 | Techno Tigers | Marple Newtown High School | Newtown Square, PA | 2012 |
5910 | Fightin' Irish | Academy of Notre Dame | Villanova, PA | 2012 |
5944 | Live Wire | Chesco Robotics | Downingtown, PA | 2012 |
6045 | foobar | Oxford Area High School | Oxford, PA | 2012 |
6056 | N-Tech | N-Tech | Chester Springs, PA | 2012 |
6191 | Short Circuit | Central Bucks High School South | Warrington, PA | 2012 |
6208 | Ratzo Robotics | Sonoma Academy | York, PA | 2012 |
6258 | Wyoming Seminary | Wyoming Seminary Upper School | Kingston, PA | 2012 |
6378 | Jaybots | Central Columbia High School | Bloomsburg, PA | 2012 |
6538 | Benjamin Franklin | Benjamin Franklin High School | Philadelphia, PA | 2012 |
6540 | Rail Splitters | Abraham Lincoln High School | Philadelphia, PA | 2012 |
6549 | Whoa!Bots | Sewickley Academy | Sewickley, PA | 2012 |
6552 | Northeast Robotics | Northeast High School | Philadelphia, PA | 2012 |
6606 | Dobbins-AWF | Dobbins-AWF Robotics Club | Philadelphia, PA | 2012 |
6640 | Mad Hatters | Shady Side Academy | Pittsburgh, PA | 2012 |
6672 | Comets | Penn Manor High School | Millersville, PA | 2012 |
6676 | RoboLancers Crimson | Central High School | Philadelphia, PA | 2012 |
6677 | Warriors | Boys' Latin of Philadelphia Charter School | Philadelphia, PA | 2012 |
6836 | PERK's Dirty Dozen | The Perkiomen School | Pennsburg, PA | 2012 |
6931 | BrainSTEM | BrainSTEM Robotics | Gibsonia, PA | 2013 |
6964 | Igutech | Igutech, Inc. | Schnecksville, PA | 2013 |
6970 | Riveter Robotics | Owen J. Roberts High School | Pottstown, PA | 2013 |
7055 | Cruzin' Comets | Abington Heights High School | Clarks Summit, PA | 2013 |
7056 | Cruzin' Comets 2 | Abington Heights High School | Clarks Summit, PA | 2013 |
7058 | Artificial Intelligence Recruits | WACTC & Creative Learning Collaborative | Canonsburg, PA | 2013 |
7060 | RobotiX | Independent team | Pittsburgh, PA | 2013 |
7127 | The Tin Mints | Girl Scouts of Eastern Pennsylvania | Ridley, PA | 2013 |
7143 | Tech-No-Logic | Creative Learning Collaborative | Canonsburg, PA | 2013 |
7178 | Lions | Penn State York | York, PA | 2013 |
7183 | Robobusters | Chester Community Charter School | Chester, PA | 2013 |
7222 | Robo Revenants | Southeastern York Robotics | Fawn Grove, PA | 2013 |
7244 | OUT of the BOX | OUT of the BOX Robotics | Thorndale, PA | 2013 |
7273 | Lions White Team | Penn State York | York, PA | 2013 |
7314 | Sab-BOT-age | Downingtown Area Robotics Inc. | Downingtown, PA | 2013 |
7329 | Centinels | The Janus School | Mount Joy, PA | 2013 |
7416 | Wildcogs | Owen J Roberts High School | Pottstown, PA | 2013 |
7423 | Flaming Phoenix | Charles F. Patton Middle School | Kennett Square, PA | 2013 |
7585 | Artisinal Rocketeers | Boeing & Science Leadership Academy | Philadelphia, PA | 2013 |
7586 | Rocketeers | Boeing & Science Leadership Academy | Philadelphia, PA | 2013 |
7587 | Artisans | Boeing & Science Leadership Academy | Philadelphia, PA | 2013 |
7690 | MASH Triage Unit | Friends of 401 | West Vincent Twp, PA | 2013 |
7726 | Automatons | Pottstown High School | Pottstown, PA | 2013 |
7728 | Newmatics | Pottstown High School | Pottstown, PA | 2013 |
7757 | Friarbot Jr. | Malvern Preparatory School | Malvern, PA | 2013 |
7786 | Blue Streak | Manheim Township High School | Lancaster, PA | 2013 |
7877 | HardWired | Hatboro-Horsham High School | Horsham, PA | 2013 |
7883 | Iron Patriots | Penn Wood High School | Lansdowne, PA | 2013 |
7885 | Sun Valley | Sun Valley High School | Aston, PA | 2013 |
7886 | Delaware County 3 | Delaware County Schools | Landenberg, PA | 2013 |
7887 | Chester | Chester High School | Chester, PA | 2013 |
7888 | Marple Newtown | Marple Newtown High School | Newtown Square, PA | 2013 |
7889 | Chester STEM | Chester STEM High School | Chester, PA | 2013 |
7949 | Comets 2 | Penn Manor School District | Millersville, PA | 2013 |
7956 | West Philadelphia | West Philadelphia High School | Philadelphia, PA | 2013 |
7960 | FSS Falcons | Friends Select | Philadelphia, PA | 2013 |
8006 | GatorBots | The Shipley School | Bryn Mawr, PA | 2013 |
8068 | Piece Keepers | Hempfield High School | Landisville, PA | 2013 |
8069 | Java Junkies | Hempfield High School | Landisville, PA | 2013 |
8092 | Metal Tooth | Metal Tooth Robotics | Spring City, PA | 2013 |
8146 | Media FTC | Media Youth Center | Media, PA | 2013 |
8167 | RoboSTEM | STEMNASIUM LEARNING Academy | Philadelphia, PA | 2013 |
8257 | FC Robotics | Fox Chapel Area High School | Pittsburgh, PA | 2013 |
8279 | MASH Potatoes | Friends of 401 | West Vincent Twp, PA | 2013 |
8306 | Danville Engineering Club | Danville Area High School | Danville, PA | 2013 |
Teams by Season
Click on a game logo to see the team list for that season.