The 2006-2007 season was FIRST Vex Challenge, the predecessor to FIRST Tech Challenge which started the following season.
Pennsylvania FIRST Vex Challenge teams for the 2006-2007 season are listed in the table below.
Please note that there is limited information available about this season’s teams.
To see team lists from other seasons, select one of the seasons in the Teams by Season section below.
FVC Team # | Team Name | Organization | Location | First Year |
---|---|---|---|---|
357 | Drexel Hill, PA | 2006 | ||
1712 | Ardmore, PA | 2006 | ||
2055 | Radnor Robotics | Radnor Township School District | Radnor, PA | 2006 |
2158 | Driven Nuts | Science Resources | Broomall, PA | 2006 |
3018 | Rosemont, PA | 2006 | ||
3041 | East Penn School District | Emmaus, PA | 2006 | |
3129 | Oxford, PA | 2006 | ||
3133 | The Vexecutioneers | Weatherly, PA | 2006 | |
3143 | R.A.T.S. | Berks Career and Technology Center | Leesport, PA | 2006 |
3150 | DEWBOT | Downingtown Area High Schools | Coatesville, PA | 2006 |
3175 | Snakes on a Robot | Upper Dublin High School | Dresher, PA | 2006 |
3176 | Going Bovine | Upper Dublin High School | Dresher, PA | 2006 |
3208 | Robert Blonarowycz | Boothwyn, PA | 2006 | |
3209 | Boothwyn, PA | 2006 | ||
3246 | The Beauties & The Geeks | St. Joseph HS | Natrona Heights, PA | 2006 |
3361 | Maxi Mi | Souderton Area High School | Souderton, PA | 2006 |
3362 | Evil Genious | Souderton Area High School | Souderton, PA | 2006 |
3489 | Indiana, PA | 2006 | ||
3556 | Philadephia, PA | 2006 | ||
3614 | Harriton2 | Harriton High School | Rosemont, PA | 2006 |
3741 | Washington High School | Philadelphia, PA | 2006 | |
3749 | Philadelphia Military Academy | Philadelphia, PA | 2006 |
Teams by Season
Click on a game logo to see the team list for that season.