Below are the Pennsylvania FIRST Tech Challenge teams registered with FIRST for the 2011-2012 Season.
To see team lists from other seasons, select one of the seasons in the Teams by Season section below.
Team # | Team Name | Organization | Location | First Year |
---|---|---|---|---|
61 | Ozone | Oxford Area High School | Oxford, PA | 2007 |
118 | Steel Hornets | Emmaus High School | Emmaus, PA | 2007 |
229 | Tesla | Upper Dublin High School | Fort Washington, PA | 2007 |
230 | Ampere | Upper Dublin High School | Fort Washington, PA | 2007 |
712 | RoboWorks | Phoenixville Area High School | Phoenixville, PA | 2007 |
3283 | SciBots | SciTech High School | Harrisburg, PA | 2008 |
3305 | SciBots2 | SciTech High School | Harrisburg, PA | 2008 |
3489 | Minds In Gear | Minds in Gear Robotics | Coatesville, PA | 2009 |
3795 | Jag Wired | Garnet Valley High School | Glen Mills, PA | 2009 |
3900 | Thunder Sharks | Pittsburgh Science and Technology Academy | Pittsburgh, PA | 2009 |
4077 | MASH | Friends of 401 | West Vincent Twp, PA | 2010 |
4134 | Dynamic Robotics | Chester County Homeschool Robotics Club | St. Peters, PA | 2010 |
4149 | Terabytes | Terabytes | Murrysville, PA | 2010 |
4154 | Ozone 2 | Oxford Robotics Club | Oxford, PA | 2010 |
4185 | Silver Soldiers | OJR Robotics/Lockheed Martin | North Coventry, PA | 2010 |
4285 | Blitzerbots | Blitzerbots | Elizabethtown, PA | 2010 |
4396 | Decepticons | TCHS Pickering | Phoenixville, PA | 2010 |
4397 | Tin Men | North Montco Technical Career Center | Lansdale, PA | 2010 |
4399 | Autobots | TCHS-Brandywine | Downingtown, PA | 2010 |
4407 | Trojan Horse | York Suburban High SChool | York, PA | 2010 |
4433 | Smokin' Motors | Conrad Weiser High School | Robesonia, PA | 2010 |
4498 | RoboWarriors | Mifflin County School District | Lewistown, PA | 2010 |
4856 | Minnie MASH | Friends of 401 | West Vincent Twp, PA | 2010 |
4884 | Franklins Fire | The Franklin Institute | Philadelphia, PA | 2010 |
4914 | Vulcan Robotics | Springside Chestnut Hill Academy | Philadelphia, PA | 2010 |
4933 | Short Circuits II | City Charter High School | Pittsburgh, PA | 2010 |
4977 | Lan Lords | Lancaster FTC | Millersville, PA | 2011 |
4999 | Imagine It | Imagine It Robotics | Palmyra, PA | 2011 |
5224 | Deus Ex Machina | Boys' Latin of Philadelphia Charter School | Philadelphia, PA | 2011 |
5320 | RoboLancers | Central High School | Philadelphia, PA | 2011 |
5321 | Tech Heroes | George Washington Carver High School | Philadelphia, PA | 2011 |
5322 | The A-Team | West Philadelphia High School | Philadelphia, PA | 2011 |
5323 | GHS TechBots | Philadelphia High School for Girls | Philadelphia, PA | 2011 |
5377 | UKIRobo | Ukrainian Educational Cultural Center | Jenkintown, PA | 2011 |
5440 | Jags Rewired | Garnet Valley Schools | Glenn Mils, PA | 2011 |
5488 | Robo Dragons | Freire Charter School | Philadelphia, PA | 2011 |
5504 | n/a | Robert Vaux High School | Philadelphia, PA | 2011 |
5505 | Frankford Pioneers | Frankford High School | Philadelphia, PA | 2011 |
5506 | Dat Jawn!! | University City High School | Philadelphia, PA | 2011 |
5507 | Brook Bots | Overbrook High School | Philadelphia, PA | 2011 |
5508 | Roxbots | Roxborough High School | Philadelphia, PA | 2011 |
5509 | South Philly Rambots | South Philadelphia High School | Philadelphia, PA | 2011 |
5510 | n/a | Samuel Fels High School | Philadelphia, PA | 2011 |
5511 | Gear Up | Edison High School | Philadelphia, PA | 2011 |
5512 | Navy Yard | The Sustainability Workshop | Philadelphia, PA | 2011 |
5513 | MLK | MLK High School | Philadelphia, PA | 2011 |
5514 | Parkway | Parkway Center City High School | Philadelphia, PA | 2011 |
5524 | Robodragons 2 | Freire Charter School | Philadelphia, PA | 2011 |
5525 | MVCS Robotics Team | Williamsport Seventh-day Adventist Church | South Williamsport, PA | 2011 |
5526 | S'Mores | Gateway High School | Monroeville, PA | 2011 |
5680 | Spin Masters | The Weatherly Institute for Robotics and Engineering | Weatherly, PA | 2011 |
5697 | Be Excellent | Homeschool | Berwyn, PA | 2011 |
5799 | Psycho Circuit | McKeesport Area High School | McKeesport, PA | 2011 |
5854 | MCCC #1 | Montgomery County Community College | Blue Bell, PA | 2011 |
5855 | MCCC #2 | Montgomery County Community College | Blue Bell, PA | 2011 |
5856 | MCCC #3 | Montgomery County Community College | Blue Bell, PA | 2011 |
5857 | MCCC #4 | Montgomery County Community College | Blue Bell, PA | 2011 |
5858 | MCCC #5 | Montgomery County Community College | Blue Bell, PA | 2011 |
5859 | MCCC #6 | Montgomery County Community College | Blue Bell, PA | 2011 |
5860 | MCCC #7 | Montgomery County Community College | Blue Bell, PA | 2011 |
5861 | MCCC #8 | Montgomery County Community College | Blue Bell, PA | 2011 |
5862 | MCCC #9 | Montgomery County Community College | Blue Bell, PA | 2011 |
5863 | MCCC #10 | Montgomery County Community College | Blue Bell, PA | 2011 |
5864 | MCCC #11 | Montgomery County Community College | Blue Bell, PA | 2011 |
5865 | MCCC #12 | Montgomery County Community College | Blue Bell, PA | 2011 |
5866 | MCCC #13 | Montgomery County Community College | Blue Bell, PA | 2011 |
5867 | MCCC #14 | Montgomery County Community College | Blue Bell, PA | 2011 |
5868 | MCCC #15 | Montgomery County Community College | Blue Bell, PA | 2011 |
5869 | MCCC #16 | Montgomery County Community College | Blue Bell, PA | 2011 |
Teams by Season
Click on a game logo to see the team list for that season.