Event Information
Date
Saturday December 14, 2024
7:45 am - 5:15 pm
Venue
York Country Day School
Auditorium
1000 Indian Rock Dam Rd
York, PA 17403
Livestream
This event is scheduled to be livestreamed.
Registration
Registration is required.
Registration closes 2 weeks before the event date.
Refreshments
Lunch items available for purchase.
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
7:00 AM | Volunteers Arrive and Check-in |
7:45 AM | Teams Arrive and Check-in |
8:00 AM | Robot and Field Inspection Begins |
8:20 AM | Judge Interviews Begin |
10:15 AM | Robot and Field Inspection Ends |
10:30 AM | Drivers Meeting On Competition Field |
10:45 AM | Queue First 2 Matches |
11:00 AM | Opening Ceremonies |
11:15 AM | Qualification Matches Begin |
12:30 PM | Lunch Break |
1:00 PM | Qualification Matches Resume |
2:15 PM | Qualification Matches End |
2:30 PM | Alliance Selection |
3:00 PM | Semifinals Begin |
4:00 PM | Finals Begin |
4:45 PM | Awards and Closing Ceremonies |
5:15 PM | Event Complete |
Event Host
This event is hosted by the York Country Day School and FTC Teams 9242 GearHounds and 21324 Hackin Hounds.
Team Registration Information
Registered Teams
See a
for interacting with this map.Count | Team # | Team Name | Organization | Location | Attendees |
---|---|---|---|---|---|
1 | 118 | Steel Hornets | Emmaus High School | Emmaus, PA | 6 |
2 | 365 | MOE (The Miracle Workerz) | FIRST STATE ROBOTICS | Wilmington, DE | 25 |
3 | 3795 | JagWired | Garnet Valley Senior High Sch | Glen Mills, PA | 14 |
4 | 4185 | Silver Soldiers | Owen J Roberts High School, Greater Pottstown Area Robotics Science and Engineering Community | Pottstown, PA | 13 |
5 | 5440 | Blazin' Circuits | Garnet Valley High School | Glenn Mils, PA | 14 |
6 | 8393 | The Giant Diencephalic BrainSTEM Robotics Team | Neighborhood Group | Baden, PA | 30 |
7 | 9791 | Divide by Zero | Family/Community | Lansdale, PA | 16 |
8 | 10098 | 2 Eyed Illuminati | Unionville High School, Charles F Patton Middle School | Chadds Ford, PA | 13 |
9 | 13474 | MARS: Curiosity? | Family/Community | Mars, PA | 29 |
10 | 14738 | Theoretically Correct | Calvary Christian Academy | Philadelphia, PA | 22 |
11 | 16269 | Guthrie Geeks | Guthrie Memorial Library | Hanover, PA | 24 |
12 | 16776 | MARS: Opportunity! | Family/Community | Mars, PA | 28 |
13 | 19427 | RoboMasters | Young Thinkers of York | York, PA | 24 |
14 | 19889 | Robo-Sapiens | First State Robotics | Wilmington, DE | 17 |
15 | 20079 | MARS: Ingenuity... | Family/Community | Mars, PA | 30 |
16 | 20153 | Silver Wolves | Unionville High School | Kennett Square, PA | 14 |
17 | 23872 | The Hippopotomonstrosesquipedalian Tetartocephalic BrainSTEM Robotics Team | Family/Community | Baden, PA | 12 |
18 | 26001 | VISION HUSKINATORS | Vision Academy CS | East Lansdowne, PA | 18 |
Waitlist
Order | Team # | Team Name | Organization | Location | Waitlist |
---|---|---|---|---|---|
1 | 16800 | Trial and Terror | Calvary Christian Academy | Philadelphia, PA | P4 Waitlist |
2 | 7244 | OUT of the BOX Robotics | Family Friends | Thorndale, PA | P4 Waitlist |
3 | 23972 | The Metal Moose v.1 | Westtown School | West Chester, PA | P4 Waitlist |
4 | 23671 | Salisbury Elk Lick FTC | Salisbury Elk-Lick Jr Sr HS | Salisbury, PA | P4 Waitlist |
5 | 16468 | Green Lemons | Unionville High School, Charles F Patton Middle School | West Chester, PA | P5 Waitlist |
6 | 11208 | Kardia Robotics | Home School | Reading, PA | P5 Waitlist |
7 | 26634 | Kardia Robotica | Family/Community | Reading, PA | P5 Waitlist |
8 | 11349 | VorTech | J P Mccaskey High School | Lancaster, PA | P5 Waitlist |
9 | 17388 | Red Tornadoes | Mccaskey East High School | Lancaster, PA | P5 Waitlist |
10 | 22828 | Cyclones | Mccaskey East High School | Lancaster, PA | P5 Waitlist |
11 | 7786 | MT Blue Streaks | Manheim Twp High School | Lancaster, PA | P5 Waitlist |
12 | 14423 | RoboCorns | Downingtown Area Robotics | Exton, PA | P6 Waitlist |
13 | 21324 | Hackin Hounds | York Country Day School | York, PA | P6 Waitlist |
14 | 19844 | ElectroCorns | Downingtown Area Robotics | Exton, PA | P6 Waitlist |
15 | 9242 | GearHounds | York Country Day School | York, PA | P6 Waitlist |
16 | 21728 | TechniCorns | Downingtown Area Robotics | Exton, PA | P6 Waitlist |
17 | 21727 | BattleCorns | Downingtown Area Robotics | Exton, PA | P6 Waitlist |
18 | 26893 | MechaCorns | Downingtown Area Robotics | Exton, PA | P6 Waitlist |
19 | 21928 | SpyCorns | Downingtown Area Robotics | Exton, PA | P6 Waitlist |
20 | 20094 | Raiderbots² | Coatesville Area Sr High Sch | Coatesville, PA | P6 Waitlist |
21 | 27132 | Raiderbots Cubed | Coatesville Area Shs | Coatesville, PA | P6 Waitlist |
22 | 13669 | Raiderbots | Coatesville Area Sr High Sch | Coatesville, PA | P6 Waitlist |
Advancement
Teams advance from this event to the Pennsylvania FTC Championship Tournament per FTC Game Manual 1 Order of Advancement.
Below is an estimate of the number of advancing teams from this event. The actual number of advancing teams will be determined at the event.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | ||||
2 |