Event Information
Date
Sunday February 4, 2024
7:45 am - 7:15 pm
Venue
Abraham Lincoln High School
Main Gymnasium
3201 Ryan Ave
Philadelphia, PA 19136
Photos
View photos from this event.
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
| 7:00 AM | Volunteers Arrive and Check-in |
| 7:45 AM | Teams Arrive and Check-in |
| 8:00 AM | Robot and Field Inspection Begins |
| 8:20 AM | Judge Interviews Begin |
| 10:15 AM | Robot and Field Inspection Ends |
| 10:30 AM | Drivers Meeting On Competition Field |
| 10:45 AM | Queue First 2 Matches |
| 11:00 AM | Opening Ceremonies |
| 11:15 AM | Qualification Matches Begin |
| 12:30 PM | Lunch Break |
| 1:00 PM | Qualification Matches Resume |
| 4:30 PM | Qualification Matches End |
| 4:45 PM | Alliance Selection |
| 5:00 PM | Semifinals Begin |
| 6:00 PM | Finals Begin |
| 6:45 PM | Awards and Closing Ceremonies |
| 7:15 PM | Event Complete |
Event Host
This event is hosted by the Philadelphia Robotics Coalition.
Team Registration Information
Participating Teams
See a for interacting with this map.
| Team # | Team Name | Organization | Location |
|---|---|---|---|
| 3795 | JagWired | Garnet Valley High School | Glen Mills, PA |
| 5440 | Blazin Circuits | Garnet Valley High School | Glen Mills, PA |
| 8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA |
| 8468 | Javengers | PACAR | Mechanicsburg, PA |
| 8645 | Robotic Doges | Laurel Highlands Education and Robotics | Hollsopple, PA |
| 9618 | CyberSpartans | Springfield Township High School | Glenside, PA |
| 9854 | Penn Charter Robotics | Penn Charter School | Philadelphia, PA |
| 10098 | Two-Eyed Illuminati | UCFSD | Unionville, PA |
| 13669 | Raiderbots | Coatesville Area High School Robotics | Coatesville, PA |
| 14133 | Junior Cyber Crusaders | Lansdale Catholic High School | Lansdale, PA |
| 14464 | Bot Busters | AI Robotics | Mechancisburg, PA |
| 14842 | SpyGears | Downingtown Area Robotics | Exton, PA |
| 16087 | Klinger Klippers | Klinger Middle School | Southampton, PA |
| 16468 | Green Lemons | Unionville Chadds Ford School District | Kennett Square, PA |
| 17334 | Panthera Robotica | Saucon Valley High School | Hellertown, PA |
| 17457 | Shafer Sharks | Robert K. Shafer Middle School | Bensalem, PA |
| 19844 | ElectroCorns | Downingtown Area Robotics | Exton, PA |
| 20094 | Raiderbots Squared | Coatesville Area High School Robotics | Coatesville, PA |
| 20152 | Battle Bots | Community based team | Chalfont, PA |
| 20153 | Silver Wolves | Unionville High School | Kennett Square, PA |
| 20808 | Spartans | Spartans | Lexington, MA |
| 21437 | Terminal Velocity | LVCORE | Bethlehem, PA |
| 21619 | Alternating Current | The Episcopal Academy | Newtown Square, PA |
| 21727 | BattleCorns | Downingtown Area Robotics | Exton, PA |
| 21728 | TechniCorns | Downingtown Area Robotics | Exton, PA |
| 21928 | TeleCorns | Downingtown Area Robotics | Exton, PA |
| 22521 | Snyder Owls: Winging It | Snyder Middle School | Bensalem, PA |
| 23227 | Escape Velocity | LVCORE | Bethlehem, PA |
| 23528 | Powerpuffs | Charles F. Patton Middle School | Kennett Square, PA |
| 23536 | Fearless Forklifters | Holicong Middle School | Doylestown, PA |
| 23850 | Maximum Velocity | LVCORE | Bethlehem, PA |
| 23883 | Vulcan Mechanics | Liguori Academy | Philadelphia, PA |
| 24082 | CyberJEMS | Villa Joseph Marie High School | Holland, PA |
| 24217 | Panthera Psi | Saucon Valley High School | Hellertown, PA |
| 24483 | Viking Robotics | Upper Merion Area School District | King of Prussia, PA |
| 25016 | CarToons | Haverford Middle School | Havertown, PA |
Event Results
Competition Results
Winning Alliance
16468 Green Lemons - Captain
20153 Silver Wolves
23883 Vulcan Mechanics
Finalist Alliance
8393 The Giant Diencephalic BrainSTEM Robotics Team - Captain
8468 Javengers
14464 Bot Busters
Judged Awards
Design Award
20152 Battle Bots - Winner
20153 Silver Wolves - 2nd Place
Motivate Award
8645 Robotic Doges - Winner
20152 Battle Bots - 2nd Place
13669 Raiderbots - 3rd Place
Control Award
20153 Silver Wolves - Winner
20808 Spartans - 2nd Place
Innovate Award sponsored by RTX
21437 Terminal Velocity - Winner
8468 Javengers - 2nd Place
3795 JagWired - 3rd Place
Connect Award
8468 Javengers - Winner
8393 The Giant Diencephalic BrainSTEM Robotics Team - 2nd Place
16468 Green Lemons - 3rd Place
Think Award
8393 The Giant Diencephalic BrainSTEM Robotics Team - Winner
16468 Green Lemons - 2nd Place
8645 Robotic Doges - 3rd Place
Inspire Award
16468 Green Lemons - Winner
8393 The Giant Diencephalic BrainSTEM Robotics Team - 2nd Place
8645 Robotic Doges - 3rd Place
Advancement
The teams in the table below advanced to the Pennsylvania FTC Championship at the time of this event.
The final list of teams advancing from this Qualifier is available on the Pennsylvania FTC Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability and eligibility. Advancements are awarded per FTC Game Manual 1 Order of Advancement.
| Rank | Team # | Team Name | Location | Award |
|---|---|---|---|---|
| 1 | 8393 | The Giant Diencephalic BrainSTEM Robotics Team | Baden, PA | Inspire Award 2nd place |
| 2 | 8645 | Robotic Doges | Hollsopple, PA | Inspire Award 3rd place |
| 3 | 23883 | Vulcan Mechanics | Philadelphia, PA | Winning Alliance 2nd Team selected |
| 4 | 21437 | Terminal Velocity | Bethlehem, PA | Innovate Award sponsored by RTX Winner |
| 5 | 14464 | Bot Busters | Mechancisburg, PA | Finalist Alliance 2nd Team selected |
