Event Information
Dates
Tuesday May 18, 2021 - Sunday May 23, 2021
Remote Event
Virtual Sessions
Opening Ceremonies (Tue 7:30 pm): (virtual event complete)
Drivers Meeting (Fri 7:30 pm): (virtual event complete)
Awards & Closing Ceremonies (Sun 4:00 pm): (virtual event complete)
Event Materials
Open Ceremonies – Event Recording
Open Ceremonies – Slides
Awards & Closing Ceremonies – Slides
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
Tuesday | 7:30 PM | Opening Ceremonies |
Wednesday | 12:00 AM | Competition Submission Window Opens |
12:00 AM | Judging Materials Submission Window Opens | |
Friday | 7:30 PM | Drivers Meeting |
Saturday | 7:00 AM | Judging Materials Submission Window Closes |
AM | Judging Interviews | |
PM | Follow-up Judging | |
Sunday | 12:00 PM | Competition Submission Window Closes |
4:00 PM | Awards & Closing Ceremonies |
Team Registration Information
Participating Teams
See a
for interacting with this map.Team # | Team Name | Organization | Location | League | Advancement Award |
---|---|---|---|---|---|
4149 | Terabytes | Independent | Plum, PA | Western | Highest Ranked Team |
6378 | JayBots | Central Columbia High School | Bloomsburg, PA | Central | Innovate Award Winner |
6931 | The Substantial Monocephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA | Western | Highest Ranked Team |
6964 | Igutech | Neighborhood Team | Bethlehem, PA | Central | Highest Ranked Team |
7244 | OUT of the BOX | OUT of the BOX Robotics | Coatesville, PA | Eastern | Inspire Award Winner |
7314 | Sab-BOT-age | Downingtown Area Robotics | Glenmoore, PA | Eastern | Highest Ranked Team |
8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA | Western | Highest Ranked Team |
8645 | Robotic Doges | Laurel Highlands Education and Robotics | Hollsopple, PA | Western | Inspire Award Winner |
9242 | GearHounds | York Country Day School | York, PA | Central | Highest Ranked Team |
9791 | Divide by Zero | Friends and Family | Lansdale, PA | Eastern | Highest Ranked Team |
10098 | 2 Eyed Illuminati | Unionville Chadds-Ford School District | West Chester, PA | Eastern | Connect Award Winner |
11349 | VorTech | School District of Lancaster - McCaskey Campus | Lancaster, PA | Central | Highest Ranked Team |
12564 | Technion | Community | Mechanicsburg, PA | Central | Inspire Award Winner |
12593 | Yantrik | Community Team | Bridgeville, PA | Western | Highest Ranked Team |
13474 | MARS: Curiosity? | Community | Mars, PA | Western | Connect Award Winner |
13669 | Raiderbots | Coatesville Area School District | Coatesville, PA | Eastern | Highest Ranked Team |
14130 | To Be Determined | Family/Community | Lancaster, PA | Central | Highest Ranked Team |
14133 | Lansdale Catholic Junior Crusaders | Lansdale Catholic | Lansdale, PA | Eastern | Highest Ranked Team |
14423 | RoboCorns | Downingtown Area Robotics | Exton, PA | Eastern | Inspire Award 2nd place |
14464 | AI Robotics | Home | Mechanicsburg, PA | Central | Highest Ranked Team |
16330 | Javengers | PACAR | Mechanicsburg, PA | Central | Highest Ranked Team |
16468 | Green Lemons | Charles F. Patton Middle School | West Chester, PA | Eastern | Highest Ranked Team |
16564 | Digital Devils | Central Cambria FTC | Ebensburg, PA | Western | Highest Ranked Team |
18053 | Before Orange | Family | Pittsburgh, PA | Western | Inspire Award 2nd place |
Event Results
Competition Results
Team Rankings
Team Rankings for the Qualification Matches
QP Quality Points; RP Ranking Points; TBP Tie Breaker Points; Highest / HS Highest Match Score
Rank | Team # | Team Name | RP | TBP1 | TBP2 | HS | Played |
---|---|---|---|---|---|---|---|
1 | 8393 | The Giant Diencephalic BrainSTEM Robotics Team | 3158 | 659 | 195 | 623 | 6 |
2 | 7244 | OUT of the BOX | 2996 | 729 | 195 | 573 | 6 |
3 | 13669 | Raiderbots | 1928 | 483 | 185 | 419 | 6 |
4 | 16330 | Javengers | 1891 | 558 | 465 | 345 | 6 |
5 | 16468 | Green Lemons | 1877 | 486 | 455 | 360 | 6 |
6 | 12593 | Yantrik | 1715 | 576 | 495 | 297 | 6 |
7 | 14464 | AI Robotics | 1670 | 480 | 510 | 294 | 6 |
8 | 14423 | RoboCorns | 1619 | 423 | 290 | 333 | 6 |
9 | 8645 | Robotic Doges | 1611 | 411 | 430 | 288 | 6 |
10 | 18053 | Before Orange | 1526 | 414 | 200 | 269 | 6 |
11 | 6931 | The Substantial Monocephalic BrainSTEM Robotics Team | 1443 | 414 | 125 | 310 | 6 |
12 | 16564 | Digital Devils | 1401 | 408 | 415 | 266 | 6 |
13 | 9242 | GearHounds | 1347 | 330 | 415 | 235 | 6 |
14 | 11349 | VorTech | 1319 | 390 | 395 | 273 | 6 |
15 | 12564 | Technion | 1303 | 445 | 450 | 234 | 6 |
16 | 14133 | Lansdale Catholic Cyber Crusaders | 1202 | 408 | 240 | 234 | 6 |
17 | 7314 | Sab-BOT-age | 1034 | 372 | 330 | 216 | 6 |
18 | 9791 | Divide by Zero | 1009 | 401 | 330 | 194 | 6 |
19 | 6964 | Igutech | 980 | 312 | 190 | 226 | 6 |
20 | 10098 | 2 Eyed Illuminati | 960 | 342 | 250 | 247 | 6 |
21 | 14130 | To Be Determined | 664 | 213 | 275 | 159 | 6 |
22 | 6378 | JayBots | 640 | 310 | 240 | 146 | 6 |
23 | 13474 | MARS: Curiosity? | 539 | 183 | 180 | 117 | 6 |
24 | 4149 | Terabytes | 417 | 177 | 60 | 121 | 6 |
Judged Awards
Compass Award
Phil Szymanowski of
14133 Lansdale Catholic Junior Crusaders
- Winner
Promote Award
12593 Yantrik - Winner
Advancement
The 2021 FIRST Championships were not held due to the COVID-19 pandemic.