Event Information
Dates
Saturday March 14, 2026 - Sunday March 15, 2026
Venue
Saucon Valley Middle School
Gymnasium
2095 Polk Valley Rd
Hellertown, PA 18055
Livestream
View the livestream recordings:
Saturday Livestream
Sunday Livestream
Photos
View photos from this event.
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
| Saturday | ||
| 10:30 AM | Volunteer Check-in / Lunch | |
| 12:00 PM | Team Check-in and Inspection Begins | |
| 12:40 PM | Judging Begins | |
| 2:30 PM | Inspection Ends | |
| 2:40 PM | Judging Ends | |
| 2:45 PM | Drivers Meeting | |
| 3:15 PM | Queue First 4 Matches | |
| 3:30 PM | Opening Ceremonies | |
| 4:00 PM | Qualification Matches Begin | |
| 5:00 PM | Qualification Matches End (1 per Team) | |
| 5:30 PM | Pits Close | |
| 7:00 PM | Team Social | |
| Sunday | ||
| 7:00 AM | Volunteers Arrive | |
| 7:15 AM | Pits Open | |
| 8:00 AM | Qualification Matches Resume | |
| 12:00 PM | Qualification Matches End | |
| 12:15 PM | Lunch Break | |
| 1:00 PM | Alliance Selection | |
| 1:30 PM | Double Elimination and Awards | |
| 3:30 PM | Event Complete |
Event Host
This event is hosted by the Saucon Valley District and FTC Teams 17334 Panthera Robotica, 18284 Panthera Mu, 19831 Panthera Gamma, and 24217 Panthera Psi.
Team Registration Information
Participating Teams
See a for interacting with this map.
| Team # | Team Name | Organization | Location | Qualifier | Advancement Award |
|---|---|---|---|---|---|
| 4149 | Terabytes | Neighborhood Group | Pittsburgh, PA | Southwestern PA | Advanced #3 |
| 5440 | Blazin' Circuits | Garnet Valley High School | Glenn Mils, PA | Highest Ave Adv Pts | Advanced #6 |
| 7244 | OUT of the BOX Robotics | Family Friends | Thorndale, PA | Blue Streak | Advanced #3 |
| 7423 | Flaming Phoenix | Unionville-Chadds Ford School District | Kennett Square, PA | Southeastern PA | Advanced #3 |
| 8393 | The Giant Diencephalic BrainSTEM Robotics Team | Neighborhood Group | Baden, PA | Blue Streak | Advanced #1 |
| 8468 | The Javengers | Family/Community | Mechanicsburg, PA | Red Raiders | Advanced #3 |
| 8645 | Robotic Doges | Laurel Highlands Education and Robotics, Inc. | Hollsopple, PA | Panther Power | Advanced #2 |
| 9242 | GearHounds | York Country Day School | York, PA | Eastern PA | Advanced #1 |
| 9791 | Divide by Zero | Family/Community | Lansdale, PA | Greyhound Sprint | Advanced #2 |
| 10098 | 2 Eyed Illuminati | Unionville High School, Charles F Patton Middle School, STEM Horizon Foundation | Chadds Ford, PA | Bensalem Area | Advanced #2 |
| 10333 | TechSpark | Family/Community | York, PA | Bensalem Area | Advanced #4 |
| 11792 | BotsBurgh | Upper St Clair High School | Pittsburgh, PA | Panther Power | Advanced #1 |
| 12792 | Sharon High Robotics Team | Sharon Middle High School | Sharon, PA | Southwestern PA | Advanced #1 |
| 13474 | MARS: Curiosity? | Family/Community | Mars, PA | Seneca Valley | Advanced #1 |
| 14133 | Lansdale Catholic Cyber Crusaders | Lansdale Catholic High School, Mary, Mother of the Redemeer, Saint Jude School, Mater Dei Catholic School | Lansdale, PA | Bensalem Area | Advanced #3 |
| 14423 | RoboCorns | Downingtown Area Robotics | Exton, PA | South Central PA | Advanced #2 |
| 14738 | Theoretically Correct | Calvary Christian Academy | Philadelphia, PA | Southeastern PA | Advanced #4 |
| 16468 | Green Lemons | Unionville High School, Charles F Patton Middle School | West Chester, PA | South Central PA | Advanced #1 |
| 16564 | Digital Devils | Central Cambria High School | Ebensburg, PA | Panther Power | Advanced #3 |
| 17895 | The Prodigiously Hemicephalic BrainSTEM Robotics Team | Family/Community | Baden, PA | Seneca Valley | Advanced #2 |
| 18035 | Reconnecting... | Family/Community | Chambersburg, PA | Eastern PA | Advanced #3 |
| 18603 | TeraBridges | Upper St Clair High School | Pittsburgh, PA | Lancaster Area | Advanced #2 |
| 19427 | RoboMasters | YMCA | York, PA | Red Raiders | Advanced #2 |
| 20094 | Raiderbots² | Coatesville Area Sr High Sch | Coatesville, PA | Red Raiders | Advanced #1 |
| 20153 | Silver Wolves | Unionville High School | Kennett Square, PA | Lancaster Area | Advanced #1 |
| 20201 | Centre Punch Ducks | 4-H | State College, PA | Highest Ave Adv Pts | Advanced #4 |
| 21324 | Hackin Hounds | York Country Day School | York, PA | Greyhound Sprint | Advanced #1 |
| 21364 | First Try | Family/Community | York, PA | Lancaster Area | Advanced #3 |
| 21916 | Hive Voltage | Wellsboro Area High School | Wellsboro, PA | Highest Ave Adv Pts | Advanced #2 |
| 22312 | The Brobdingnagian Tritocephalic BrainSTEM Robotics Team | Family/Community | Baden, PA | Raiders | Advanced #2 |
| 23872 | The Hippopotomonstrosesquipedalian Tetartocephalic BrainSTEM Robotics Team | Family/Community | Baden, PA | Southwestern PA | Advanced #2 |
| 24483 | Failure Management | Upper Merion Area High School | King of Prussia, PA | Southeastern PA | Advanced #1 |
| 25650 | One Small Step for an Axolotl | Family/Community | Lititz, PA | Blue Streak | Advanced #2 |
| 25795 | Architechs | Family/Community | Mechanicsburg, PA | Bensalem Area | Advanced #1 |
| 26446 | ROGO Rose | Upper Saint Clair HS | Upper St Clair, PA | Raiders | Advanced #1 |
| 26566 | Teletubbies | Charles F Patton MS | Kennett Square, PA | Southeastern PA | Advanced #2 |
| 27132 | Raiderbots³ | Coatesville Area Shs | Coatesville, PA | Eastern PA | Advanced #4 |
| 29403 | PiBytes | Family/Community | Port Matilda, PA | Highest Ave Adv Pts | Advanced #5 |
| 31623 | Thunder Busters | Family/Community | Mechanicsburg, PA | Highest Ave Adv Pts | Advanced #3 |
| 32289 | Cyberbears | Family/Community | Kennett Square, PA | Red Raiders | Advanced #4 |
Event Results
Competition Results
Judged Awards
Judges' Choice Award
31623 Thunder Busters - Winner
Design Award
18035 Reconnecting... - Winner
Reach Award
21324 Hackin Hounds - Winner
Control Award
18603 TeraBridges - Winner
Innovate Award sponsored by RTX
13474 MARS: Curiosity? - Winner
Sustain Award
12792 Sharon High Robotics Team - Winner
Connect Award
7244 OUT of the BOX Robotics - Winner
Think Award
20153 Silver Wolves - Winner
Advancement
This season 6 teams will advance to the FIRST Championship in Houston, Texas. An additional 9 teams will have the opportunity to select and participate in a Premier Event.
The final list of teams advancing from this Championship is available on the FIRST Championship webpage. That final advancement list may be different than the initial advancement list due to changes in teams’ availability.
| Rank | Team # | Team Name | Location | Award |
|---|---|---|---|---|
| 1 | 25650 | One Small Step for an Axolotl | Lititz, PA | Advanced #1 - FIRST Championship |
| 2 | 8393 | The Giant Diencephalic BrainSTEM Robotics Team | Baden, PA | Advanced #2 - FIRST Championship |
| 3 | 7244 | OUT of the BOX Robotics | Thorndale, PA | Advanced #3 - FIRST Championship |
| 4 | 20153 | Silver Wolves | Kennett Square, PA | Advanced #4 - FIRST Championship |
| 5 | 14423 | RoboCorns | Exton, PA | Advanced #5 - FIRST Championship |
| 6 | 9791 | Divide by Zero | Lansdale, PA | Advanced #6 - FIRST Championship |
| 7 | 16468 | Green Lemons | West Chester, PA | Advanced #7 - Premier Event |
| 8 | 22312 | The Brobdingnagian Tritocephalic BrainSTEM Robotics Team | Baden, PA | Advanced #8 - Premier Event |
| 9 | 21364 | First Try | York, PA | Advanced #9 - Premier Event |
| 10 | 5440 | Blazin' Circuits | Glenn Mils, PA | Advanced #10 - Premier Event |
| 11 | 17895 | The Prodigiously Hemicephalic BrainSTEM Robotics Team | Baden, PA | Advanced #11 - Premier Event |
| 12 | 8645 | Robotic Doges | Hollsopple, PA | Advanced #12 - Premier Event |
| 13 | 18603 | TeraBridges | Pittsburgh, PA | Advanced #13 - Premier Event |
| 14 | 18035 | Reconnecting... | Chambersburg, PA | Advanced #14 - Premier Event |
| 15 | 21324 | Hackin Hounds | York, PA | Advanced #15 - Premier Event |
