Event Information
Dates
Saturday March 14, 2026 - Sunday March 15, 2026
Venue
Saucon Valley Middle School
Gymnasium
2095 Polk Valley Rd
Hellertown, PA 18055
Livestream
This event is scheduled to be livestreamed:
Saturday Livestream
Sunday Livestream
Registration
Registration is limited to invited teams that advanced through Pennsylvania Qualifiers.
Refreshments
Lunch items will be available for purchase. Pre-orders are available using this form.
Sandwiches and Wraps: Pre-orders for these items will close:
– Thursday, March 12th at 10 pm for Saturday lunch
– Friday, March 13th at 10 pm for Sunday lunch
Pizza: Pre-orders for these items will close:
– Friday, March 13th at 10 pm for Saturday lunch
– Saturday, March 14th at 10 pm for Sunday lunch
Note: The availability of sandwiches, wraps, and pizza will be limited for purchase on the days of the event, so please complete your team’s pre-order on time!
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
| Saturday | ||
| 10:30 AM | Volunteer Check-in / Lunch | |
| 12:00 PM | Team Check-in and Inspection Begins | |
| 12:40 PM | Judging Begins | |
| 2:30 PM | Inspection Ends | |
| 2:40 PM | Judging Ends | |
| 2:45 PM | Drivers Meeting | |
| 3:15 PM | Queue First 4 Matches | |
| 3:30 PM | Opening Ceremonies | |
| 4:00 PM | Qualification Matches Begin | |
| 5:00 PM | Qualification Matches End (1 per Team) | |
| 5:30 PM | Pits Close | |
| 7:00 PM | Team Social | |
| Sunday | ||
| 7:00 AM | Volunteers Arrive | |
| 7:15 AM | Pits Open | |
| 8:00 AM | Qualification Matches Resume | |
| 12:00 PM | Qualification Matches End | |
| 12:15 PM | Lunch Break | |
| 1:00 PM | Alliance Selection | |
| 1:30 PM | Double Elimination and Awards | |
| 3:30 PM | Event Complete |
Event Host
This event is hosted by the Saucon Valley District and FTC Teams 17334 Panthera Robotica, 18284 Panthera Mu, 19831 Panthera Gamma, and 24217 Panthera Psi.
Individual Awards
Two Induvial Awards will be awarded at the Pennsylvania FTC Championship: the FIRST Leadership Finalist Awards (formerly Dean’s List Awards) and the Compass Award.
The FIRST Leadership Finalists will be selected from among the FIRST Leadership Semi-finalists.
Students may nominate an adult coach or mentor who has given outstanding guidance and support to a team throughout the year and demonstrates to the team what it means to be a Gracious Professional for the Compass Award. See the Compass Award webpage for Compass Award video submission requirements and submission form.
Lodging
Discounted rates have been negotiated with several area hotels for Pennsylvania FTC Championship. Teams registered for the Championship and volunteers who have been assigned a role at the Championship will be sent the details. Please contact ftc.events@pennfirst.org if you have questions or need additional information.
Team Social
The Team Social will be held Saturday evening from 7:00 pm – 9:30 pm. Advanced registration is required. Please register here. Registration closes Saturday at noon.
Again this year we have secured the entire National Museum of Industrial History! Explore America’s industrial past, including: a 1920s era printing press demo; a 1920s Corliss steam engine demo; and a Tabletop Tin Melting demo where guests are invited to watch or participate to make their own sand mold that will be filled with metal.
The Team Social will include a dance party and an ice cream social! The dance will feature our great friend of FTC PA DJ Tommy Gunn and Thunderkiss Entertainment LLC, who many of you have experienced and already know. Tommy is promising a very special party experience for you all. He simply rocks the house!
The Team Social will be held at:
National Museum of Industrial History
602 E 2nd St
Bethlehem, PA 18015
Team Social Entry Fee:
- $5.00 per student – cash or check at the door.
- Adult chaperones and volunteers – free!
We ask that there be at least one adult Chaperone per 10 students for safety considerations and that the adult identify themselves at the door.
Team Registration Information
Registered Teams
See a for interacting with this map.
| Count | Team # | Team Name | Organization | Location | Qualifier | Advancement Award |
|---|---|---|---|---|---|---|
| 1 | 4149 | Terabytes | Neighborhood Group | Pittsburgh, PA | Southwestern PA | Advanced #3 |
| 2 | 5440 | Blazin' Circuits | Garnet Valley High School | Glenn Mils, PA | Highest Ave Adv Pts | Advanced #6 |
| 3 | 7244 | OUT of the BOX Robotics | Family Friends | Thorndale, PA | Blue Streak | Advanced #3 |
| 4 | 7423 | Flaming Phoenix | Unionville-Chadds Ford School District | Kennett Square, PA | Southeastern PA | Advanced #3 |
| 5 | 8393 | The Giant Diencephalic BrainSTEM Robotics Team | Neighborhood Group | Baden, PA | Blue Streak | Advanced #1 |
| 6 | 8468 | The Javengers | Family/Community | Mechanicsburg, PA | Red Raiders | Advanced #3 |
| 7 | 8645 | Robotic Doges | Laurel Highlands Education and Robotics, Inc. | Hollsopple, PA | Panther Power | Advanced #2 |
| 8 | 9242 | GearHounds | York Country Day School | York, PA | Eastern PA | Advanced #1 |
| 9 | 9791 | Divide by Zero | Family/Community | Lansdale, PA | Greyhound Sprint | Advanced #2 |
| 10 | 10098 | 2 Eyed Illuminati | Unionville High School, Charles F Patton Middle School, STEM Horizon Foundation | Chadds Ford, PA | Bensalem Area | Advanced #2 |
| 11 | 10333 | TechSpark | Family/Community | York, PA | Bensalem Area | Advanced #4 |
| 12 | 11792 | BotsBurgh | Upper St Clair High School | Pittsburgh, PA | Panther Power | Advanced #1 |
| 13 | 12792 | Sharon High Robotics Team | Sharon Middle High School | Sharon, PA | Southwestern PA | Advanced #1 |
| 14 | 13474 | MARS: Curiosity? | Family/Community | Mars, PA | Seneca Valley | Advanced #1 |
| 15 | 14133 | Lansdale Catholic Cyber Crusaders | Lansdale Catholic High School, Mary, Mother of the Redemeer, Saint Jude School, Mater Dei Catholic School | Lansdale, PA | Bensalem Area | Advanced #3 |
| 16 | 14423 | RoboCorns | Downingtown Area Robotics | Exton, PA | South Central PA | Advanced #2 |
| 17 | 14738 | Theoretically Correct | Calvary Christian Academy | Philadelphia, PA | Southeastern PA | Advanced #4 |
| 18 | 16468 | Green Lemons | Unionville High School, Charles F Patton Middle School | West Chester, PA | South Central PA | Advanced #1 |
| 19 | 16564 | Digital Devils | Central Cambria High School | Ebensburg, PA | Panther Power | Advanced #3 |
| 20 | 17895 | The Prodigiously Hemicephalic BrainSTEM Robotics Team | Family/Community | Baden, PA | Seneca Valley | Advanced #2 |
| 21 | 18035 | Reconnecting... | Family/Community | Chambersburg, PA | Eastern PA | Advanced #3 |
| 22 | 18603 | TeraBridges | Upper St Clair High School | Pittsburgh, PA | Lancaster Area | Advanced #2 |
| 23 | 19427 | RoboMasters | YMCA | York, PA | Red Raiders | Advanced #2 |
| 24 | 20094 | Raiderbots² | Coatesville Area Sr High Sch | Coatesville, PA | Red Raiders | Advanced #1 |
| 25 | 20153 | Silver Wolves | Unionville High School | Kennett Square, PA | Lancaster Area | Advanced #1 |
| 26 | 20201 | Centre Punch Ducks | 4-H | State College, PA | Highest Ave Adv Pts | Advanced #4 |
| 27 | 21324 | Hackin Hounds | York Country Day School | York, PA | Greyhound Sprint | Advanced #1 |
| 28 | 21364 | First Try | Family/Community | York, PA | Lancaster Area | Advanced #3 |
| 29 | 21916 | Hive Voltage | Wellsboro Area High School | Wellsboro, PA | Highest Ave Adv Pts | Advanced #2 |
| 30 | 22312 | The Brobdingnagian Tritocephalic BrainSTEM Robotics Team | Family/Community | Baden, PA | Raiders | Advanced #2 |
| 31 | 23872 | The Hippopotomonstrosesquipedalian Tetartocephalic BrainSTEM Robotics Team | Family/Community | Baden, PA | Southwestern PA | Advanced #2 |
| 32 | 24483 | Failure Management | Upper Merion Area High School | King of Prussia, PA | Southeastern PA | Advanced #1 |
| 33 | 25650 | One Small Step for an Axolotl | Family/Community | Lititz, PA | Blue Streak | Advanced #2 |
| 34 | 25795 | Architechs | Family/Community | Mechanicsburg, PA | Bensalem Area | Advanced #1 |
| 35 | 26446 | ROGO Rose | Upper Saint Clair HS | Upper St Clair, PA | Raiders | Advanced #1 |
| 36 | 26566 | Teletubbies | Charles F Patton MS | Kennett Square, PA | Southeastern PA | Advanced #2 |
| 37 | 27132 | Raiderbots³ | Coatesville Area Shs | Coatesville, PA | Eastern PA | Advanced #4 |
| 38 | 29403 | PiBytes | Family/Community | Port Matilda, PA | Highest Ave Adv Pts | Advanced #5 |
| 39 | 31623 | Thunder Busters | Family/Community | Mechanicsburg, PA | Highest Ave Adv Pts | Advanced #3 |
| 40 | 32289 | Cyberbears | Family/Community | Kennett Square, PA | Red Raiders | Advanced #4 |
Advancement
This season 6 teams will advance to the FIRST Championship in Houston, Texas. An additional 9 teams will have the opportunity to select and participate in a Premier Event. The advancements opportunities are based on results of the Pennsylvania FTC Championship.
| Rank | Team # | Team Name | Location | Award |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 |
