Event Information
Date
Saturday March 12, 2022
7:45 am - 5:30 pm
Venue
Saucon Valley Middle School
Gymnasium
2095 Polk Valley Rd
Hellertown, PA 18055
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
7:00 AM | Volunteers Arrive and Check-in |
7:45 AM | Teams Arrive and Check-in |
Robot and Field Inspection Begins | |
8:20 AM | Judge Interviews Begin |
10:15 AM | Robot and Field Inspection Ends |
10:30 AM | Drivers Meeting On Competition Field |
10:45 AM | Queue First 2 Matches |
11:00 AM | Opening Ceremonies |
11:15 AM | Qualification Matches Begin |
12:30 PM | Lunch Break |
1:00 PM | Qualification Matches Resume |
3:15 PM | Semifinals |
4:15 PM | Finals |
5:00 PM | Awards and Closing Ceremonies |
5:30 PM | Event Complete |
Team Registration Information
Participating Teams
Team # | Team Name | Organization | Location | Tournament | Advancement Award |
---|---|---|---|---|---|
7244 | OUT of the BOX Robotics | OUT of the BOX Robotics | Thorndale, PA | Conestoga | Inspire Award Winner |
7314 | Sab-BOT-age | Downingtown Area Robotics | Exton, PA | Conestoga | Top Ranked 3rd Place |
8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA | Green and Gold | Inspire Award Winner |
8468 | The Javengers | PACAR | Mechanicsburg, PA | Southwestern PA | Top Ranked Team |
8645 | Robotic Doges | Laurel Highlands Education and Robotics | Hollsopple, PA | Southwestern PA | Inspire Award Winner |
9242 | YCDS GearHounds | York Country Day School | York, PA | Keystone League | Design Award Winner |
10098 | 2 Eyed Illuminatti | Unionville Chadds Ford School District | Chadds Ford, PA | Keystone League | Inspire Award 2nd Place |
12308 | Ambassadors Robotics | Bodine High School | Philadelphia, PA | Philadelphia | Inspire Award Winner |
12564 | Technion | Friends | Mechanicsburg, PA | Southwestern PA | Top Ranked 2nd Place |
12792 | Sharon High School Robotics Team | Sharon City School District | Sharon, PA | Eastern PA | Top Ranked Team |
14423 | RoboCorns | Downingtown Area Robotics | Exton, PA | Southwestern PA | Inspire Award 2nd Place |
14464 | BotBusters | AI Robotics INC | Mechancisburg, PA | Conestoga | Top Ranked 2nd Place |
14738 | Theoretically Correct | Calvary Christian Academy | Philadelphia, PA | Philadelphia | Inspire Award 2nd Place |
16011 | Fayette County 4H | Fayette County 4-H Robotics Club | Uniontown, PA | ||
16466 | Technological Intelligence | Covenant Christian Academy | Harrisburg, PA | Lehigh Valley | Connect Award Winner |
16468 | Green Lemons | Unionville Chadds-Ford School District | West Chester, PA | Eastern PA | Top Ranked 2nd Place |
16606 | Tech-Knight Robotics | Family and Friends | Lansdale, PA | Eastern PA | Inspire Award 3rd Place |
16800 | Trial and Terror | Calvary Christian Academy | Philadelphia, PA | Philadelphia | Winning Alliance Captain |
17334 | Panthera Robotica | Saucon Valley High School | Hellertown, PA | ||
17895 | The Prodigiously Hemicephalic BrainSTEM Robotics Team | BrainSTEM Learning.org | Baden, PA | Green and Gold | Winning Alliance 1st Pick |
18053 | Before Orange | Family | Pittsburgh, PA | Eastern PA | Inspire Award Winner |
19427 | RoboMasterminds | Young Thinkers of York | York, PA | Conestoga | Top Ranked 5th Place |
19844 | ElectroCorns | Downingtown Area Robotics | Exton, PA | Green and Gold | Finalist Alliance 1st Pick |
20094 | raiderbots Squared | Coatesville Area School District | Thorndale, PA | Keystone League | Top Ranked 4th Place |
20153 | Silver Wolves | Charles F Patton Middle School | Kennett Square, PA | Keystone League | Top Ranked 3rd Place |
Event Results
Competition Results
Winning Alliance
8393 The Giant Diencephalic BrainSTEM Robotics Team - Captain
17895 The Prodigiously Hemicephalic BrainSTEM Robotics Team
7314 Sab-BOT-age
Finalist Alliance
8645 Robotic Doges - Captain
17334 Panthera Robotica
12564 Technion

Judged Awards
Judges' Choice Award
20153 Silver Wolves - Winner
Compass Award
Ramkumar Duraiswamy of
8468 The Javengers
- Winner
Chetan Ranjan of
16606 Tech-Knight Robotics
- Honorable Mention
Jeff Prem of
17895 The Prodigiously Hemicephalic BrainSTEM Robotics Team
- Honorable Mention
Promote Award
12792 Sharon High School Robotics Team - Winner
17895 The Prodigiously Hemicephalic BrainSTEM Robotics Team - 2nd Place
Design Award
9242 YCDS GearHounds - Winner
8393 The Giant Diencephalic BrainSTEM Robotics Team - 2nd Place
8468 The Javengers - 3rd Place
Motivate Award
8645 Robotic Doges - Winner
7244 OUT of the BOX Robotics - 2nd Place
14464 BotBusters - 3rd Place
Control Award sponsored by Arm, Inc.
14423 RoboCorns - Winner
8468 The Javengers - 2nd Place
7244 OUT of the BOX Robotics - 3rd Place
Innovate Award sponsored by Raytheon Technologies
8393 The Giant Diencephalic BrainSTEM Robotics Team - Winner
17895 The Prodigiously Hemicephalic BrainSTEM Robotics Team - 2nd Place
12792 Sharon High School Robotics Team - 3rd Place
Connect Award
8468 The Javengers - Winner
7244 OUT of the BOX Robotics - 2nd Place
8393 The Giant Diencephalic BrainSTEM Robotics Team - 3rd Place
Think Award
10098 2 Eyed Illuminatti - Winner
7244 OUT of the BOX Robotics - 2nd Place
16468 Green Lemons - 3rd Place
Dean's List Finalists
Lindsey Gourash of
13474 MARS: Curiosity?
- Finalist
Mahir Parmar of
18603 TeraBridges
- Finalist
Collins Chokki of
6676 RoboLancers Crimson
- Finalist
Inspire Award
7244 OUT of the BOX Robotics - Winner
8393 The Giant Diencephalic BrainSTEM Robotics Team - 2nd Place
8468 The Javengers - 3rd Place
Advancement
The teams in the table below advanced to the FIRST Championship in Houston, Texas at the time of this event.
The final list of teams advancing from this Championship is available on the FIRST Championship webpage. That final advancement list may be different than the initial advancement list due to changes in teams’ availability.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | 7244 | OUT of the BOX Robotics | Thorndale, PA | Inspire Award Winner |
2 | 8393 | The Giant Diencephalic BrainSTEM Robotics Team | Baden, PA | Winning Alliance Captain |