Event Information
Date
Sunday December 7, 2025
7:45 am - 5:45 pm
Venue
Manheim Township High School
Cafeteria Entrance - South Gymnasium
Arena Ave
Lancaster, PA 17601
Livestream
View the livestream recording.
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
| 7:00 AM | Volunteers Arrive and Check-in |
| 7:45 AM | Teams Arrive and Check-in |
| 8:00 AM | Robot and Field Inspection Begins |
| 8:20 AM | Judge Interviews Begin |
| 10:00 AM | Robot and Field Inspection Ends |
| 10:15 AM | Drivers Meeting On Competition Field |
| 10:30 AM | Queue First 2 Matches |
| 10:45 AM | Opening Ceremonies |
| 11:00 AM | Qualification Matches Begin |
| 12:30 PM | Lunch Break |
| 1:00 PM | Qualification Matches Resume |
| 3:00 PM | Qualification Matches End |
| 3:15 PM | Alliance Selection |
| 3:45 PM | Double Elimination and Awards |
| 5:45 PM | Event Complete |
Event Host
This event is hosted by the Manheim Township High School.
Team Registration Information
Participating Teams
See a for interacting with this map.
| Team # | Team Name | Organization | Location |
|---|---|---|---|
| 4914 | SCH Excalibur | Springside Chestnut Hill Academy | Philadelphia, PA |
| 7244 | OUT of the BOX Robotics | Family Friends | Thorndale, PA |
| 7423 | Flaming Phoenix | Unionville-Chadds Ford School District | Kennett Square, PA |
| 8393 | The Giant Diencephalic BrainSTEM Robotics Team | Neighborhood Group | Baden, PA |
| 8645 | Robotic Doges | Laurel Highlands Education and Robotics, Inc. | Hollsopple, PA |
| 10333 | TechSpark | Family/Community | York, PA |
| 11349 | VorTech | J P Mccaskey High School | Lancaster, PA |
| 17388 | Red Tornadoes | Mccaskey East High School | Lancaster, PA |
| 19427 | RoboMasters | YMCA | York, PA |
| 19844 | ElectroCorns | Downingtown Area Robotics | Exton, PA |
| 21727 | BattleCorns | Downingtown Area Robotics | Exton, PA |
| 21728 | TechniCorns | Downingtown Area Robotics | Exton, PA |
| 21928 | SpyCorns | Downingtown Area Robotics | Exton, PA |
| 22312 | The Brobdingnagian Tritocephalic BrainSTEM Robotics Team | Family/Community | Baden, PA |
| 22828 | Cyclones | Mccaskey East High School | Lancaster, PA |
| 25650 | One Small Step for an Axolotl | Family/Community | Lititz, PA |
| 25671 | Purple Dragon | Family/Community | Souderton, PA |
| 25795 | Architechs | Family/Community | Mechanicsburg, PA |
| 26446 | ROGO Rose | Upper Saint Clair HS | Upper St Clair, PA |
| 26566 | Teletubbies | Charles F Patton MS | Kennett Square, PA |
| 26867 | SCH Kraken | Springside Chestnut Hill Academy | Philadelphia, PA |
| 26868 | SCH Pride | Springside Chestnut Hill Academy | Philadelphia, PA |
| 26893 | MechaCorns | Downingtown Area Robotics | Exton, PA |
| 31180 | BananaVikings | Archbishop Wood High School | Warminster, PA |
| 31181 | LemonVikings | Archbishop Wood High School | Warminster, PA |
| 32289 | Cyberbears | Family/Community | Kennett Square, PA |
Event Results
Competition Results
Judged Awards
Judges' Choice Award
4914 SCH Excalibur - Winner
Design Award
22312 The Brobdingnagian Tritocephalic BrainSTEM Robotics Team - Winner
Reach Award
25795 Architechs - Winner
Control Award
8645 Robotic Doges - Winner
Innovate Award sponsored by RTX
7423 Flaming Phoenix - Winner
Sustain Award
26446 ROGO Rose - Winner
Connect Award
7244 OUT of the BOX Robotics - Winner
Advancement
The teams in the table below advanced to the Pennsylvania FTC Championship at the time of this event.
The final list of teams advancing from this Qualifier is available on the Pennsylvania FTC Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability and eligibility. Advancements are awarded per FTC Competition Manual Order of Advancement.
| Rank | Team # | Team Name | Location | Award |
|---|---|---|---|---|
| 1 | 8393 | The Giant Diencephalic BrainSTEM Robotics Team | Baden, PA | Advanced #1 |
| 2 | 25650 | One Small Step for an Axolotl | Lititz, PA | Advanced #2 |
| 3 | 7244 | OUT of the BOX Robotics | Thorndale, PA | Advanced #3 |
