Event Information
Dates
Tuesday January 11, 2022 - Sunday January 16, 2022
Remote Event
Virtual Sessions
Opening Ceremonies (Tue 7:30 pm): (virtual event complete)
Drivers Meeting (Fri 7:30 pm): (virtual event complete)
Awards & Closing Ceremonies (Sun 4:00 pm): (virtual event complete)
Event Materials
Opening Ceremonies – Event Recording
Opening Ceremonies – Remote Event Kickoff slides
Opening Ceremonies – Remote Qualifier slides
Opening Ceremonies – Remote Judging slides
Awards & Closing Ceremonies – Event Recording
Awards & Closing Ceremonies – Slides
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
Tuesday | 7:30 PM | Opening Ceremonies |
Wednesday | 12:00 AM | Competition Submission Window Opens |
12:00 AM | Judging Materials Submission Window Opens | |
Friday | 7:30 PM | Drivers Meeting |
Saturday | 7:00 AM | Judging Materials Submission Window Closes |
am | Judging Interviews | |
pm | Follow-up Judging | |
Sunday | 12:00 PM | Competition Submission Window Closes |
4:00 PM | Awards & Closing Ceremonies |
Team Registration Information
Participating Teams
Team # | Team Name | Organization | Location |
---|---|---|---|
4149 | Terabytes | N/A | Pittsburgh, PA |
6549 | Whoa!Bots | Sewickley Academy | Sewickley, PA |
7314 | Sab-BOT-age | Downingtown Area Robotics | Downingtown, PA |
8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA |
8468 | The Javengers | PACAR | Mechanicsburg, PA |
8509 | STEEL Serpents | STEEL Corp. | Pittsburgh, PA |
8645 | Robotic Doges | Laurel Highlands Education and Robotics | Holsopple, PA |
11792 | BotsBurgh | Upper St Clair High School | Pittsburgh, PA |
12564 | Technion | Community | Mechanicsburg, PA |
12593 | Yantrik | Community Team | Bridgeville, PA |
13474 | MARS Curiosity? | Mars Robotics Association | Mars, PA |
14423 | RoboCorns | Downingtown Area Robotics | Exton, PA |
16011 | Fayette County 4H | Fayette County 4H Penn State Extension | Uniontown, PA |
16762 | Raider Robotics | Seneca Valley Senior High School | Harmony, PA |
16776 | MARS Opportunity! | Mars Robotics Association | Mars, PA |
17895 | The Prodigiously Hemicephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA |
18053 | Before Orange | Family | Pittsburgh, PA |
18429 | Ellis Robotics | The Ellis School | Pittsburgh, PA |
19934 | Mega Amps | McKeesport Area School District | McKeesport, PA |
20079 | MARS Ingenuity | Mars Robotics Association | Mars, PA |
20223 | USC Dynamics | Upper St Clair Robotics Club | Upper St Clair, PA |
Event Results
Competition Results
Top Placing Teams
- 8468 The Javengers
- 12564 Technion
- 8393 The Giant Diencephalic BrainSTEM Robotics Team
- 14423 RoboCorns
- 8645 Robotic Doges
- 12593 Yantrik
Team Rankings
Team Rankings for the Qualification Matches
QP Quality Points; RP Ranking Points; TBP Tie Breaker Points; Highest / HS Highest Match Score
Rank | Team # | Team Name | RP | TBP1 | TBP2 | HS | Played |
---|---|---|---|---|---|---|---|
1 | 8468 | The Javengers | 1125 | 312 | 354 | 191 | 6 |
2 | 12564 | Technion | 1010 | 276 | 410 | 170 | 6 |
3 | 8393 | The Giant Diencephalic BrainSTEM Robotics Team | 980 | 222 | 411 | 199 | 6 |
4 | 14423 | RoboCorns | 955 | 250 | 313 | 174 | 6 |
5 | 8645 | Robotic Doges | 837 | 252 | 331 | 154 | 6 |
6 | 12593 | Yantrik | 822 | 276 | 314 | 146 | 6 |
7 | 18053 | Before Orange | 812 | 266 | 366 | 146 | 6 |
8 | 16011 | Fayette County 4H | 804 | 271 | 324 | 143 | 6 |
9 | 8509 | STEEL Serpents | 792 | 60 | 618 | 153 | 6 |
10 | 17895 | The Prodigiously Hemicephalic BrainSTEM Robotics Team | 742 | 236 | 336 | 136 | 6 |
11 | 7314 | Sab-BOT-age | 731 | 215 | 294 | 154 | 6 |
12 | 13474 | MARS: Curiosity? | 693 | 185 | 292 | 137 | 6 |
13 | 20223 | USC Dynamics | 661 | 183 | 246 | 130 | 6 |
14 | 6549 | Whoa!Bots | 579 | 63 | 516 | 122 | 6 |
15 | 11792 | BotsBurgh | 487 | 100 | 307 | 90 | 6 |
16 | 16762 | Raider Robotics | 444 | 86 | 228 | 82 | 6 |
17 | 4149 | Terabytes-A | 426 | 50 | 324 | 102 | 6 |
18 | 16776 | MARS: Opportunity! | 336 | 80 | 168 | 88 | 6 |
19 | 19934 | Mega Amps | 329 | 165 | 124 | 60 | 6 |
20 | 18429 | Ellis Robotics | 146 | 55 | 76 | 32 | 6 |
21 | 20079 | MARS: Ingenuity... | 49 | 6 | 29 | 27 | 6 |
Judged Awards
Design Award
8468 The Javengers - Winner
18053 Before Orange - 2nd Place
8393 The Giant Diencephalic BrainSTEM Robotics Team - 3rd Place
Motivate Award
18053 Before Orange - Winner
13474 MARS Curiosity? - 2nd Place
14423 RoboCorns - 3rd Place
Control Award sponsored by Arm, Inc.
8393 The Giant Diencephalic BrainSTEM Robotics Team - Winner
12593 Yantrik - 2nd Place
13474 MARS Curiosity? - 3rd Place
Innovate Award sponsored by Raytheon Technologies
17895 The Prodigiously Hemicephalic BrainSTEM Robotics Team - Winner
18053 Before Orange - 2nd Place
8645 Robotic Doges - 3rd Place
Connect Award
13474 MARS Curiosity? - Winner
8645 Robotic Doges - 2nd Place
8468 The Javengers - 3rd Place
Think Award
14423 RoboCorns - Winner
8468 The Javengers - 2nd Place
8645 Robotic Doges - 3rd Place
Inspire Award
8645 Robotic Doges - Winner
14423 RoboCorns - 2nd Place
8393 The Giant Diencephalic BrainSTEM Robotics Team - 3rd Place
Advancement
The teams in the table below advanced to the Pennsylvania FTC Championship at the time of this event.
The final list of teams advancing from this Qualifier is available on the Pennsylvania FTC Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability and eligibility. Advancements are awarded per FTC Game Manual 1 Order of Advancement.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | 8645 | Robotic Doges | Holsopple, PA | Inspire Award Winner |
2 | 8468 | The Javengers | Mechanicsburg, PA | Top Ranked Team |
3 | 14423 | RoboCorns | Exton, PA | Inspire Award 2nd place |
4 | 12564 | Technion | Mechanicsburg, PA | Top Ranked 2nd place Team |