Event Information
Dates
Tuesday April 20, 2021 - Sunday April 25, 2021
Remote Event
Virtual Sessions
Opening Ceremonies (Tue 7:30 pm): (virtual event complete)
Drivers Meeting (Fri 7:30 pm): (virtual event complete)
Awards & Closing Ceremonies (Sun 4:00 pm): (virtual event complete)
Event Materials
Open Ceremonies – Event Recording
Open Ceremonies – Slides
Awards & Closing Ceremonies – Event Recording
Awards & Closing Ceremonies – Slides
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
Tuesday | 7:30 PM | Opening Ceremonies |
Wednesday | 12:00 AM | Competition Submission Window Opens |
12:00 AM | Judging Materials Submission Window Opens | |
Friday | 7:30 PM | Drivers Meeting |
Saturday | 7:00 AM | Judging Materials Submission Window Closes |
AM | Judging Interviews | |
PM | Follow-up Judging | |
Sunday | 12:00 PM | Competition Submission Window Closes |
4:00 PM | Awards & Closing Ceremonies |
Team Registration Information
Participating Teams
See a
for interacting with this map.Team # | Team Name | Organization | Location |
---|---|---|---|
4149 | Terabytes | Independent | Plum, PA |
6549 | Whoa!Bots | Sewickley Academy | Sewickley, PA |
6931 | The Substantial Monocephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA |
8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA |
8509 | STEEL Serpents | STEEL Corp. | Pittsburgh, PA |
8645 | Robotic Doges | Laurel Highlands Education and Robotics | Hollsopple, PA |
11792 | Botsburgh | Science and Tech for Future Gen | Pittsburgh, PA |
12593 | Yantrik | Community Team | Bridgeville, PA |
12792 | Sharon High School Robotics Team | Sharon High School | Sharon, PA |
13474 | MARS Curiosity? | Community | Mars, PA |
16011 | Fayette County 4H | Fayette County 4H Robotics Club - Penn State Extension | Uniontown, PA |
16564 | Digital Devils | Central Cambria FTC | Ebensburg, PA |
16725 | LeoBots | South Fayette High School | McDonald, PA |
16762 | Raider Robotics | Seneca Valley Senior High School | Harmony, PA |
16776 | MARS Opportunity | Community | Mars, PA |
18053 | Before Orange | Family | Pittsburgh, PA |
18603 | TeraBridges | Community | Pittsburgh, PA |
Event Results
Competition Results
Team Rankings
Team Rankings for the Qualification Matches
QP Quality Points; RP Ranking Points; TBP Tie Breaker Points; Highest / HS Highest Match Score
Rank | Team # | Team Name | RP | TBP1 | TBP2 | HS | Played | Counted |
---|---|---|---|---|---|---|---|---|
1 | 8393 | The Giant Diencephalic BrainSTEM Robotics Team | 8154 | 1329 | 645 | 611 | 36 | 15 |
2 | 8645 | Robotic Doges | 4651 | 1116 | 1245 | 354 | 42 | 15 |
3 | 12593 | Yantrik | 3997 | 1314 | 1135 | 294 | 30 | 15 |
4 | 16564 | Digital Devils | 3773 | 966 | 1085 | 303 | 36 | 15 |
5 | 6931 | The Substantial Monocephalic BrainSTEM Robotics Team | 2573 | 930 | 715 | 241 | 30 | 15 |
6 | 4149 | Terabytes | 2408 | 663 | 555 | 236 | 30 | 15 |
7 | 18053 | Before Orange | 2387 | 900 | 805 | 216 | 24 | 15 |
8 | 12792 | Sharon High School Robotics Team | 2366 | 789 | 775 | 190 | 24 | 15 |
9 | 16011 | Fayette County 4H | 2305 | 1023 | 690 | 167 | 42 | 15 |
10 | 11792 | Botsburgh | 1718 | 826 | 640 | 154 | 42 | 15 |
11 | 16762 | Raider Robotics | 1458 | 485 | 315 | 158 | 24 | 15 |
12 | 18603 | TeraBridges | 1254 | 260 | 490 | 139 | 24 | 15 |
13 | 13474 | MARS Curiosity? | 1065 | 508 | 85 | 143 | 24 | 15 |
14 | 8509 | STEEL Serpents | 745 | 225 | 250 | 121 | 18 | 15 |
15 | 6549 | Whoa!Bots | 135 | 84 | 15 | 21 | 18 | 15 |
16 | 16725 | LeoBots | 131 | 0 | 15 | 40 | 24 | 15 |
17 | 16776 | MARS Opportunity | 125 | 10 | 45 | 34 | 18 | 15 |
Judged Awards
Advancement
The teams in the table below advanced to the Pennsylvania FTC Championship at the time of this event.
The final list of teams advancing from this event is available on the Pennsylvania FTC Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability and eligibility. Advancements are awarded per FTC Game Manual 1 Order of Advancement.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | 8645 | Robotic Doges | Hollsopple, PA | Inspire Award Winner |
2 | 8393 | The Giant Diencephalic BrainSTEM Robotics Team | Baden, PA | Highest Ranked Team not previously advanced |
3 | 18053 | Before Orange | Pittsburgh, PA | Inspire Award 2nd place |
4 | 12593 | Yantrik | Bridgeville, PA | Highest Ranked Team not previously advanced |
5 | 16564 | Digital Devils | Ebensburg, PA | Highest Ranked Team not previously advanced |
6 | 6931 | The Substantial Monocephalic BrainSTEM Robotics Team | Baden, PA | Highest Ranked Team not previously advanced |
7 | 13474 | MARS Curiosity? | Mars, PA | Connect Award Winner |
8 | 4149 | Terabytes | Plum, PA | Highest Ranked Team not previously advanced |