Event Information
Date
Saturday March 4, 2023
7:45 am - 6:30 pm
Venue
Saucon Valley Middle School
Gymnasium
2095 Polk Valley Rd
Hellertown, PA 18055
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
| 7:00 am | Volunteers Arrive and Check-in |
| 7:45 am | Teams Arrive and Check-in Robot and Field Inspections |
| 8:20 am | Judge Interviews Begin |
| 10:15 am | Robot and Field Inspection Ends |
| 10:30 am | Drivers Meeting On Competition Field |
| 10:45 am | Queue First 2 Matches |
| 11:00 am | Opening Ceremonies |
| 11:15 am | Qualification Matches Begin |
| 12:30 pm | Lunch Break |
| 1:00 pm | Qualification Matches Resume |
| 3:15 pm | Alliance Selection |
| 3:45 pm | Semifinals |
| 4:45 pm | Finals |
| 5:45 pm | Awards and Closing Ceremonies |
| 6:30 pm | Event Complete |
Team Registration Information
Participating Teams
See a for interacting with this map.
| Team # | Team Name | Organization | Location | Qualifier | Award |
|---|---|---|---|---|---|
| 4149 | Terabytes | Neighborhood / Community | Pittsburgh, PA | Lehigh Valley | Design Award Winner |
| 6378 | Jay Bots | Central Columbia High School | Bloomsburg, PA | Lehigh Valley | Innovate Award Winner |
| 6540 | Railsplittes | Abraham Lincoln High School | Philadelphia, PA | Philadelphia | Inspire Award 2nd Place |
| 7244 | OUT of the BOX Robotics | OUT of the BOX Robotics | Coatesville, PA | Red and Black | Inspire Award Winner |
| 7423 | Flaming Phoenix | Unionville-Chadds Ford School District | Kennett Square, PA | Eastern PA | Inspire Award 2nd Place |
| 7786 | MT Blue Streaks | Manheim Township High School | Lancaster, PA | Red Tornado | Inspire Award 2nd Place |
| 8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA | Red and Black | Winning Alliance Captain |
| 8468 | The Javengers | PACAR | Mechanicsburg, PA | Blue and White | Winning Alliance Captain |
| 8480 | Technabots | Philadelphia High School for Girls | Philadelphia, PA | Philadelphia | Inspire Award Winner |
| 8509 | STEEL Serpents | STEEL Corp. | McMurray, PA | Blue and White | Finalist Alliance Captain |
| 8645 | Robotic Doges | Laurel Highlands Education and Robotics | Hollsopple, PA | Southwestern PA | Inspire Award 2nd Place |
| 8730 | RoboGriffins | Academy at Palumbo | Philadelphia, PA | Green and Gold | Highest Ranked Team |
| 9242 | Gearhounds | York Country Day School | York, PA | South Central PA | Winning Alliance Captain |
| 10098 | 2 Eyed Illuminati | Unionville-Chadds Ford School District | Chadds Ford, PA | South Central PA | Inspire Award 2nd Place |
| 11349 | VorTech | McCaskey High School | Lancaster, PA | Red Tornado | Winning Alliance Captain |
| 12792 | Sharon High School Robotics Team | Sharon City School District | Sharon, PA | South Central PA | Inspire Award Winner |
| 13474 | MARS Curiosity? | Mars Robotics Association | Mars, PA | Southwestern PA | Inspire Award 3rd Place |
| 13669 | Raiderbots | Coatesville High School Robotics Club | Coatesville, PA | Eastern PA | Winning Alliance Captain |
| 14423 | RoboCorns | Downingtown Area Robotics | Exton, PA | Eastern PA | Inspire Award Winner |
| 14464 | Bot Busters | AI Robotics | Mechanicsburg, PA | Red Tornado | Inspire Award Winner |
| 14738 | Theoretically Correct | Calvary Christian Academy | Philadelphia, PA | Philadelphia | Winning Alliance Captain |
| 16011 | Fayette County 4H | Fayette County 4H Robotics Club | Uniontown, PA | Green and Gold | Innovate Award Winner |
| 16466 | Technological Intelligence | Family/Community | Harrisburg, PA | Lehigh Valley | Winning Alliance 2nd Pick |
| 16468 | Green Lemons | Unionville Chadds Ford School District | Kennett Square, PA | Red and Black | Winning Alliance 1st Pick |
| 16564 | The Digital Devils | Central Cambria School District | Ebensburg, PA | Southwestern PA | Winning Alliance 1st Pick |
| 16606 | Tech-Knight Robotics | Tech-Knight Robotics | Lansdale, PA | Blue and White | Winning Alliance 2nd Pick |
| 16800 | Trial and Terror | Calvary Christian Academy | Philadelphia, PA | Philadelphia | Winning Alliance 1st Pick |
| 17388 | Red Tornadoes | McCaskey High School | Lancaster, PA | Eastern PA | Winning Alliance 1st Pick |
| 20152 | The Battle Bots | Homes based FTC Team | Chalfont, PA | Lehigh Valley | Inspire Award 3rd Place |
| 20153 | Silver Wolves | Unionville High School | Kennett Square, PA | Blue and White | Winning Alliance 1st Pick |
| 21324 | Hackin' Hounds | York Country Day School | York, PA | South Central PA | Winning Alliance 1st Pick |
| 21437 | Terminal Velocity | Lehigh Valley CORE | Bethlehem, PA | Green and Gold | Inspire Award 3rd Place |
| 22247 | RoboLancers Pumpkin | Central High School | Philadelphia, PA | Philadelphia | Inspire Award 3rd Place |
| 22283 | SLAM DUNK | Science Leadership Academy / Masterman High School | Philadelphia, PA | Green and Gold | Highest Ranked Team |
| 22312 | The Brobdingnagian Tritocephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA | Southwestern PA | Inspire Award Winner |
| 22828 | Jingle Bells | McCaskey High School | Lancaster, PA | Red Tornado | Winning Alliance 1st Pick |
Event Results
Competition Results
Winning Alliance
22312 The Brobdingnagian Tritocephalic BrainSTEM Robotics Team - Captain
8393 The Giant Diencephalic BrainSTEM Robotics Team
8468 The Javengers
Finalist Alliance
16468 Green Lemons - Captain
20153 Silver Wolves
13669 Raiderbots
Judged Awards
Judges' Choice Award
17388 Red Tornadoes - Winner
Compass Award
Alok Gupta of
17388 Bot Busters
- Winner
Bhakta Yadlapalli of
17388 The Javengers
- Honorable Mention
Chetan Ranjan of
17388 Tech-Knight Robotics
- Honorable Mention
Promote Award
12792 Sharon High School Robotics Team - Winner
14464 Bot Busters - 2nd Place
8468 The Javengers - 3rd Place
Design Award
7423 Flaming Phoenix - Winner
8393 The Giant Diencephalic BrainSTEM Robotics Team - 2nd Place
8645 Robotic Doges - 3rd Place
Motivate Award
22312 The Brobdingnagian Tritocephalic BrainSTEM Robotics Team - Winner
16564 The Digital Devils - 2nd Place
7786 MT Blue Streaks - 3rd Place
Control Award sponsored by Arm, Inc.
8468 The Javengers - Winner
7244 OUT of the BOX Robotics - 2nd Place
6378 Jay Bots - 3rd Place
Innovate Award sponsored by Raytheon Technologies
14423 RoboCorns - Winner
4149 Terabytes - 2nd Place
9242 Gearhounds - 3rd Place
Connect Award
13474 MARS Curiosity? - Winner
10098 2 Eyed Illuminati - 2nd Place
16606 Tech-Knight Robotics - 3rd Place
Think Award
20153 Silver Wolves - Winner
7244 OUT of the BOX Robotics - 2nd Place
20152 The Battle Bots - 3rd Place
Dean's List Finalists
Krish Mittal of
14464 Bot Busters
- Finalist
Brighton Risch of
14423 RoboCorns
- Finalist
Lucas Boyle of
8393 The Giant Diencephalic BrainSTEM Robotics Team
- Finalist
Inspire Award
7244 OUT of the BOX Robotics - Winner
14423 RoboCorns - 2nd Place
10098 2 Eyed Illuminati - 3rd Place
Advancement
The teams in the table below advanced to the FIRST Championship in Houston, Texas at the time of this event.
The final list of teams advancing from this Championship is available on the FIRST Championship webpage. That final advancement list may be different than the initial advancement list due to changes in teams’ availability.
| Rank | Team # | Team Name | Location | Award |
|---|---|---|---|---|
| 1 | 7244 | OUT of the BOX Robotics | Coatesville, PA | Inspire Award Winner |
| 2 | 22312 | The Brobdingnagian Tritocephalic BrainSTEM Robotics Team | Baden, PA | Winning Alliance Captain |
| 3 | 14423 | RoboCorns | Exton, PA | Inspire Award 2nd place |
