Event Information
Dates
Tuesday March 23, 2021 - Sunday March 28, 2021
Remote Event
Virtual Sessions
Opening Ceremonies (Tue 7:30 pm): (virtual event complete)
Drivers Meeting (Fri 7:30 pm): (virtual event complete)
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
Tuesday | 7:30 PM | Opening Ceremonies |
Wednesday | 12:00 AM | Competition Submission Window Opens |
Friday | 7:30 PM | Drivers Meeting |
Sunday | 11:59 PM | Competition Submission Window Closes |
Team Registration Information
Participating Teams
Team # | Team Name | Organization | Location |
---|---|---|---|
4149 | Terabytes | Independent | Plum, PA |
6549 | Whoa!Bots | Sewickley Academy | Sewickley, PA |
6931 | The Substantial Monocephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA |
8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA |
8509 | STEEL Serpents | STEEL Corp. | Pittsburgh, PA |
8645 | Robotic Doges | Laurel Highlands Education and Robotics | Hollsopple, PA |
11792 | Botsburgh | Science and Tech for Future Gen | Pittsburgh, PA |
12792 | Sharon High School Robotics Team | Sharon High School | Sharon, PA |
13474 | MARS Curiosity? | Community | Mars, PA |
16011 | Fayette County 4H | Fayette County 4H Robotics Club - Penn State Extension | Uniontown, PA |
16564 | Digital Devils | Central Cambria FTC | Ebensburg, PA |
16762 | Raider Robotics | Seneca Valley Senior High School | Harmony, PA |
16776 | MARS Opportunity | Community | Mars, PA |
18053 | Before Orange | Family | Pittsburgh, PA |
18603 | TeraBridges | Community | Pittsburgh, PA |
Event Results
Competition Results
Top Placing Teams
- 8393 The Giant Diencephalic BrainSTEM Robotics Team
- 8645 Robotic Doges
- 16564 Digital Devils
Meet Rankings
Team Rankings for the Meet Qualification Matches
QP Quality Points; RP Ranking Points; TBP Tie Breaker Points; Highest / HS Highest Match Score
Rank | Team # | Team Name | RP | TBP1 | TBP2 | HS | Played | Counted |
---|---|---|---|---|---|---|---|---|
1 | 8393 | The Giant Diencephalic BrainSTEM Robotics Team | 3118 | 534 | 270 | 564 | 6 | 6 |
2 | 8645 | Robotic Doges | 1691 | 516 | 495 | 336 | 6 | 6 |
3 | 16564 | Digital Devils | 1503 | 450 | 365 | 303 | 6 | 6 |
4 | 16011 | Fayette County 4H | 823 | 396 | 265 | 165 | 6 | 6 |
5 | 12792 | Sharon High School Robotics Team | 725 | 271 | 170 | 190 | 6 | 6 |
6 | 18053 | Before Orange | 724 | 300 | 220 | 147 | 6 | 6 |
7 | 6931 | The Substantial Monocephalic BrainSTEM Robotics Team | 722 | 390 | 200 | 175 | 6 | 6 |
8 | 11792 | Botsburgh | 625 | 275 | 240 | 118 | 6 | 6 |
9 | 16762 | Raider Robotics | 522 | 140 | 120 | 128 | 6 | 6 |
10 | 18603 | TeraBridges | 444 | 60 | 160 | 100 | 6 | 6 |
11 | 4149 | Terabytes | 401 | 111 | 120 | 125 | 6 | 6 |
12 | 8509 | STEEL Serpents | 167 | 75 | 20 | 49 | 6 | 6 |
13 | 13474 | MARS Curiosity? | 62 | 28 | 10 | 35 | 6 | 6 |
14 | 6549 | Whoa!Bots | 40 | 40 | 0 | 11 | 6 | 6 |
15 | 16776 | MARS Opportunity | 5 | 0 | 5 | 5 | 6 | 6 |
League Rankings