Event Information
Date
Saturday January 27, 2018
7:45 am - 5:30 pm
Venue
Penn State York
Joe and Rosie Ruhl Student Community Center
Irving Ave
York, PA 17403
Photos
View photos from this event.
Agenda
7:00 AM | Volunteers Arrive and Check-in |
7:45 AM | Teams Arrive and Check-in |
Robot and Field Inspection Begins | |
8:20 AM | Judge Interviews Begin |
10:30 AM | Drivers Meeting On Competition Field |
10:45 AM | Queue First 2 Matches |
11:00 AM | Opening Ceremonies |
11:15 AM | Qualification Matches Begin |
12:30 PM | Lunch Break |
1:00 PM | Qualification Matches Resume |
3:15 PM | Semifinals |
4:15 PM | Finals |
5:00 PM | Awards and Closing Ceremonies |
5:30 PM | Event Complete |
Event Host
The event host is Penn State York.
Team Registration Information
Participating Teams
Team # | Team Name | Organization | Location |
---|---|---|---|
61 | Ozone | Oxford Robotics | Oxford, PA |
3283 | Scibot1 | SciTech High School | Harrisburg, PA |
3305 | Scibot2 | SciTech High School | Harrisburg, PA |
4149 | Terabytes | Independent | Murrysville, PA |
4185 | Silver Soldiers | Owen J. Roberts High School | Pottstown, PA |
5029 | PowerStackers | PowerStackers | Englewood, OH |
5872 | Maverics | Private Team | Chantilly, VA |
6045 | Ohmboys | Oxford Robotics | Oxford, PA |
6378 | Jaybots | Central Columbia High School | Bloomsburg, PA |
6931 | The Substantial Monocephalic BrainSTEM Robotics Team | BrainSTEM Learning, Inc | Baden, PA |
7314 | Sab-bot-age | Downingtown Area robotics | Downingtown, PA |
7416 | Silver Spartans | Owen J. Roberts High School | Pottstown, PA |
7423 | Flaming Phoenix | Unionville-Chadds Ford School District | Kennett Square, PA |
7786 | Blue Streaks | Manheim Township High School | Lancaster, PA |
8393 | The Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM Learning, Inc | Baden, PA |
8509 | STEEL Serpents | STEEL Corp/Team RobotiX | Pittsburgh, PA |
9085 | Pottsgrove High School | Pottsgrove High School | Pottstown, PA |
9242 | GearHounds | York Country Day School | York, PA |
9791 | Divide by Zero | Family and Friends | Harleysville, PA |
9863 | MASHellaneous | Friends of 401 | S Coventry, PA |
9979 | Cougars | Lancaster Country Day School | Lancaster, PA |
10098 | 2 Eyed Illuminati | Unionville Chaddsford | Kennett Square, PA |
10333 | TechSpark | TechFire Robotics of York | York, PA |
10353 | Metal Works | Independent | Lancaster, PA |
10490 | Fiddlin Fixers | Pather Valley Area School District | Landford, PA |
11440 | Ohmega | Oxford Robotics | Oxford, PA |
11554 | Bot of Gold | Community | Pittsburgh, PA |
11672 | RoboHatters Red | Keith Valley Middle School | Horsham, PA |
11673 | RoboHatters Black | Keith Valley Middle School | Horsham, PA |
11792 | BotsBurgh | Community | Pittsburgh, PA |
11830 | RarBots | Red Lion Area School District | Red Lion, PA |
12007 | Jayborgs | Central Columbia High School | Bloomsburg, PA |
12538 | eBorg Robotics | eBorg Robotics Inc | East Hanover, NJ |
12564 | Technion | None | Mechanicsburg, PA |
12593 | Yantrik | Community | Bridgeville, PA |
12871 | RoboHatters Gray | Keith Valley Middle School | Horsham, PA |
Event Results
Competition Results
Winning Alliance
8393 The Giant Diencephalic BrainSTEM Robotics Team - Captain
6931 The Substantial Monocephalic BrainSTEM Robotics Team
10333 TechSpark
Finalist Alliance
10353 Metal Works - Captain
4149 Terabytes
7314 Sab-bot-age

Judged Awards
Judges' Award
12564 Technion - Winner
Control Award
10333 TechSpark - Winner
8393 The Giant Diencephalic BrainSTEM Robotics Team - 2nd Place
9791 Divide by Zero - 3rd Place
Motivate Award
9242 GearHounds - Winner
7423 Flaming Phoenix - 2nd Place
12538 eBorg Robotics - 3rd Place
Design Award
8509 STEEL Serpents - Winner
8393 The Giant Diencephalic BrainSTEM Robotics Team - 2nd Place
7423 Flaming Phoenix - 3rd Place
Rockwell Collins Innovate Award
7423 Flaming Phoenix - Winner
12538 eBorg Robotics - 2nd Place
11792 BotsBurgh - 3rd Place
Connect Award
12538 eBorg Robotics - Winner
8509 STEEL Serpents - 2nd Place
8393 The Giant Diencephalic BrainSTEM Robotics Team - 3rd Place
Think Award
9791 Divide by Zero - Winner
8393 The Giant Diencephalic BrainSTEM Robotics Team - 2nd Place
12538 eBorg Robotics - 3rd Place
Inspire Award
8393 The Giant Diencephalic BrainSTEM Robotics Team - Winner
7423 Flaming Phoenix - 2nd Place
12538 eBorg Robotics - 3rd Place
Advancement
The teams in the table below advanced to the Pennsylvania FTC Championship at the time of this event.
The final list of teams advancing from this Qualifier is available on the Pennsylvania FTC Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability and eligibility. Advancements are awarded per FTC Game Manual 1 Order of Advancement.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | 6931 | The Substantial Monocephalic BrainSTEM Robotics Team | Baden, PA | Winning Alliance First Pick |
2 | 12538 | eBorg Robotics | East Hanover, NJ | Inspire Award Finalist 3 |
3 | 10333 | TechSpark | York, PA | Winning Alliance Second Pick |
4 | 9791 | Divide by Zero | Harleysville, PA | Think Award Winner |
5 | 10353 | Metal Works | Lancaster, PA | Finalist Alliance Captain |
6 | 4149 | Terabytes | Murrysville, PA | Finalist Alliance First Pick |