Use this page to search for team information such as event participation and results, event registration status in upcoming events, and FIRST season registration.
To get started, enter a value in one or more more of the search boxes and/or select from the checkbox options. Refine your search by altering your search criteria, or click Reset to start over. For additional details, see .
You searched for: Team City: "Rockville"
19 results were found.
| Team # | Team Name | Organization | Location | Season | Event / Teams | Event Results and Awards |
|---|---|---|---|---|---|---|
| 9794 | Wizards.exe | Rockville Robotics | Rockville, MD | 2017-2018 | Eastern Pennsylvania Regional Qualifying Tournament | Competition: Winning Alliance 1st pick Matches: Q: 3-2-0, SF: 2-0-0, F: 2-1-0 Judged Awards: Inspire winner, Think 2nd place, Connect 2nd place, Control 2nd place, Innovate 3rd place Advancement: Team Advanced (Inspire winner) |
| 9794 | Wizards.exe | Rockville Robotics Inc. | Rockville, MD | 2017-2018 | East Super-Regional Championship | Competition: Championship Winning Alliance 2nd pick, Division Winning Alliance 2nd pick Matches: Q: 7-2-0, SF: 2-1-0, F: 2-0-0, C: 2-0-0 Judged Awards: Inspire winner, Think 2nd place, Control 2nd place Advancement: Team Advanced (Inspire winner) |
| 9794 | Wizards.exe | Neighborhood | Rockville, MD | 2016-2017 | Pittsburgh Area Qualifying Tournament | Competition: Semifinals Finalist Alliance captain Matches: Q: 4-1-0, SF: 1-2-0 Judged Awards: Think winner, Inspire 2nd place, Connect 2nd place, Motivate 2nd place |
| 5421 | RM'd and Dangerous | Rockville-Montgomery Robotics Association, Inc. | Rockville, MD | 2016-2017 | South Central Pennsylvania Regional Qualifying Tournament | Matches: Q: 2-3-0 Judged Awards: Connect 2nd place |
| 5421 | RM'd and Dangerous | Rockville-Montgomery Robotics Association, Inc. | Rockville, MD | 2016-2017 | East Super-Regional Championship | Matches: Q: 4-5-0 Judged Awards: Promote 2nd place, Design 3rd place Advancement: Team Advanced (PTC Design 3rd Place) |
| 9794 | Wizards.exe | Neighborhood | Rockville, MD | 2016-2017 | East Super-Regional Championship | Competition: Division Finalist Alliance 2nd pick Matches: Q: 5-4-0, SF: 2-0-0, F: 0-2-0 Judged Awards: Inspire 2nd place, Connect 2nd place Advancement: Team Advanced (Inspire 2nd place) |
| 5421 | RM'd and Dangerous | Richard Montgomery High School | Rockville, MD | 2015-2016 | Southeastern Pennsylvania Regional Qualifying Tournament | Competition: Semifinals Finalist Alliance 2nd pick Matches: Q: 3-2-0, SF: 1-2-0 Judged Awards: Inspire 2nd place, Motivate 2nd place, Think 3rd place Advancement: Team Advanced (Inspire Finalist 2) |
| 8121 | RMageddon | Richard Montgomery High School | Rockville, MD | 2015-2016 | I Heart Robots! Qualifying Tournament | Matches: Q: 1-4-0 Judged Awards: Connect winner, Inspire 2nd place, Motivate 3rd place Advancement: Team Advanced (Inspire Finalist 2) |
| 9794 | Wizards.exe | Neighborhood | Rockville, MD | 2015-2016 | South Central Pennsylvania Regional Qualifying Tournament | Competition: Finalist Alliance captain Matches: Q: 4-1-0, SF: 2-0-0, F: 0-2-0 Judged Awards: Control 3rd place |
| 5421 | RM'd and Dangerous | Richard Montgomery High School | Rockville, MD | 2015-2016 | Pennsylvania FTC Championship Tournament | Competition: Semifinals Finalist Alliance 2nd pick Matches: Q: 2-3-0, SF: 0-2-0 Judged Awards: Promote winner, Motivate 2nd place |
| 8121 | RMageddon | Richard Montgomery High School | Rockville, MD | 2015-2016 | Pennsylvania FTC Championship Tournament | Matches: Q: 1-4-0 Judged Awards: Motivate winner |
| 5421 | RM'd and Dangerous | Richard Montgomery High School | Rockville, MD | 2015-2016 | East Super-Regional Championship | Matches: Q: 6-3-0 |
| 9794 | Wizards.exe | Rockville Robotics | Rockville, MD | 2015-2016 | East Super-Regional Championship | Matches: Q: 6-3-0 Advancement: Team Advanced (Highest Ranked Team not previously advanced) |
| 5421 | RM'd and Dangerous | Richard Montgomery High School | Rockville, MD | 2014-2015 | South Central Pennsylvania Regional Qualifying Tournament | Matches: Q: 2-3-0 Judged Awards: Inspire winner, Think 2nd place, Motivate 2nd place Advancement: Team Advanced (Inspire winner) |
| 5421 | RM'd and Dangerous | Richard Montgomery HS | Rockville, MD | 2014-2015 | East Super-Regional Championship | Matches: Q: 5-4-0 |
| 5421 | RM-ed and Dangerous | Richard Montgomery HS | Rockville, MD | 2013-2014 | East Super-Regional Championship | Matches: Q: 3-5-0 Judged Awards: Design winner, Inspire 3rd place Advancement: Team Advanced (Inspire 3rd place) |
| 4627 | RM Robotics | Richard Montgomery High School | Rockville, MD | 2010-2011 | South Central FTC Regional Qualifier | |
| 4627 | RM Robotics | Richard Montgomery High School | Rockville, MD | 2010-2011 | North Central FTC Regional Qualifier | Judged Awards: Innovate winner Advancement: Team Advanced (Innovate / "Hat Pull") |
| 4627 | RM Robotics | Richard Montgomery High School | Rockville, MD | 2010-2011 | Pennsylvania FTC Championship |
