Event Information
Date
Saturday January 9, 2016
7:45 am - 5:15 pm
Venue
Oxford Area High School
Gymnasium
705 Waterway Rd
Oxford, PA 19363
Photos
View photos from this event.
Agenda
7:00 AM | Volunteers Arrive and Check-in |
7:45 AM | Teams Arrive and Check-in |
Robot and Field Inspection Begins | |
8:20 AM | Judge Interviews Begin |
10:30 AM | Drivers Meeting On Competition Field |
10:45 AM | Opening Ceremonies |
11:00 AM | Qualification Matches Begin |
12:30 PM | Lunch Break |
1:00 PM | Qualification Matches Resume |
3:00 PM | Start Semifinals |
4:00 PM | Start Finals |
4:45 PM | Awards and Closing Ceremonies |
5:15 PM | Event Complete |
Event Host
The event hosts are FTC Teams 61 Ozone and 6045 foobar.
Team Registration Information
Participating Teams
Team # | Team Name | Organization | Location |
---|---|---|---|
230 | Ampere | Upper Dublin High School | Fort Washington, PA |
365 | MOE | First State Robotics | Wilmington, DE |
395 | Archmere Robauktics | Archmere Academy | Claymont, DE |
3795 | Jag Wired | Garnet Valley High School | Glen Mills, PA |
4311 | Watt The Hex? | Say Watt Robotics | Edison, NJ |
4433 | Smokin' Motors | Wyomissing Area | Wyomissing, PA |
4999 | Imagine It | Imagine It Robotics Inc. | Palmyra, PA |
5421 | RM'd and Dangerous | Richard Montgomery High School | Rockville, MD |
5488 | RoboDragons | Freire Charter School | Philadelphia, PA |
5872 | MAVERICS | Rocky Run Middle School | Chantilly, VA |
6180 | Batteries Not Included | Bohemia Manor High School | Chesapeake City, MD |
6191 | Short Circuits | Central Bucks High School South | Warrington, PA |
6306 | RSHS Tiborgs | Rising Sun High School | North East, MD |
6378 | Jaybots | Central Columbia High School | Bloomsburg, PA |
6964 | Team Igutech | Igutech Inc. | Schnecksville, PA |
7055 | Cruzin Comets Blue | Abington Heights High School | Clarks Summit, PA |
7056 | Cruzin Comets White | Abington Heights High School | Clarks Summit, PA |
7149 | EHTPAL ENFORCERS | Egg Harbor TWP Police Athletic League | Egg Harbor Twp, NJ |
7244 | OUT of the BOX | Independent | Thorndale, PA |
7314 | Sab-BOT-age | Downingtown Area Robotics | Downingtown, PA |
7326 | Some Assembly Required | Bohemia Manor High School | Chesapeake City, MD |
7350 | Watt's NXT? | Say Watt Robotics | Edison, NJ |
7392 | Golden Elks | Elkton High School | Elkton, MD |
7423 | Flaming Phoenix | Unionville Chadds-Ford School District | Kennett Square, PA |
7690 | MASH Triage Unit | Friends of 401 | Pottstown , PA |
8509 | STEEL Serpents | STEEL Corp. | Pittsburgh, PA |
8528 | Rhyme Know Reason | First State Robotics | Wilmington, DE |
8645 | Robotic Doges | Laurel Highlands Education and Robotics | Hollsopple, PA |
8884 | RoboPanthers | Strath Haven Middle School | Wallingford, PA |
9872 | (In)Formal Logic | Covenant Christian Academy | Harrisburg, PA |
10353 | Metal Works | Independent | Lancaster, PA |
10766 | MathHeads | Patton Middle School | Kennett Square, PA |
10771 | Le Pamplemousse | Freedom High School | Bethlehem, PA |
10842 | Train of Thought | Junior Museum | State College, PA |
Event Results
Competition Results
Winning Alliance
7350 Watt's NXT? - Captain
9872 (In)Formal Logic
7056 Cruzin Comets White
Finalist Alliance
395 Archmere Robauktics - Captain
8645 Robotic Doges
6964 Team Igutech

Judged Awards
Judges' Award
10771 Le Pamplemousse - Winner
Control Award
3795 Jag Wired - Winner
9872 (In)Formal Logic - 2nd Place
7314 Sab-BOT-age - 3rd Place
Motivate Award
6964 Team Igutech - Winner
5421 RM'd and Dangerous - 2nd Place
365 MOE - 3rd Place
PTC Design Award
7314 Sab-BOT-age - Winner
4999 Imagine It - 2nd Place
6964 Team Igutech - 3rd Place
Rockwell Collins Innovate Award
9872 (In)Formal Logic - Winner
6964 Team Igutech - 2nd Place
7244 OUT of the BOX - 3rd Place
Connect Award
365 MOE - Winner
8528 Rhyme Know Reason - 2nd Place
7350 Watt's NXT? - 3rd Place
Think Award
8528 Rhyme Know Reason - Winner
7350 Watt's NXT? - 2nd Place
5421 RM'd and Dangerous - 3rd Place
Inspire Award
7350 Watt's NXT? - Winner
5421 RM'd and Dangerous - 2nd Place
6964 Team Igutech - 3rd Place
Advancement
The teams in the table below advanced to the Pennsylvania FTC Championship at the time of this event.
The final list of teams advancing from this Qualifier is available on the Pennsylvania FTC Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability and eligibility. Advancements are awarded per FTC Game Manual 1 Order of Advancement.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | 61 | Ozone | Oxford, PA | Host Team |
2 | 7350 | Watt's NXT? | Edison, NJ | Inspire Award Winner |
3 | 5421 | RM'd and Dangerous | Rockville, MD | Inspire Award Finalist 2 |
4 | 9872 | (In)Formal Logic | Harrisburg, PA | Winning Alliance First Pick |
5 | 6964 | Team Igutech | Schnecksville, PA | Award Finalist 3 |
6 | 395 | Archmere Robauktics | Claymont, DE | Finalist Alliance Captain |
7 | 365 | MOE | Wilmington, DE | Connect Award Winner |