Event Information
Dates
Friday March 16, 2018 - Sunday March 18, 2018
Venue
University of Scranton
John Long Center
1200 Ridge Row
Scranton, PA 18510
Photos
View photos from this event:
Event Materials
Agenda
Friday | ||
10:00 AM | Volunteer Check-in | |
12:00 PM | Team Check-in & Pits Open | |
1:00 PM | Judging & Robot Inspection | |
7:00 PM | Pits Close | |
Saturday | ||
7:00 AM | Pits Open | |
8:00 AM | Drivers Meeting | |
8:45 AM | Opening Ceremonies | |
10:00 AM | Qualification Matches | |
11:30 AM | Lunch - Hopper Division | |
12:30 PM | Lunch - Tesla Division | |
12:30 PM | Qualification Matches - Hopper | |
1:30 PM | Qualification Matches - Tesla | |
2:30 PM | FIRST Ladies Social | |
5:30 PM | Pits Close | |
7:30 PM | Team Social | |
Sunday | ||
7:30 AM | Pits Open | |
8:30 AM | Qualification Matches | |
10:00 AM | Alliance Selection | |
10:45 AM | Division Semi-finals | |
11:30 AM | Lunch - Hopper Division | |
12:30 PM | Lunch - Tesla Division | |
1:30 PM | Division Finals | |
2:30 PM | Finals | |
4:00 PM | Closing Awards Ceremony | |
6:00 PM | Pits Close |
Team Registration Information
Participating Teams
Team # | Team Name | Organization | Location |
---|---|---|---|
1 | Team Unlimited | Sharon Youth Robotics | Sharon, MA |
154 | Renegade | Burrillville High School | Harrisville, RI |
207 | Critical Mass | Dwight-Englewood School | Englewood, NJ |
310 | Stuy Fission | Stuyvesant High School | New York City, NY |
2753 | Team Overdrive | Teen Technology | Bridgewater, NJ |
2818 | G-FORCE | GEARS Inc. 4-H | Mc Henry, MD |
3032 | Hyperion | The Prout School | Wakefield, RI |
3595 | Schrödinger's Hat | Community Team | Alexandria, VA |
3981 | The Griffins | JCOBANY & Jamaica College | New York, NY |
4029 | 2 Bits and a Byte | Lexington High School | Lexington, MA |
4106 | Supposable Thumbs | Heritage Christian School | New Berlin, WI |
4137 | IslandBots | Community Team | Setauket, NY |
4347 | NanoGurus | NanoGurus Robotics | Morris Plains, NJ |
4634 | FROGbots | Community Team | Gainesville, VA |
4924 | Tuxedo Pandas | New River Robotics Association | Christiansburg, VA |
5356 | Team Tardis | Corning NY Area Community Team | Corning, NY |
5477 | Innovo | Hewlett-Woodmere UFSD | Hewlett, NY |
5484 | Enderbots | Corning Incorporated | Corning, NY |
5501 | USS Enterprise | Van Wert High School | Van Wert, OH |
6027 | L.E.D. Empire | Orange Robot Labs | Newport News, VA |
6040 | Canton Robodogs | Canton High School | Canton, MA |
6055 | GearTicks | GearTicks | Lincoln, MA |
6217 | The Fellowship | C-squared Robotics 4-H Club | Scituate, RI |
6347 | Geared Up | Geared Up Robotics | Clayville, NY |
6549 | Whoa!Bots | Sewickley Academy | Sewickley, PA |
6567 | Red Hook RoboRaiders | Red Hook High School | Red Hook, NY |
7026 | JDroids | Community Team | Wayne, NJ |
7117 | The Blockheads | Friends/Family | Burke, VA |
7182 | Mechanical Paradox Cubed | Horizons 4-H Club | Catonsville, MD |
7244 | Out of the Box Robotics | Out of the Box Robotics | Downingtown, PA |
7350 | Watt's NXT? | Say Watt Robotics | Edison, NJ |
7423 | Flaming Phoenix | Unionville Chadds-Ford SD | Kennett Square, PA |
7468 | Blue Chariots of Fire | Epiphany Lutheran Church | Columbia, MD |
7953 | Vertigo | Albemarle High School | Charlottesville, VA |
8297 | Geared UP! | Ashburn Robotics | Ashburn, VA |
8397 | Team Beta | Cornell Cooperative Extension Clinton County 4H | Plattsburgh, NY |
8644 | The Brainstormers | Family/Friends | Lexington, MA |
8645 | Robotic Doges | Laurel Highlands Education and Robotics, Inc. | Hollsopple, PA |
8699 | League of Extraordinary Robotocists | AKOMA Foundation, Inc | Danbury, CT |
9073 | Knightrix | Chantilly High School | Chantilly, VA |
9242 | GearHounds | York Country Day School | York, PA |
9371 | General Relativity | The Dalton School | New York, NY |
9372 | Standard Model | The Dalton School | New York, NY |
9421 | Hydrofluoric Robotics | Harborfields High School | Greenlawn, NY |
9620 | The ROUS's (Robots of Unusual Size) | Community Team | Concord, NH |
9773 | Robocracy-4H | 4H Westchester County | Chappaqua, NY |
9794 | Wizards.exe | Rockville Robotics Inc. | Rockville, MD |
9867 | Evolution Robotics | Hadley FTC Robotics | Hadley, MA |
9872 | (In)Formal Logic | Covenant Christian Academy | Harrisburg, PA |
9921 | PATRIOTS | Wayne Hills High School | Wayne, NJ |
9927 | The MidKnight Nova | West Windsor Plainsboro Regional School District | Plainsboro, NJ |
9971 | LANbros | Homeschool | Southampton, NJ |
10030 | 7 Sigma Robotics | Community Team | Cincinnati, OH |
10358 | Squatch Watch | Ridgeview High School | Clintwood, VA |
10582 | Emerald Knights | Livingston High School | Livingston, NJ |
11100 | We are Robo | Family/Neighborhood | Wakefield, MA |
11115 | Gluten Free | Neighborhood Team | Hollis, NH |
11174 | mc² Robotics | mc² Robotics | Trumbull, CT |
11180 | Beaks N Bolts | West Caldwell Tech | West Caldwell, NJ |
11248 | //Cougars | Chatham High School | Chatham, NJ |
11362 | MCubed | Monroebotics 4-H Club | Union, WV |
11453 | Uncertainty Principle | The Dalton School | New York, NY |
11754 | EnergySmart | Thomas Edison EnergySmart Charter School | Somerset, NJ |
12116 | Redbots | Parsippany High School | Parsippany, NJ |
12377 | Hopkins Robotics | Hopkins School | New Haven, CT |
12414 | Metal Benders | John Jay High School | Cross River, NY |
12538 | eBorg Robotics | eBorg Robotics Inc | East Hanover, NJ |
12601 | Robostorm | 4H | Hunterdon County, NJ |
12787 | foolS TEAM ahead | Nova Labs Robotics | Reston, VA |
12833 | Mechanical Meltdown | Neighborhood Team | Watkins Glen, NY |
12970 | RoboSmart | Thomas Edison EnergySmart Charter School | Somerset, NJ |
13475 | Lionotics 2 | Yeshiva University High School For Boys | New York, NY |
Divisions
Event Results
Competition Results



Judged Awards
Advancement
The teams in the table below advanced to the FTC World Championship at the time of this event.
The final list of teams advancing from this Championship is available on the FTC World Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | 9794 | Wizards.exe | Rockville, MD | Inspire Award Winner |
2 | 11115 | Gluten Free | Hollis, NH | Winning Alliance Captain |
3 | 10030 | 7 Sigma Robotics | Cincinnati, OH | Inspire Award 2nd Place |
4 | 8644 | The Brainstormers | Lexington, MA | Winning Alliance, 1st Team Selected |
5 | 6055 | GearTicks | Lincoln, MA | Inspire Award 3rd Place |
6 | 8397 | Team Beta | Plattsburgh, NY | Think Award Winner |
7 | 9971 | LANbros | Southampton, NJ | Finalist Alliance Captain |
8 | 8699 | League of Extraordinary Robotocists | Danbury, CT | Connect Award Winner |
9 | 7244 | Out of the Box Robotics | Downingtown, PA | Finalist Alliance, 1st Team Selected |
10 | 7117 | The Blockheads | Burke, VA | Finalist Alliance 2nd Team Selected |
11 | 3981 | The Griffins | New York, NY | Motivate Award Winner |
12 | 12538 | eBorg Robotics | East Hanover, NJ | Highest Ranked Team not previously advanced from Winning Division |
13 | 9867 | Evolution Robotics | Hadley, MA | Highest Ranked Team not previously advanced from Finalist Division |
14 | 11362 | MCubed | Union, WV | Highest Ranked Team not previously advanced from Winning Division |
15 | 2818 | G-FORCE | Mc Henry, MD | Rockwell Collins Innovate Award 2nd Place |
16 | 8645 | Robotic Doges | Hollsopple, PA | Highest Ranked Team not previously advanced from Finalist Division |
17 | 7182 | Mechanical Paradox Cubed | Catonsville, MD | Highest Ranked Team not previously advanced from Winning Division |
18 | 4029 | 2 Bits and a Byte | Lexington, MA | Motivate Award 2nd Place |
19 | 6347 | Geared Up | Clayville, NY | Highest Ranked Team not previously advanced from Finalist Division |
20 | 12970 | RoboSmart | Somerset, NJ | Highest Ranked Team not previously advanced from Winning Division |
21 | 12377 | Hopkins Robotics | New Haven, CT | Think Award 3rd Place |
22 | 12833 | Mechanical Meltdown | Watkins Glen, NY | Highest Ranked Team not previously advanced from Finalist Division |
23 | 6040 | Canton Robodogs | Canton, MA | Connect Award 3rd Place |
24 | 9927 | The MidKnight Nova | Plainsboro, NJ | Highest Ranked Team not previously advanced from Winning Division |
25 | 10358 | Squatch Watch | Clintwood, VA | Highest Ranked Team not previously advanced from Finalist Division |
26 | 4347 | NanoGurus | Morris Plains, NJ | Highest Ranked Team not previously advanced from Winning Division |
27 | 3595 | Schrödinger's Hat | Alexandria, VA | Motivate Award 3rd Place |
28 | 12601 | Robostorm | Hunterdon County, NJ | Highest Ranked Team not previously advanced from Finalist Division |
29 | 10582 | Emerald Knights | Livingston, NJ | Highest Ranked Team not previously advanced from Winning Division |
30 | 11100 | We are Robo | Wakefield, MA | Highest Ranked Team not previously advanced from Finalist Division |
31 | 8297 | Geared UP! | Ashburn, VA | Highest Ranked Team not previously advanced from Winning Division |
32 | 11174 | mc² Robotics | Trumbull, CT | Highest Ranked Team not previously advanced from Finalist Division |
33 | 207 | Critical Mass | Englewood, NJ | Highest Ranked Team not previously advanced from Winning Division |
34 | 9921 | PATRIOTS | Wayne, NJ | Highest Ranked Team not previously advanced from Finalist Division |