Event Information
Dates
Thursday March 19, 2015 - Saturday March 21, 2015
Venue
University of Scranton
John Long Center
1200 Ridge Row
Scranton, PA 18510
Photos
View photos from this event.
Event Materials
Agenda
Thursday | ||
10:00 AM | Volunteer Check-in | |
12:00 PM | Team Check-in & Pits Open | |
1:00 PM | Judging & Robot Inspection | |
7:00 PM | Pits Close | |
Friday | ||
7:00 AM | Pits Open | |
8:00 AM | Drivers Meeting | |
9:00 AM | Opening Ceremonies | |
9:30 AM | Qualification Matches | |
12:00 PM | Lunch | |
1:00 PM | Qualification Matches | |
6:00 PM | Pits Close | |
7:30 PM | Team Social | |
Saturday | ||
7:30 AM | Pits Open | |
8:00 AM | Qualification Matches | |
10:00 AM | Alliance Selection | |
10:45 AM | Division Semi-finals | |
12:00 PM | Lunch | |
1:45 PM | Division Finals | |
2:00 PM | Finals | |
3:30 PM | Closing Awards Ceremony | |
5:30 PM | Pits Close |
Team Registration Information
Participating Teams
Team # | Team Name | Organization | Location |
---|---|---|---|
28 | PolyGnomes | Green Meadow Waldorf School | Chestnut Ridge, NY |
40 | HAX Robotics | The Loomis Chaffee School | Windsor, CT |
121 | Rhode Rage | Aquidneck Island Robotics | Portsmouth, RI |
154 | Renegade Robotics | Burrillville HS | Harrisville, RI |
207 | Critical Mass | Dwight-Englewood School | Englewood, NJ |
310 | StuyFission | Stuyvesant HS | New York, NY |
365 | MOE | FIRST State Robotics | Wilmington, DE |
519 | Ed Too -Pokemon Trainers | Herndon HS | Herndon, VA |
2753 | Team Overdrive | Teen Technology | Bridgewater,NJ |
3085 | Higgs Bots | Mt. Everett Regional HS | Sheffield, MA |
3113 | Some Disassembly Required | Boy Scout Troop 793 | Glenelg, MD |
3415 | Lancers | Livingston HS | Livingston, NJ |
3477 | Geeks in Just Their Underpants | Community | Crozet, VA |
3540 | Roboboogie | George W Hewlett HS | Hewlett, NY |
3774 | Hive Voltage | Bayonne HS | Bayonne, NJ |
4017 | Robopandas | Sewanhaka HS | Floral Park, NY |
4029 | 2 Bits and a Byte | Lexington HS | Lexington, MA |
4082 | RoboSpartans | RoboSpartans Robotics | New Hartford, NY |
4137 | Islandbots | independent | Setauket, NY |
4174 | Atomic Theory | The Dalton School | New York, NY |
4318 | Green Machine - Reloaded! | Horizons 4-H Club | Ellicott City, MD |
4347 | NanoGurus | NanoGurus Robotics | Morris Plains, NJ |
4531 | Purple Chaos | Mt. Hope High School | Bristol, RI |
4554 | Robo Mustangs | Putnam Science Academy | Putnam, CT |
4924 | Tuxedo Pandas | New River Robotics Assoc | Christiansburg, VA |
5017 | RoboEpic | Greenwich Academy | Greenwich, CT |
5030 | ClashBots | Mt. Hope HS Robotics | Bristol, RI |
5069 | Robogamers | Robogamers Robotics Club | New York, NY |
5169 | Watt's Up? | Say Watt Robotics | Edison, NJ |
5272 | Heptahelix | Battlefield HS | Haymarket, VA |
5308 | Orange Hornets | Orange County HS | Orange, VA |
5319 | Wolverines | Buffalo Academy of Science CS | Buffalo, NY |
5378 | Team Aperture | Ashburn Robotics | Ashburn, VA |
5414 | Techie Tornados | Richlands HS Upward Bound | Richlands, VA |
5421 | RM'd and Dangerous | Richard Montgomery HS | Rockville, MD |
5602 | Bionic Gaels | Kennedy Catholic HS | Somers, NY |
5916 | Bo-Bots | Bohemia Manor HS | Chesapeake City, MD |
6022 | TBD - To Be Determined | Aurora Robotics / Aurora HS | Aurora, OH |
6029 | Robowiz | Team Robowiz | Fairfax, VA |
6037 | W.A.G.S. | Girl Scouts of West Windsor-Plainsboro | Princeton Junction, NJ |
6055 | GearTicks | GearTicks | Lincoln, MA |
6081 | i²robotics | i²robotics | Westport, CT |
6347 | Geared Up | Geared Up Robotics | Rome, NY |
6700 | X-bots | Family Friends | Fairfax, VA |
6719 | Piotech | Pioneer Academy | Wayne, NJ |
6955 | Robovines | Saratoga County 4-H | Ballston Spa, NY |
6996 | Oncoming Storm | Bay Trail MS | Penfield, NY |
7117 | The Blockheads | Family & Friends | Burke, VA |
7120 | Bionica | George W Hewlett HS | Hewlett, NY |
7176 | Bionic Tigers | Haysi HS | Haysi, VA |
7182 | Mechanical Paradox | Horizons 4-H Robotics Club | Ellicott City, MD |
7244 | Out of the Box | Independent | Thorndale, PA |
7266 | Dragonettes | Glenelg Country School | Ellicott City, MD |
7350 | Watt's NXT? | Say Watt Robotics | Edison, NJ |
7423 | Flaming Phoenix | Unionville-Chadds Ford SD | Kennett Square, PA |
7487 | Suffern's Super Seven | Suffern HS | Suffern, NY |
7953 | Vertigo | Albemarle HS | Charlottesville, VA |
8129 | Cane Bots | Warwick Veterans Memorial HS | Warwick, RI |
8221 | Cubix^3 | ETC Robotics | Hampstead, MD |
8227 | Enginuity | Lenox HS | Lenox, MA |
8379 | The Parity Bits | Lexington HS | Lexington, MA |
8390 | Nerd Herd | Henley MS | Crozet, VA |
8391 | W-Prime Robotics | The Westport Library | Westport, CT |
8405 | Milburn Robotics | Millburn HS | Millburn, NJ |
8462 | Friends, Robots, Countrymen! | Friends and Family | Hanover, NH |
8498 | The Evil Purple Sox | SW VA Technology Dev Ctr | Lebanon, VA |
8509 | Steel Serpents | Creative Learning Collaborative | Pittsburgh, PA |
8521 | Hard-Hitting Hardware Hooligans | 4-H Mindstorm Maniacs Club | Gaithersburg, MD |
8644 | The Brainstormers | Friends-Family | Lexington, MA |
8645 | Robotic Doges | Laurel Highlands Ed. and Robotics | Hollsopple, PA |
9244 | Lenape Robotics | Lenape Valley Regional HS | Stanhope, NJ |
9372 | Standard Model | The Dalton School | New York, NY |
Divisions
Event Results
Competition Results



Judged Awards
Advancement
The teams in the table below advanced to the FTC World Championship at the time of this event.
The final list of teams advancing from this Championship is available on the FTC World Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | 6055 | GearTicks | Lincoln, MA | Inspire Award Winner |
2 | 8221 | Cubix^3 | Hampstead, MD | Winning Alliance Captain |
3 | 3113 | Some Disassembly Required | Glenelg, MD | Inspire Award 2nd Place |
4 | 7182 | Mechanical Paradox | Ellicott City, MD | Winning Alliance, 1st Pick |
5 | 4924 | Tuxedo Pandas | Christiansburg, VA | Inspire Award 3rd Place |
6 | 5916 | Bo-Bots | Chesapeake City, MD | Winning Alliance, 2nd Pick |
7 | 3415 | Lancers | Livingston, NJ | Think Award Winner |
8 | 6022 | TBD - To Be Determined | Aurora, OH | Finalist Alliance Captain |
9 | 7350 | Watt's NXT? | Edison, NJ | Connect Award Winner |
10 | 3085 | Higgs Bots | Sheffield, MA | Finalist Alliance, 1st Pick |
11 | 4174 | Atomic Theory | New York, NY | Finalist Alliance, 2nd Pick |
12 | 4082 | RoboSpartans | New Hartford, NY | PTC Design Award Winner |
13 | 365 | MOE | Wilmington, DE | Motivate Award Winner |
14 | 4137 | Islandbots | Setauket, NY | Control Award Winner |
15 | 28 | PolyGnomes | Chestnut Ridge, NY | Highest Ranked Team not previously advanced |
16 | 7487 | Suffern's Super Seven | Suffern, NY | Think Award 2nd Place |
17 | 519 | Ed Too -Pokemon Trainers | Herndon, VA | Highest Ranked Team not previously advanced |
18 | 4029 | 2 Bits and a Byte | Lexington, MA | Connect Award 2nd Place |
19 | 4318 | Green Machine - Reloaded! | Ellicott City, MD | Highest Ranked Team not previously advanced |
20 | 8405 | Milburn Robotics | Millburn, NJ | Rockwell Collins Innovate 2nd Place |
21 | 7953 | Vertigo | Charlottesville, VA | Highest Ranked Team not previously advanced |
22 | 6081 | i²robotics | Westport, CT | PTC Design Award 2nd Place |
23 | 8498 | The Evil Purple Sox | Lebanon, VA | Highest Ranked Team not previously advanced |
24 | 6037 | W.A.G.S. | Princeton Junction, NJ | Motivate Award Winner 2nd Place |
25 | 4017 | Robopandas | Floral Park, NY | Highest Ranked Team not previously advanced |