Event Information
Dates
Thursday April 3, 2014 - Saturday April 5, 2014
Venue
York Expo Center
Memorial Hall
334 Carlisle Ave
York, PA 17404
Photos
View photos from this event.
Event Materials
Agenda
Thursday | ||
10:00 AM | Volunteer Check-in | |
12:00 PM | Team Check-in | |
1:00 PM | Judging & Inspections | |
7:00 PM | Pits Close | |
Friday | ||
7:00 AM | Pits Open | |
8:00 AM | Drivers Meeting | |
9:00 AM | Opening Ceremonies | |
9:30 AM | Qualification Matches | |
12:00 PM | Lunch | |
1:00 PM | Qualification Matches | |
6:00 PM | Pits Close | |
7:30 PM | Team Social | |
Saturday | ||
7:00 AM | Pits Open | |
7:30 AM | Qualification Matches | |
9:00 AM | Alliance Selection | |
9:45 AM | Division Semi-finals | |
10:45 AM | Division Finals | |
12:00 PM | Lunch | |
1:00 PM | Finals | |
2:30 PM | Closing Ceremonies | |
4:30 PM | Pits Close |
Team Registration Information
Participating Teams
Team # | Team Name | Organization | Location |
---|---|---|---|
1 | Team Unlimited | Team Unlimited | Sharon, MA |
36 | Wyverns | Kingswood Oxford School | West Hartford, CT |
61 | Ozone | Oxford Robotics | Oxford, PA |
154 | Renegade Robotics | Burrillville HS | Harrisville, RI |
248 | Fatal Error | Pope John XXIII Regional HS | Sparta, NJ |
365 | MOE | First State Robotics | Wilmington, DE |
519 | Epsilon Delta II | Herndon HS | Herndon, VA |
577 | Wreckers Robotics | Wreckers Robotics | Westport, CT |
1885 | ILitening Robotics | Battlefield HS | Haymarket, VA |
2753 | Team Overdrive | Teen Technology | Bridgewater, NJ |
3085 | Higgs Bots | Mt. Everett Regional HS | Sheffield, MA |
3113 | Some Disassembly Required | Boy Scout Troop 793 | Ellicott City, MD |
3415 | Livingston HS Lancers | Livingston HS | Livingston, NJ |
3737 | Hank's Tanks | Natick HS | Natick, MA |
3749 | WaWIFATuM | GW Community School | Springfield, VA |
4029 | 2 Bits and a Byte | Lexington HS | Lexington, MA |
4082 | RoboSpartans | RoboSpartans Robotics | New Hartford, NY |
4084 | Brooke Point Robotics | Brooke Point HS | Stafford, VA |
4102 | CHS Cougars | Columbia HS | Maplewood, NJ |
4107 | MohonBots | Mohonasen High School | Schenectady, NY |
4134 | Wrench in the Works | Chester County Robotics | Downingtown, PA |
4137 | Islandbots | Islandbots Robotics | Setauket, NY |
4174 | Atomic Theory | The Dalton School | New York, NY |
4183 | The ICEBREAKERS | Girl Scouts of Nassau Co. | Garden City, NY |
4185 | Silver Soldiers | gPARSEC | Pottstown, PA |
4220 | Landroids | Livingston Robotics Club | Livingston, NJ |
4240 | Techno Clovers | GEARS 4H | Accident, MD |
4311 | Watt The Hex? | Say Watt Robotics | Edison, NJ |
4318 | Green Machine | Horizons 4-H Club | Ellicott City, MD |
4347 | NanoGurus | NanoGurus Robotics | Morris Plains, NJ |
4377 | SCRAPPERS | New Bedford HS | New Bedford, MA |
4433 | Smokin' Motors | Conrad Weiser HS | Robesonia, PA |
4554 | Robo Mustangs | Putnam Science Academy | Putnam, CT |
4592 | Nuts and Bolts | Community Team | Centreville, VA |
4856 | Minnie MASH | Friends of 401 | West Vincent Twp, PA |
4924 | Tuxedo Pandas | New River Robotics | Christiansburg, VA |
4970 | Loose Screws | Western Albemarle HS | Crozet, VA |
4977 | LANLords | Lancaster Robotics | Millersville, PA |
4995 | Titanium Tigers | Francis Lewis HS | Queens, NY |
4999 | Imagine It | Imagine It Robotics | Palmyra, PA |
5017 | RoboEpic | Greenwich Academy | Greenwich, CT |
5030 | Ladybots | Mt. Hope HS | Bristol, RI |
5069 | Robogamers | Robogamers Robotics Club | New York, NY |
5169 | Watts Up? | Say Watt Robotics | Edison, NJ |
5357 | CCRT Highlanders | Chase Collegiate School | Waterbury, CT |
5378 | Team Aperture | Ashburn Robotics | Ashburn, VA |
5414 | Techie Tornados | Richlands HS | Cedar Bluff, VA |
5421 | RM-ed and Dangerous | Richard Montgomery HS | Rockville, MD |
5468 | Finding Blue Moose | Knox Home Robotics | Foster, RI |
5488 | RoboDragons | Freire Charter School | Philadelphia, PA |
5602 | Bionic Gaels | Kennedy Catholic HS | Somers, NY |
5904 | Crazy Bot | Flint Hill School | Oakton, VA |
6029 | Robowiz | Robowiz | Fairfax, VA |
6051 | Quantum Mechanics | The Dalton School | New York, NY |
6055 | GearTicks | GearTicks | Lincoln, MA |
6081 | i2robotics | Westport Robotics | Westport, CT |
6100 | Chariots of Fire | New Life Bible Church | Columbia, MD |
6191 | Short Circuits | Central Bucks HS South | Warrington, PA |
6217 | The Fellowship | C-squared Robotics | North Scituate, RI |
6337 | Metal Marauders | Metal Marauders Robotics | Morris Plains, NJ |
6347 | Geared Up | Geared Up Robotics | Rome, NY |
6496 | SEP Nerd Herd | St. Edmund Preparatory HS | Brooklyn, NY |
6508 | Radioactive Raiders | North Brunswick HS | North Brunswick, NJ |
6657 | LEGOtronettes | Girl Scouts of Nassau Co. | Long Island, NY |
6820 | Team IMPACT | US STEM Foundation | Haymarket, VA |
7039 | Lord of the Bricks | Pierian Springs Foundation | Mechanicsville, VA |
7055 | Cruzin' Comets | Abington Heights HS | Clarks Summit, PA |
7120 | Bionica | Hewlett HS | Long Island, NY |
7149 | EHT PAL Enforcers | Egg Harbor Twp PAL | Egg Harbor Twp, NJ |
7294 | Tesla Pandas | Whippany Park HS | Whippany, NJ |
7350 | Watt NXT? | Say Watt Robotics | Edison, NJ |
8221 | Cubix | ETC Robotics | Hampstead, MD |
Divisions
Event Results
Competition Results



Judged Awards
Advancement
The teams in the table below advanced to the FTC World Championship at the time of this event.
The final list of teams advancing from this Championship is available on the FTC World Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | 4220 | Landroids | Livingston, NJ | Inspire Award Winner |
2 | 6055 | GearTicks | Lincoln, MA | Inspire Award 2nd place |
3 | 577 | Wreckers Robotics | Westport, CT | Winning Alliance, 1st team selected |
4 | 5421 | RM-ed and Dangerous | Rockville, MD | Inspire Award 3rd place |
5 | 6337 | Metal Marauders | Morris Plains, NJ | Winning Alliance, 2nd team selected |
6 | 5169 | Watts Up? | Edison, NJ | Think Award Winner |
7 | 5414 | Techie Tornados | Cedar Bluff, VA | Finalist Alliance Captain |
8 | 4183 | The ICEBREAKERS | Garden City, NY | Connect Award Winner |
9 | 4924 | Tuxedo Pandas | Christiansburg, VA | Motivate Award Winner |
10 | 4029 | 2 Bits and a Byte | Lexington, MA | Winning Division Finalist Alliance Captain |
11 | 248 | Fatal Error | Sparta, NJ | Finalist Division Finalist Aliance Captain |
12 | 8221 | Cubix | Hampstead, MD | Winning Division Finalist Alliance 1st team selected |
13 | 7149 | EHT PAL Enforcers | Egg Harbor Twp, NJ | Finalist Division Finalist Alliance 1st team selected |
14 | 4999 | Imagine It | Palmyra, PA | Winning Division Finalist Alliance 2nd team selected |
15 | 4318 | Green Machine | Ellicott City, MD | Finalist Division Finalist Alliance 2nd team selected |
16 | 4107 | MohonBots | Schenectady, NY | Winning Division Highest Seed Runner-Up Alliance Captain |
17 | 4856 | Minnie MASH | West Vincent Twp, PA | Finalist Division Highest Seed Runner-Up Alliance Captain |
18 | 4347 | NanoGurus | Morris Plains, NJ | Winning Division Highest Seed Runner-Up Alliance 1st team selected |
19 | 6508 | Radioactive Raiders | North Brunswick, NJ | Finalist Division Highest Seed Runner-Up Alliance 1st team selected |
20 | 2753 | Team Overdrive | Bridgewater, NJ | Winning Division Highest Seed Runner-Up Alliance 2nd team selected |
21 | 4134 | Wrench in the Works | Downingtown, PA | Finalist Division Highest Seed Runner-Up Alliance 2nd team selected |
22 | 6051 | Quantum Mechanics | New York, NY | Winning Division Lowest Seed Runner-Up Alliance Captain |
23 | 6100 | Chariots of Fire | Columbia, MD | Finalist Division Lowest Seed Runner-Up Alliance Captain |
24 | 6081 | i2robotics | Westport, CT | Winning Division Lowest Seed Runner-Up Alliance 1st team selected |
25 | 4240 | Techno Clovers | Accident, MD | Finalist Division Lowest Seed Runner-Up Alliance 1st team selected |