Use this page to search for team information such as event participation and results, event registration status in upcoming events, and FIRST season registration.
To get started, enter a value in one or more more of the search boxes and/or select from the checkbox options. Refine your search by altering your search criteria, or click Reset to start over. For additional details, see .
You searched for: Team Organization: "Ashburn Robotics"
9 results were found.
| Team # | Team Name | Organization | Location | Season | Event / Teams | Event Results and Awards |
|---|---|---|---|---|---|---|
| 8297 | Geared UP! | Ashburn Robotics | Ashburn, VA | 2018-2019 | Green and Gold Qualifier | Matches: Q: 2-3-0 Judged Awards: Design winner, Inspire 2nd place, Control 2nd place, Connect 3rd place Advancement: Team Advanced (Inspire 2nd place) |
| 8297 | Geared UP! | Ashburn Robotics | Ashburn, VA | 2018-2019 | Pennsylvania FTC Championship | Matches: Q: 2-3-0 |
| 8297 | GEARED UP! | Ashburn Robotics | Ashburn, VA | 2017-2018 | Southeastern Pennsylvania Regional Qualifying Tournament | Matches: Q: 2-3-0 Judged Awards: Connect winner, Motivate 2nd place |
| 8297 | Geared UP! | Ashburn Robotics | Ashburn, VA | 2017-2018 | East Super-Regional Championship | Matches: Q: 5-4-0 Advancement: Team Advanced (Highest Ranked Team not previously advanced from Winning Division) |
| 8297 | Geared UP! | Ashburn Robotics | Ashburn, VA | 2016-2017 | East Super-Regional Championship | Competition: Division Semifinals Finalist Alliance 2nd pick Matches: Q: 4-5-0, SF: 0-2-0 Judged Awards: Connect 3rd place Advancement: Team Advanced (Connect 3rd Place) |
| 8297 | Geared UP! | Ashburn Robotics | Ashburn, VA | 2015-2016 | I Heart Robots! Qualifying Tournament | Competition: Finalist Alliance captain Matches: Q: 5-0-0, SF: 2-0-0, F: 1-2-0 Judged Awards: Inspire winner, Control 2nd place, Motivate 2nd place, Design 2nd place, Connect 3rd place |
| 8297 | Geared UP! | Ashburn Robotics | Ashburn, VA | 2015-2016 | East Super-Regional Championship | Matches: Q: 4-5-0 |
| 5378 | Team Aperture | Ashburn Robotics | Ashburn, VA | 2014-2015 | East Super-Regional Championship | Matches: Q: 3-6-0 Judged Awards: Think 3rd place |
| 5378 | Team Aperture | Ashburn Robotics | Ashburn, VA | 2013-2014 | East Super-Regional Championship | Matches: Q: 3-5-0 |
