Event Information
Date
Saturday January 6, 2018
7:45 am - 5:30 pm
Venue
Oxford Area High School
Gymnasium
705 Waterway Rd
Oxford, PA 19363
Agenda
7:00 AM | Volunteers Arrive and Check-in |
7:45 AM | Teams Arrive and Check-in |
Robot and Field Inspection Begins | |
8:20 AM | Judge Interviews Begin |
10:30 AM | Drivers Meeting On Competition Field |
10:45 AM | Queue First 2 Matches |
11:00 AM | Opening Ceremonies |
11:15 AM | Qualification Matches Begin |
12:30 PM | Lunch Break |
1:00 PM | Qualification Matches Resume |
3:15 PM | Semifinals |
4:15 PM | Finals |
5:00 PM | Awards and Closing Ceremonies |
5:30 PM | Event Complete |
Event Host
The event hosts are FTC Teams 61 Ozone, 6045 Ohm Boys, and11440 Ohmega of Oxford Robotics, Oxford, PA.
Team Registration Information
Participating Teams
Team # | Team Name | Organization | Location |
---|---|---|---|
118 | Steel Hornets | Emmaus High School | Emmaus, PA |
230 | Ampere | Upper Dublin High School | Fort Washington, PA |
365 | MOE FTC | First State Robotics | Wilmington, DE |
3283 | Scibot1 | SciTech High School | Harrisburg, PA |
3305 | Scibot2 | SciTech High School | Harrisburg, PA |
3795 | Jag-Wired | Garnet Valley High School | Glen Mills, PA |
4347 | NanoGurus | NanoGurus Robotics | Morris Plains, NJ |
4396 | Decepticons | TCHS Pickering Campus | Phoenixville, PA |
4433 | Smokin' Motors | Wyomissing | Wyomissing, PA |
5488 | Robodragons | Freire Charter School | Philadelphia, PA |
5910 | Sparks | Academy of Notre Dame de Namur | Villanova, PA |
6191 | Short Circuits | CBHS South | Warrington, PA |
6306 | Rising Sun Tiborgs | Rising Sun High School | North East, MD |
7055 | Cruzin' Comets | Abington Heights High School | Clarks Summit, PA |
7117 | The Blockheads | Family/Friends | Burke, VA |
7182 | Mechanical Paradox Cubed | Horizons 4-H | Catonsville, MD |
7244 | Out of the Box Robotics | Out of the Box Robotics | Downingtown, PA |
7423 | Flaming Phoenix | Unionville-Chadds Ford School District | Kennett Square, PA |
8297 | GEARED UP! | Ashburn Robotics | Ashburn, VA |
8468 | The Javengers | friends | Enola, PA |
8528 | Rhyme Know Reason | homeschool | Wilmington, DE |
8645 | Robotic Doges | Laurel Highlands Education and Robotics, Inc. | Hollsopple, PA |
9618 | Cyber Spartans | School District of Springfield Township | Oreland, PA |
9791 | Divide by Zero | Family and Friends | Harleysville, PA |
9872 | (In)Formal Logic | Covenant Christian Academy | Harrisburg, PA |
9979 | Cougars | Lancaster Country Day School | Lancaster, PA |
10353 | Metal Works | Independent | Lancaster, PA |
10375 | Bot Builders | Media Youth Center | Media, PA |
11208 | Kardia Robotics | Kardia Learning Center | Reading, PA |
11319 | La Salle Robotics BLUE | La Salle College High School | Wyndmoor, PA |
11349 | VorTech | McCaskey Campus | Lancaster, PA |
11540 | La Salle Robotics GOLD | La Salle College High School | Wyndmoor, PA |
11554 | Bot of Gold | Community | Pittsburgh, PA |
11830 | RarBots | Red Lion Area School District | Red Lion, PA |
13467 | Lyrics and Logic | Homeschool | Wilmington, DE |
Event Results
Competition Results
Winning Alliance
7244 Out of the Box Robotics - Captain
8645 Robotic Doges
9872 (In)Formal Logic
Finalist Alliance
7117 The Blockheads - Captain
9979 Cougars
365 MOE FTC

Judged Awards
Judges' Award
13467 Lyrics and Logic - Winner
Control Award
3795 Jag-Wired - Winner
7182 Mechanical Paradox Cubed - 2nd Place
8468 The Javengers - 3rd Place
Motivate Award
7244 Out of the Box Robotics - Winner
8297 GEARED UP! - 2nd Place
365 MOE FTC - 3rd Place
Design Award
7423 Flaming Phoenix - Winner
8645 Robotic Doges - 2nd Place
7182 Mechanical Paradox Cubed - 3rd Place
Rockwell Collins Innovate Award
7182 Mechanical Paradox Cubed - Winner
8645 Robotic Doges - 2nd Place
7244 Out of the Box Robotics - 3rd Place
Connect Award
8297 GEARED UP! - Winner
8645 Robotic Doges - 2nd Place
7244 Out of the Box Robotics - 3rd Place
Think Award
4347 NanoGurus - Winner
8645 Robotic Doges - 2nd Place
7423 Flaming Phoenix - 3rd Place
Inspire Award
8645 Robotic Doges - Winner
7182 Mechanical Paradox Cubed - 2nd Place
7423 Flaming Phoenix - 3rd Place
Advancement
The teams in the table below advanced to the Pennsylvania FTC Championship at the time of this event.
The final list of teams advancing from this Qualifier is available on the Pennsylvania FTC Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability and eligibility. Advancements are awarded per FTC Game Manual 1 Order of Advancement.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | 6045 | Ohmboys | Oxford, PA | Host Team |
2 | 8645 | Robotic Doges | Hollsopple, PA | Inspire Award Winner |
3 | 7182 | Mechanical Paradox Cubed | Catonsville, MD | Inspire Award Finalist 2 |
4 | 7423 | Flaming Phoenix | Kennett Square, PA | Inspire Award Finalist 3 |
5 | 4347 | NanoGurus | Morris Plains, NJ | Think Award Winner |
6 | 9979 | Cougars | Lancaster, PA | Finalist Alliance First Pick |
Advancement Notes:
- Team 7117 The Blockheads, the Finalist Alliance Captain, and was eligible to advance. They graciously gave up their spot to another team as they will be participating in the Virginia State Championship.
- Team 8297 GEARED UP!, the Connect Award Winner, was eligible to advance. They graciously gave up their spot to another team as they will be participating in the Virginia State Championship.