Use this page to search for team information such as event participation and results, event registration status in upcoming events, and FIRST season registration.
To get started, enter a value in one or more more of the search boxes and/or select from the checkbox options. Refine your search by altering your search criteria, or click Reset to start over. For additional details, see .
You searched for: Team Name: "Storm"
9 results were found.
| Team # | Team Name | Organization | Location | Season | Event / Teams | Event Results and Awards |
|---|---|---|---|---|---|---|
| 13771 | Storm | Philadelphia Performing Arts Charter School | Philadelphia, PA | 2018-2019 | -- 2018-2019 Teams -- | Season Registration: 2018-2019 |
| 13771 | Storm | Philadelphia Performing Arts | Philadelphia, PA | 2018-2019 | Philadelphia Scrimmage | |
| 13771 | Storm | Philadelphia Performing Arts Charter School | Philadelphia, PA | 2018-2019 | Philadelphia Qualifier | Matches: Q: 1-4-0 |
| 8644 | The Brainstormers | Family/Friends | Lexington, MA | 2017-2018 | East Super-Regional Championship | Competition: Championship Winning Alliance 1st pick, Division Winning Alliance 1st pick Matches: Q: 7-2-0, SF: 2-1-0, F: 2-0-0, C: 2-0-0 Judged Awards: Design winner, Innovate 3rd place, Control 3rd place Advancement: Team Advanced (Winning Alliance, 1st pick) |
| 12601 | Robostorm | 4H | Hunterdon County, NJ | 2017-2018 | East Super-Regional Championship | Matches: Q: 6-3-0 Advancement: Team Advanced (Highest Ranked Team not previously advanced from Finalist Division) |
| 8644 | The Brainstormers | Family/friends | Lexington, MA | 2016-2017 | East Super-Regional Championship | Competition: Division Finalist Alliance 1st pick Matches: Q: 5-4-0, SF: 2-1-0, F: 1-2-0 Advancement: Team Advanced (Highest Ranked Team not previously advanced from Winning Division) |
| 8644 | Brainstormers | Family/Friends | Lexington, MA | 2015-2016 | East Super-Regional Championship | Competition: Championship Finalist Alliance 1st pick, Division Winning Alliance 1st pick Matches: Q: 8-1-0, SF: 2-1-0, F: 2-0-0, C: 0-2-0 Judged Awards: Control winner Advancement: Team Advanced (Finalist Alliance, 1st pick) |
| 6996 | Oncoming Storm | Bay Trail MS | Penfield, NY | 2014-2015 | East Super-Regional Championship | Competition: Division Finalist Alliance 2nd pick Matches: Q: 5-4-0, SF: 2-0-0, F: 0-2-0 |
| 8644 | The Brainstormers | Friends-Family | Lexington, MA | 2014-2015 | East Super-Regional Championship | Competition: Division Finalist Alliance 1st pick Matches: Q: 7-2-0, SF: 2-0-0, F: 0-2-0 |
