Event Information
Date
Saturday January 12, 2019
7:45 am - 5:30 pm
Venue
Central High School
Gymnasium
1700 West Olney Ave
Philadelphia, PA 19141
Agenda
7:00 AM | Volunteers Arrive and Check-in |
7:45 AM | Teams Arrive and Check-in |
Robot and Field Inspection Begins | |
8:20 AM | Judge Interviews Begin |
10:30 AM | Drivers Meeting On Competition Field |
10:45 AM | Queue First 2 Matches |
11:00 AM | Opening Ceremonies |
11:15 AM | Qualification Matches Begin |
12:30 PM | Lunch Break |
1:00 PM | Qualification Matches Resume |
3:15 PM | Semifinals |
4:15 PM | Finals |
5:00 PM | Awards and Closing Ceremonies |
5:30 PM | Event Complete |
Event Host
The event hosts are FTC Teams 5320 RoboLancers Gold and 6676 RoboLancers Crimson of Central High School, Philadelphia, PA.
Team Registration Information
Participating Teams
Team # | Team Name | Organization | Location |
---|---|---|---|
5224 | Robowolves | Boys’ Latin of Philadelphia | Philadelphia, PA |
5320 | RoboLancers Gold | Central High School | Philadelphia, PA |
5321 | TechHeroes | GW Carver HSES | Philadelphia, PA |
5514 | Parkway RoboHounds | Parkway Center City Middle College | Philadelphia, PA |
6540 | Lincoln1 | Abraham Lincoln High School | Philadelphia, PA |
6552 | N.E.R.D.S. | Northeast High School | Philadelphia, PA |
6676 | RoboLancers Crimson | Central High School | Philadelphia, PA |
7883 | Iron Patriots | Penn Wood High School | Lansdowne, PA |
8480 | Technabots | Philadelphia High School for Girls | Philadelphia, PA |
8730 | RoboGriffins | Academy @ Palumbo High School | Philadelphia, PA |
9570 | Gear Girls | GW Carver HSES | Philadelphia, PA |
9734 | Volt | NAVSUP WSS | Philadelphia, PA |
9854 | Penn Charter Robotics | William Penn Charter School | Philadelphia, PA |
10002 | TBD | NAVSUP WSS | Philadelphia, PA |
11493 | The Upside Down | Science Leadership Academy @ Beeber | Philadelphia, PA |
12084 | Really...Simple Machines | Cedarbrook Middle School | Wyncote, PA |
12308 | Bodine Ambassadors | Bodine High School | Philadelphia, PA |
12455 | Workshop | The Workshop School | Philadelphia, PA |
13347 | Binary Bots | Project Home | Philadelphia, PA |
13378 | FLC Robocats | Franklin Learning Center | Philadelphia, PA |
13769 | Rover Knights | Philadelphia Performing Arts Charter School | Philadelphia, PA |
13771 | Storm | Philadelphia Performing Arts Charter School | Philadelphia, PA |
13772 | Techno Knights | Philadelphia Performing Arts Charter School | Philadelphia, PA |
13773 | The Sirz | Philadelphia Performing Arts Charter School | Philadelphia, PA |
14553 | Tertius Oculus | KIPP DuBois Collegiate Academy | Philadelphia, PA |
14738 | Cougars | Calvary Christian Academy | Philadelphia, PA |
15320 | Blue Pride | Cristo Rey Philadelphia High School | Philadelphia, PA |
Event Results
Competition Results
Winning Alliance
8730 RoboGriffins - Captain
9734 Volt
13347 Binary Bots
Finalist Alliance
9854 Penn Charter Robotics - Captain
10002 TBD
12308 Bodine Ambassadors

Judged Awards
Judges' Award
9570 Gear Girls - Winner
Control Award
9854 Penn Charter Robotics - Winner
6676 RoboLancers Crimson - 2nd Place
5320 RoboLancers Gold - 3rd Place
Motivate Award
6552 N.E.R.D.S. - Winner
8480 Technabots - 2nd Place
14738 Cougars - 3rd Place
Design Award
14738 Cougars - Winner
9570 Gear Girls - 2nd Place
8730 RoboGriffins - 3rd Place
Collins Aerospace Innovate Award
9734 Volt - Winner
8480 Technabots - 2nd Place
9570 Gear Girls - 3rd Place
Connect Award
6540 Lincoln1 - Winner
8480 Technabots - 2nd Place
5320 RoboLancers Gold - 3rd Place
Think Award
8730 RoboGriffins - Winner
8480 Technabots - 2nd Place
9570 Gear Girls - 3rd Place
Inspire Award
8480 Technabots - Winner
9570 Gear Girls - 2nd Place
14738 Cougars - 3rd Place
Advancement
The teams in the table below advanced to the Pennsylvania FTC Championship at the time of this event.
The final list of teams advancing from this Qualifier is available on the Pennsylvania FTC Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability and eligibility. Advancements are awarded per FTC Game Manual 1 Order of Advancement.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | 5320 | RoboLancers Gold | Philadelphia, PA | Host Team |
2 | 8480 | Technabots | Philadelphia, PA | Inspire Award Winner |
3 | 8730 | RoboGriffins | Philadelphia, PA | Winning Alliance Captain |
4 | 9570 | Gear Girls | Philadelphia, PA | Inspire Award 2nd place |
5 | 9734 | Volt | Philadelphia, PA | Winning Alliance 1st Team selected |