Use this page to search for team information such as event participation and results, event registration status in upcoming events, and FIRST season registration.
To get started, enter a value in one or more more of the search boxes and/or select from the checkbox options. Refine your search by altering your search criteria, or click Reset to start over. For additional details, see .
You searched for: Team City: "Westport"
9 results were found.
| Team # | Team Name | Organization | Location | Season | Event / Teams | Event Results and Awards |
|---|---|---|---|---|---|---|
| 8391 | W-Prime | W-Prime | Westport, CT | 2016-2017 | Eastern Pennsylvania Regional Qualifying Tournament | Matches: Q: 3-2-0 |
| 6081 | i²r robotics | i²r robotics | Westport, CT | 2016-2017 | East Super-Regional Championship | Matches: Q: 2-6-1 |
| 9928 | Planet Vulcan | Friends Family | Westport, CT | 2015-2016 | Eastern Pennsylvania Regional Qualifying Tournament | Matches: Q: 2-3-0 |
| 6081 | i²r robotics | i²r robotics | Westport, CT | 2015-2016 | East Super-Regional Championship | Competition: Division Semifinals Finalist Alliance captain Matches: Q: 7-2-0, SF: 1-2-0 Judged Awards: Inspire winner, Think 2nd place, Connect 2nd place, Innovate 2nd place, Design 3rd place, Promote 3rd place Advancement: Team Advanced (Inspire winner) |
| 6081 | i²robotics | i²robotics | Westport, CT | 2014-2015 | East Super-Regional Championship | Competition: Division Semifinals Finalist Alliance 1st pick Matches: Q: 3-6-0, SF: 1-2-0 Judged Awards: Design 2nd place, Promote 2nd place Advancement: Team Advanced (PTC Design 2nd Place) |
| 8391 | W-Prime Robotics | The Westport Library | Westport, CT | 2014-2015 | East Super-Regional Championship | Matches: Q: 2-7-0 |
| 577 | Wreckers Robotics | Wreckers Robotics | Westport, CT | 2013-2014 | East Super-Regional Championship | Competition: Championship Winning Alliance 1st pick, Division Winning Alliance 1st pick Matches: Q: 5-3-0, SF: 2-1-0, F: 2-1-0, C: 2-0-0 Judged Awards: Control 2nd place Advancement: Team Advanced (Winning Alliance, 1st pick) |
| 6081 | i2robotics | Westport Robotics | Westport, CT | 2013-2014 | East Super-Regional Championship | Competition: Division Semifinals Finalist Alliance 1st pick Matches: Q: 5-2-1, SF: 1-2-0 Judged Awards: Design 2nd place Advancement: Team Advanced (Winning Division Lowest Seed Runner-Up Alliance 1st pick) |
| 4286 | Dragonoids | Green Farms Academy | Westport, CT | 2011-2012 | Central Pennsylvania Qualifying Tournament |
