Use this page to search for team information such as event participation and results, event registration status in upcoming events, and FIRST season registration.
To get started, enter a value in one or more more of the search boxes and/or select from the checkbox options. Refine your search by altering your search criteria, or click Reset to start over. For additional details, see .
You searched for: Team Organization: "Spartans"
5 results were found.
| Team # | Team Name | Organization | Location | Season | Event / Teams | Event Results and Awards |
|---|---|---|---|---|---|---|
| 20808 | Spartans | Spartans | Lexington, MA | 2025-2026 | Panther Power Qualifier | Matches: Q: 3-2-0 Judged Awards: Reach winner |
| 20808 | Spartans | Spartans | Lexington, MA | 2023-2024 | Philadelphia Open Qualifier | Matches: Q: 2-3-0 Judged Awards: Control 2nd place |
| 4082 | RoboSpartans | RoboSpartans Robotics | New Hartford, NY | 2015-2016 | East Super-Regional Championship | Competition: Division Semifinals Finalist Alliance 1st pick Matches: Q: 7-2-0, SF: 1-2-0 Judged Awards: Think winner, Promote winner Advancement: Team Advanced (Think winner) |
| 4082 | RoboSpartans | RoboSpartans Robotics | New Hartford, NY | 2014-2015 | East Super-Regional Championship | Matches: Q: 5-4-0 Judged Awards: Design winner Advancement: Team Advanced (PTC Design winner) |
| 4082 | RoboSpartans | RoboSpartans Robotics | New Hartford, NY | 2013-2014 | East Super-Regional Championship | Matches: Q: 3-5-0 Judged Awards: Think 2nd place |
