Event Information
Date
Sunday February 22, 2026
7:45 am - 5:45 pm
Venue
Boyce Middle School
Gymnasium
1500 Boyce Rd
Upper St. Clair, PA 15241
Livestream
This event is scheduled to be livestreamed.
Registration
Registration is required.
Registration closes 2 weeks before the event date.
Register Now!
Refreshments
Lunch items available for purchase.
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
| 7:00 AM | Volunteers Arrive and Check-in |
| 7:45 AM | Teams Arrive and Check-in |
| 8:00 AM | Robot and Field Inspection Begins |
| 8:20 AM | Judge Interviews Begin |
| 10:00 AM | Robot and Field Inspection Ends |
| 10:15 AM | Drivers Meeting On Competition Field |
| 10:30 AM | Queue First 2 Matches |
| 10:45 AM | Opening Ceremonies |
| 11:00 AM | Qualification Matches Begin |
| 12:30 PM | Lunch Break |
| 1:00 PM | Qualification Matches Resume |
| 3:00 PM | Qualification Matches End |
| 3:15 PM | Alliance Selection |
| 3:45 PM | Double Elimination and Awards |
| 5:45 PM | Event Complete |
Team Registration Information
Registered Teams
See a for interacting with this map.
| Count | Team # | Team Name | Organization | Location | Attendees |
|---|---|---|---|---|---|
| 1 | 16011 | Fayette County 4H | Fayette County 4-H Robotics Club | Uniontown, PA | 25 |
| 2 | 16564 | Digital Devils | Central Cambria High School | Ebensburg, PA | 34 |
| 3 | 17895 | The Prodigiously Hemicephalic BrainSTEM Robotics Team | Family/Community | Baden, PA | 14 |
| 4 | 18429 | Ellis Robotics | Ellis School | Pittsburgh, PA | 18 |
| 5 | 20223 | USC Dynamics | Upper St Clair High School | Upper St. Clair, PA | 19 |
| 6 | 31418 | Spyderbotz | Family/Community | Chadds Ford, PA | 4 |
| 7 | 32643 | Ctrl Alt Defeat | Family/Community | Canonsburg, PA | 22 |
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 | |||||
| 27 | |||||
| 28 | |||||
| 29 | |||||
| 30 | |||||
| 31 | |||||
| 32 |
Waitlist
| Order | Team # | Team Name | Organization | Location | Waitlist |
|---|---|---|---|---|---|
| 1 | 12792 | Sharon High Robotics Team | Sharon Middle High School | Sharon, PA | P2 Waitlist |
| 2 | 21364 | First Try | Family/Community | York, PA | P2 Waitlist |
| 3 | 21357 | ROGO Lotus | Upper St Clair High School | Pittsburgh, PA | P2 Waitlist |
| 4 | 20079 | MARS: Ingenuity... | Family/Community | Mars, PA | P2 Waitlist |
| 5 | 23744 | Team Humanity Falcons | Family/Community | Monessen, PA | P2 Waitlist |
| 6 | 25661 | Beyond Grad Greyhounds | Family/Community | Monessen, PA | P2 Waitlist |
| 7 | 25654 | Raider Robotics Reloaded | Seneca Valley Sr High School | Harmony, PA | P2 Waitlist |
| 8 | 30457 | RoboQuips | Aliquippa Jshs | Aliquippa, PA | P2 Waitlist |
| 9 | 6549 | Whoa!Bots | Sewickley Academy | Sewickley, PA | P2 Waitlist |
| 10 | 9820 | Girls of Steel Hypatia | Carnegie Mellon University / Girls of Steel Robotics | Pittsburgh, PA | P2 Waitlist |
| 11 | 9821 | Girls of Steel Hopper | Carnegie Mellon University / Girls of Steel Robotics | Pittsburgh, PA | P2 Waitlist |
| 12 | 9981 | Girls of Steel Lovelace | Girls of Steel Robotics / Carnegie Mellon University | Pittsburgh, PA | P2 Waitlist |
| 13 | 9982 | Girls of Steel Rosalind | Girls of Steel Robotics / Carnegie Mellon University | Pittsburgh, PA | P2 Waitlist |
| 14 | 18603 | TeraBridges | Upper St Clair High School | Pittsburgh, PA | P3 Waitlist |
| 15 | 8393 | The Giant Diencephalic BrainSTEM Robotics Team | Neighborhood Group | Baden, PA | P3 Waitlist |
| 16 | 23872 | The Hippopotomonstrosesquipedalian Tetartocephalic BrainSTEM Robotics Team | Family/Community | Baden, PA | P3 Waitlist |
| 17 | 27310 | ByteBusters | Family/Community | Mechanicsburg, PA | P3 Waitlist |
| 18 | 26446 | ROGO Rose | Upper Saint Clair HS | Upper St Clair, PA | P4 Waitlist |
| 19 | 11792 | BotsBurgh | Upper St Clair High School | Pittsburgh, PA | P4 Waitlist |
| 20 | 25671 | Purple Dragon | Family/Community | Souderton, PA | P4 Waitlist |
| 21 | 32496 | MARS: Spirit :) | Mars Robotics Association | Mars, PA | P4 Waitlist |
| 22 | 31623 | Thunder Busters | Family/Community | Mechanicsburg, PA | P4 Waitlist |
| 23 | 25795 | Architechs | Family/Community | Mechanicsburg, PA | P5 Waitlist |
| 24 | 16776 | MARS: Opportunity! | Family/Community | Mars, PA | P6 Waitlist |
| 25 | 29403 | PiBytes | Family/Community | Port Matilda, PA | P6 Waitlist |
| 26 | 22521 | Snyder MS Wingin' It | Cecelia Snyder Middle School | Bensalem, PA | P6 Waitlist |
| 27 | 20808 | Spartans | Spartans | Lexington, MA | P6 Waitlist |
Advancement
Teams advance from this event to the Pennsylvania FTC Championship Tournament per FTC Competition Manual Order of Advancement.
Below is an estimate of the number of advancing teams from this event. The actual number of advancing teams will be determined at the event.
| Rank | Team # | Team Name | Location | Award |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 |
