Event Information
Date
Sunday February 22, 2026
7:45 am - 5:45 pm
Venue
Boyce Middle School
Gymnasium
1500 Boyce Rd
Upper St. Clair, PA 15241
Livestream
View the livestream recording.
Photos
View photos from this event.
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
| 7:00 AM | Volunteers Arrive and Check-in |
| 7:45 AM | Teams Arrive and Check-in |
| 8:00 AM | Robot and Field Inspection Begins |
| 8:20 AM | Judge Interviews Begin |
| 10:00 AM | Robot and Field Inspection Ends |
| 10:15 AM | Drivers Meeting On Competition Field |
| 10:30 AM | Queue First 2 Matches |
| 10:45 AM | Opening Ceremonies |
| 11:00 AM | Qualification Matches Begin |
| 12:30 PM | Lunch Break |
| 1:00 PM | Qualification Matches Resume |
| 3:45 PM | Qualification Matches End |
| 4:00 PM | Alliance Selection |
| 4:30 PM | Double Elimination and Awards |
| 5:45 PM | Event Complete |
Team Registration Information
Participating Teams
See a for interacting with this map.
| Team # | Team Name | Organization | Location |
|---|---|---|---|
| 6549 | Whoa!Bots | Sewickley Academy | Sewickley, PA |
| 8645 | Robotic Doges | Laurel Highlands Education and Robotics, Inc. | Hollsopple, PA |
| 9820 | Girls of Steel Hypatia | Carnegie Mellon University / Girls of Steel Robotics | Pittsburgh, PA |
| 9821 | Girls of Steel Hopper | Carnegie Mellon University / Girls of Steel Robotics | Pittsburgh, PA |
| 9981 | Girls of Steel Lovelace | Girls of Steel Robotics / Carnegie Mellon University | Pittsburgh, PA |
| 9982 | Girls of Steel Rosalind | Girls of Steel Robotics / Carnegie Mellon University | Pittsburgh, PA |
| 11792 | BotsBurgh | Upper St Clair High School | Pittsburgh, PA |
| 12792 | Sharon High Robotics Team | Sharon Middle High School | Sharon, PA |
| 16011 | Fayette County 4H | Fayette County 4-H Robotics Club | Uniontown, PA |
| 16354 | Centre Punch H2O | 4-H | State College, PA |
| 16564 | Digital Devils | Central Cambria High School | Ebensburg, PA |
| 16762 | Raider Robotics | Seneca Valley Sr High School | Harmony, PA |
| 16776 | MARS: Opportunity! | Family/Community | Mars, PA |
| 17895 | The Prodigiously Hemicephalic BrainSTEM Robotics Team | Family/Community | Baden, PA |
| 18429 | Ellis Robotics | Ellis School | Pittsburgh, PA |
| 18603 | TeraBridges | Upper St Clair High School | Pittsburgh, PA |
| 20079 | MARS: Ingenuity... | Family/Community | Mars, PA |
| 20223 | USC Dynamics | Upper St Clair High School | Upper St. Clair, PA |
| 20808 | Spartans | Spartans | Lexington, MA |
| 21357 | ROGO Lotus | Upper St Clair High School | Pittsburgh, PA |
| 21364 | First Try | Family/Community | York, PA |
| 23744 | Team Humanity Falcons | Family/Community | Monessen, PA |
| 23872 | The Hippopotomonstrosesquipedalian Tetartocephalic BrainSTEM Robotics Team | Family/Community | Baden, PA |
| 24020 | The Kiski School | Kiski School | Saltsburg, PA |
| 25654 | Raider Robotics Reloaded | Seneca Valley Sr High School | Harmony, PA |
| 25661 | Beyond Grad Greyhounds | Family/Community | Monessen, PA |
| 27310 | ByteBusters | Family/Community | Mechanicsburg, PA |
| 28391 | Tech Titans | Sewickley Academy | Sewickley, PA |
| 29403 | PiBytes | Family/Community | Port Matilda, PA |
| 31418 | Spyderbotz | Family/Community | Chadds Ford, PA |
| 32643 | Ctrl Alt Defeat | Family/Community | Canonsburg, PA |
Event Results
Competition Results
Judged Awards
Judges' Choice Award
32643 Ctrl Alt Defeat - Winner
Design Award
21357 ROGO Lotus - Winner
Reach Award
20808 Spartans - Winner
Control Award
16776 MARS: Opportunity! - Winner
Innovate Award sponsored by RTX
21364 First Try - Winner
Sustain Award
16564 Digital Devils - Winner
Connect Award
8645 Robotic Doges - Winner
Think Award
16011 Fayette County 4H - Winner
Advancement
The teams in the table below advanced to the Pennsylvania FTC Championship at the time of this event.
The final list of teams advancing from this Qualifier is available on the Pennsylvania FTC Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability and eligibility. Advancements are awarded per FTC Competition Manual Order of Advancement.
| Rank | Team # | Team Name | Location | Award |
|---|---|---|---|---|
| 1 | 11792 | BotsBurgh | Pittsburgh, PA | Advanced #1 |
| 2 | 8645 | Robotic Doges | Hollsopple, PA | Advanced #2 |
| 3 | 16564 | Digital Devils | Ebensburg, PA | Advanced #3 |
