Use this page to search for team information such as event participation and results, event registration status in upcoming events, and FIRST season registration.
To get started, enter a value in one or more more of the search boxes and/or select from the checkbox options. Refine your search by altering your search criteria, or click Reset to start over. For additional details, see .
You searched for: Team #: "12792", Season: "2023-2024"
6 results were found.
| Team # | Team Name | Organization | Location | Season | Event / Teams | Event Results and Awards |
|---|---|---|---|---|---|---|
| 12792 | Sharon High Robotics Team | Sharon Middle High School | Sharon, PA | 2023-2024 | -- 2023-2024 Teams -- | Season Registration: 2023-2024 |
| 12792 | Sharon High Robotics | Sharon High School | Sharon, PA | 2023-2024 | Green and Red Scrimmage | Matches: Q: 2-3-0, SF: 2-0-0 |
| 12792 | Sharon High School Robotics Team | Sharon City School District | Sharon, PA | 2023-2024 | Tartan Scrimmage | Competition: Top Ranked 1st place Matches: Q: 4-1-0 |
| 12792 | Sharon High School Robotics | Sharon High School | Sharon, PA | 2023-2024 | Red Tornado Qualifier | Competition: Semifinals Finalist Alliance 2nd pick Matches: Q: 1-3-1, SF: 1-2-0 Judged Awards: Innovate winner, Inspire 2nd place, Think 3rd place Advancement: Team Advanced (Inspire 2nd place) |
| 12792 | Sharon High School Robotics | Sharon High School | Sharon, PA | 2023-2024 | Panther Power Qualifier | Competition: Finalist Alliance 2nd pick Matches: Q: 2-2-1, SF: 2-0-0, F: 1-2-0 Judged Awards: Connect winner, Inspire 2nd place, Motivate 2nd place |
| 12792 | Sharon High School Robotics Team | Sharon City School District | Sharon, PA | 2023-2024 | Pennsylvania FTC Championship | Matches: Q: 2-3-0 Judged Awards: Promote winner, Motivate 2nd place |
