Event Information
Date
Saturday January 27, 2024
7:45 am - 5:45 pm
Venue
McCaskey East High School
Gymnasium
1051 Lehigh Ave
Lancaster, PA 17602
Photos
View photos from this event.
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
| 7:00 AM | Volunteers Arrive and Check-in |
| 7:45 AM | Teams Arrive and Check-in |
| 8:00 AM | Robot and Field Inspection Begins |
| 8:20 AM | Judge Interviews Begin |
| 10:15 AM | Robot and Field Inspection Ends |
| 10:30 AM | Drivers Meeting On Competition Field |
| 10:45 AM | Queue First 2 Matches |
| 11:00 AM | Opening Ceremonies |
| 11:15 AM | Qualification Matches Begin |
| 12:30 PM | Lunch Break |
| 1:00 PM | Qualification Matches Resume |
| 3:00 PM | Qualification Matches End |
| 3:15 PM | Alliance Selection |
| 3:30 PM | Semifinals Begin |
| 4:30 PM | Finals Begin |
| 5:15 PM | Awards and Closing Ceremonies |
| 5:45 PM | Event Complete |
Event Host
This event is hosted by the McCaskey East High School and FTC Teams 11349 VorTech, 17388 Red Tornadoes, and 22828 Jingle Bells.
Team Registration Information
Participating Teams
See a for interacting with this map.
| Team # | Team Name | Organization | Location |
|---|---|---|---|
| 6378 | Jay Bots | Central Columbia HS | Bloomsburg, PA |
| 8468 | Javengers | PACAR | Mechanicsburg, PA |
| 9791 | Divide By Zero | Family and Friends | Lansdale, PA |
| 10353 | Metal Works | Independent Team | Lancaster, PA |
| 11208 | Kardia Robotics | Kardia Learning Center | Reading, PA |
| 11349 | VorTech | McCaskey HS Campus | Lancaster, PA |
| 12792 | Sharon High School Robotics | Sharon High School | Sharon, PA |
| 14133 | Junior Cyber Crusaders | Lansdale Catholic High School | Lansdale, PA |
| 14464 | Bot Busters | AI Robotics | Mechancisburg, PA |
| 16087 | Klinger Klippers | Klinger Middle School | Southampton, PA |
| 16269 | Guthrie Geeks | Guthrie Memorial Library | Hanover, PA |
| 16466 | Technological Intelligence | Family/Community | Harrisburg, PA |
| 16776 | MARS Opportunity! | Mars Robotics Association | Mars, PA |
| 17388 | Red Tornadoes | McCaskey HS Campus | Lancaster, PA |
| 17596 | Wolfpack Robotics | Wilkes-Barre Area Robotics | Wilkes-Barre, PA |
| 20223 | USC Dynamics | USC Robotics | Pittsburgh, PA |
| 21357 | ROGO | USC Robotics | Pittsburgh, PA |
| 21364 | First Try | Independent | York, PA |
| 21619 | Alternating Current | The Episcopal Academy | Newtown Square, PA |
| 21620 | Direct Current | The Episcopal Academy | Newtown Square, PA |
| 22828 | Cyclones | McCaskey HS Campus | Lancaster, PA |
| 23528 | Powerpuffs | Charles F. Patton Middle School | Kennett Square, PA |
| 23598 | Warwick Robotic Pretzels | Warwick Middle School | Lititz, PA |
| 24483 | Viking Robotics | Upper Merion Area School District | King of Prussia, PA |
Event Results
Competition Results
Winning Alliance
9791 Divide By Zero - Captain
8468 Javengers
17388 Red Tornadoes
Finalist Alliance
14464 Bot Busters - Captain
11349 VorTech
16776 MARS Opportunity!
Judged Awards
Judges' Choice Award
21619 Alternating Current - Winner
Design Award
14133 Junior Cyber Crusaders - Winner
16776 MARS Opportunity! - 2nd Place
16466 Technological Intelligence - 3rd Place
Motivate Award
9791 Divide By Zero - Winner
17388 Red Tornadoes - 2nd Place
21357 ROGO - 3rd Place
Control Award
16466 Technological Intelligence - Winner
14464 Bot Busters - 2nd Place
6378 Jay Bots - 3rd Place
Innovate Award sponsored by RTX
12792 Sharon High School Robotics - Winner
11208 Kardia Robotics - 2nd Place
14133 Junior Cyber Crusaders - 3rd Place
Connect Award
16776 MARS Opportunity! - Winner
8468 Javengers - 2nd Place
14464 Bot Busters - 3rd Place
Think Award
11208 Kardia Robotics - Winner
8468 Javengers - 2nd Place
12792 Sharon High School Robotics - 3rd Place
Inspire Award
8468 Javengers - Winner
12792 Sharon High School Robotics - 2nd Place
11208 Kardia Robotics - 3rd Place
Advancement
The teams in the table below advanced to the Pennsylvania FTC Championship at the time of this event.
The final list of teams advancing from this Qualifier is available on the Pennsylvania FTC Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability and eligibility. Advancements are awarded per FTC Game Manual 1 Order of Advancement.
| Rank | Team # | Team Name | Location | Award |
|---|---|---|---|---|
| 1 | 9791 | Divide By Zero | Lansdale, PA | Winning Alliance Captain |
| 2 | 12792 | Sharon High School Robotics | Sharon, PA | Inspire Award 2nd place |
| 3 | 11208 | Kardia Robotics | Reading, PA | Inspire Award 3rd place |
