Event Information
Date
Saturday December 2, 2023
9:00 am - 3:00 pm
Venue
Eden Hall Upper Elementary School
Auditorium
3900 Bakerstown Rd
Gibsonia, PA 15044
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
| 8:00 am | Volunteer Check In and Set Up |
| 9:00 am | Team Check In |
| Robot Inspection Begins | |
| 10:00 am | Drivers Meeting |
| 10:30 am | Matches Begin |
| 12:00 pm | Lunch |
| 1:00 pm | Matches Continue |
| 3:00 pm | Event Complete |
| 4:00 pm | Finish Clean Up |
Team Powered
This event is hosted and managed by Mars Robotics Association and FTC Teams16776 MARS: Opportunity! and 20079 MARS: Ingenuity…
Team Registration Information
Participating Teams
See a for interacting with this map.
| Team # | Team Name | Organization | Location |
|---|---|---|---|
| 6549 | Whoa!Bots | Sewickley Academy | Sewickley, PA |
| 9820 | Girls of Steel Hypatia | Carnegie Mellon University/Girls of Steel | Pittsburgh, PA |
| 9981 | Girls of Steel Lovelace | Carnegie Mellon University/Girls of Steel | Pittsburgh, PA |
| 11792 | Botsburgh | USC Robotics | Pittsburgh, PA |
| 12578 | The Trojanators | North Catholic High School | Cranberry Twp, PA |
| 12792 | Sharon High Robotics | Sharon High School | Sharon, PA |
| 13873 | THE FLOCK | Oakland Catholic High School | Pittsburgh, PA |
| 16011 | Fayette County 4H | Fayette County 4H Robotics Club | Uniontown, PA |
| 16762 | Raider Robotics | Seneca Valley High School | Harmony, PA |
| 16776 | MARS Opportunity! | Mars Robotics Association | Mars, PA |
| 18035 | Reconnecting… | Zion Covenant Church | Chambersburg, PA |
| 18429 | Ellis Robotics | The Ellis School | Pittsburgh, PA |
| 18603 | Terabridges | USC Robotics | Pittsburgh, PA |
| 20079 | MARS Ingenuity... | Mars Robotics Association | Mars, PA |
| 20223 | USC Dynamics | USC Robotics | Pittsburgh, PA |
| 21357 | ROGO | USC Robotics | Pittsburgh, PA |
| 23744 | Mon Valley Mammoths 3 | Full Potential Project | Monessen, PA |
Event Results
Competition Results
Team Rankings
Team Rankings for the Qualification Matches
QP Quality Points; RP Ranking Points; TBP Tie Breaker Points; Highest / HS Highest Match Score
| Rank | Team # | Team | RP | TBP1 | TBP2 | Highest | Played |
|---|---|---|---|---|---|---|---|
| 1 | 16011 | Fayette County 4H | 2.00 | 21.00 | 16.00 | 89 | 5 |
| 2 | 23744 | Mon Valley Mammoths 3 | 1.60 | 4.20 | 12.00 | 55 | 5 |
| 3 | 11792 | BotsBurgh | 1.20 | 13.60 | 11.00 | 51 | 5 |
| 4 | 20223 | USC Dynamics | 1.20 | 12.00 | 11.00 | 61 | 5 |
| 5 | 6549 | Whoa!Bots | 1.20 | 9.60 | 9.00 | 48 | 5 |
| 6 | 16776 | MARS: Opportunity! | 1.20 | 7.60 | 13.00 | 50 | 5 |
| 7 | 20079 | MARS: Ingenuity... | 1.20 | 7.00 | 20.00 | 96 | 5 |
| 8 | 18035 | Reconnecting... | 1.20 | 7.00 | 16.00 | 57 | 5 |
| 9 | 18429 | Ellis Robotics | 1.20 | 6.00 | 17.00 | 96 | 5 |
| 10 | 12792 | Sharon High Robotics Team | 0.80 | 16.20 | 9.00 | 59 | 5 |
| 11 | 13873 | THE FLOCK | 0.80 | 8.60 | 11.00 | 75 | 5 |
| 12 | 21357 | ROGO | 0.80 | 8.60 | 8.00 | 89 | 5 |
| 13 | 9820 | Girls of Steel Hypatia | 0.80 | 5.00 | 11.00 | 47 | 5 |
| 14 | 16762 | Raider Robotics | 0.80 | 5.00 | 9.00 | 43 | 5 |
| 15 | 18603 | TeraBridges | 0.80 | 3.00 | 9.00 | 28 | 5 |
| 16 | 12578 | Trojanators | 0.40 | 3.00 | 7.00 | 47 | 5 |
| 17 | 9981 | Girls of Steel Lovelace | 0.00 | 5.20 | 7.00 | 27 | 5 |
