Use this page to search for team information such as event participation and results, event registration status in upcoming events, and FIRST season registration.
To get started, enter a value in one or more more of the search boxes and/or select from the checkbox options. Refine your search by altering your search criteria, or click Reset to start over. For additional details, see .
You searched for: Team #: "9979", Season: "2018-2019"
7 results were found.
| Team # | Team Name | Organization | Location | Season | Event / Teams | Event Results and Awards |
|---|---|---|---|---|---|---|
| 9979 | Cougars | Lancaster Country Day School | Lancaster, PA | 2018-2019 | -- 2018-2019 Teams -- | Season Registration: 2018-2019 |
| 9979 | Cougars | Lancaster Country Day School | Lancaster, PA | 2018-2019 | Pennsylvania FTC Season Kickoff – Central | |
| 9979 | Cougars | Lancaster Country Day School | Lancaster, PA | 2018-2019 | Ramp Riot Scrimmage | Competition: Top Ranked 2nd place Matches: Q: 4-1-0 |
| 9979 | Cougars | Lancaster Country Day School | Lancaster, PA | 2018-2019 | Lancaster Scrimmage | |
| 9979 | Cougars | Lancaster Country Day School | Lancaster, PA | 2018-2019 | Hat Tricks Qualifier | Matches: Q: 2-3-0 Judged Awards: Motivate winner |
| 9979 | Cougars | Lancaster Country Day School | Lancaster, PA | 2018-2019 | Southeastern Pennsylvania Qualifier | Matches: Q: 2-3-0 Judged Awards: Motivate 2nd place |
| 9979 | Cougars | Lancaster Country Day School | Lancaster, PA | 2018-2019 | Green and Gold Qualifier | Matches: Q: 2-3-0 |
