Event Information
Date
Saturday January 5, 2019
7:45 am - 5:30 pm
Venue
Oxford Area High School
Gymnasium
705 Waterway Rd
Oxford, PA 19363
Photos
View photos from this event.
Agenda
7:00 AM | Volunteers Arrive and Check-in |
7:45 AM | Teams Arrive and Check-in |
Robot and Field Inspection Begins | |
8:20 AM | Judge Interviews Begin |
10:30 AM | Drivers Meeting On Competition Field |
10:45 AM | Queue First 2 Matches |
11:00 AM | Opening Ceremonies |
11:15 AM | Qualification Matches Begin |
12:30 PM | Lunch Break |
1:00 PM | Qualification Matches Resume |
3:15 PM | Semifinals |
4:15 PM | Finals |
5:00 PM | Awards and Closing Ceremonies |
5:30 PM | Event Complete |
Event Host
The event hosts are FTC Teams 61 Ozone, 6045 Ohm Boys, and 11440 Ohmega of Oxford Robotics, Oxford, PA.
Team Registration Information
Participating Teams
Team # | Team Name | Organization | Location |
---|---|---|---|
118 | Steel Hornets | Emmaus High School | Emmaus, PA |
230 | Ampere | Upper Dublin High School | Fort Washington, PA |
3795 | JagWired | Garnet Valley High School | Glen Mills, PA |
5862 | Techno Tigers | Marple Newtown High School | Newtown Square, PA |
6191 | Short Circuits | Central Bucks High School South | Warrington, PA |
6306 | RSHS Tiborgs | Rising Sun High School | North East, MD |
6964 | Igutech | Igutech | Bethlehem, PA |
7149 | Enforcers | EHT PAL | Egg Harbor Township, NJ |
7786 | Blue Streaks | Manheim Township High School | Lancaster, PA |
8528 | Rhyme Know Reason | Homeschool Robotics Club of Delaware | Wilmington, DE |
9085 | Pottsgrove Robotics | Pottsgrove High School | Pottstown, PA |
9618 | Cyber Spartans | Springfield Township High School | Oreland, PA |
9791 | Divide by Zero | Home | Harleysville, PA |
9872 | (In)Formal Logic | Covenant Christian Academy | Harrisburg, PA |
9979 | Cougars | Lancaster Country Day School | Lancaster, PA |
10098 | 2 Eyed Illuminati | Unionville High School | Chadds Ford, PA |
10194 | Trojanauts | Pottstown High School | Pottstown, PA |
11319 | Voyager | La Salle College High School | Wyndmoor, PA |
11540 | Pathfinder | La Salle College High School | Wyndmoor, PA |
11830 | rarBots | Red Lion Area Senior High School | Red Lion, PA |
12538 | eBorg Robotics | eBorg Robotics Inc. | Parsippany, NJ |
12564 | Technion | Friends | Mechanicsburg, PA |
12751 | Big Boab | Private team | Ellicott City, MD |
13467 | Lyrics and Logic | Homeschool Robotics Club of Delaware | Wilmington, DE |
14130 | To Be Determined | Friends | Lancaster, PA |
14530 | TechTurtle | Independent | Blue Bell, PA |
Event Results
Competition Results
Winning Alliance
7149 Enforcers - Captain
9872 (In)Formal Logic
12538 eBorg Robotics
Finalist Alliance
6964 Igutech - Captain
12564 Technion
10098 2 Eyed Illuminati

Judged Awards
Motivate Award
3795 JagWired - Winner
9979 Cougars - 2nd Place
9872 (In)Formal Logic - 3rd Place
Design Award
9791 Divide by Zero - Winner
12538 eBorg Robotics - 2nd Place
7149 Enforcers - 3rd Place
Collins Aerospace Innovate Award
9872 (In)Formal Logic - Winner
12538 eBorg Robotics - 2nd Place
7149 Enforcers - 3rd Place
Connect Award
7149 Enforcers - Winner
12538 eBorg Robotics - 2nd Place
118 Steel Hornets - 3rd Place
Think Award
118 Steel Hornets - Winner
12538 eBorg Robotics - 2nd Place
9791 Divide by Zero - 3rd Place
Inspire Award
12538 eBorg Robotics - Winner
118 Steel Hornets - 2nd Place
9872 (In)Formal Logic - 3rd Place
Advancement
The teams in the table below advanced to the Pennsylvania FTC Championship at the time of this event.
The final list of teams advancing from this Qualifier is available on the Pennsylvania FTC Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability and eligibility. Advancements are awarded per FTC Game Manual 1 Order of Advancement.
Rank | Team # | Team Name | Location | Award |
---|---|---|---|---|
1 | 61 | OZone | Oxford, PA | Host Team |
2 | 12538 | eBorg Robotics | Parsippany, NJ | Inspire Award Winner |
3 | 7149 | Enforcers | Egg Harbor Township, NJ | Winning Alliance Captain |
4 | 118 | Steel Hornets | Emmaus, PA | Inspire Award 2nd place |
5 | 9872 | (In)Formal Logic | Harrisburg, PA | Winning Alliance 1st Team selected |