Use this page to search for team information such as event participation and results, event registration status in upcoming events, and FIRST season registration.
To get started, enter a value in one or more more of the search boxes and/or select from the checkbox options. Refine your search by altering your search criteria, or click Reset to start over. For additional details, see .
You searched for: Team Name: "SCH FTC Titans"
6 results were found.
| Team # | Team Name | Organization | Location | Season | Event / Teams | Event Results and Awards |
|---|---|---|---|---|---|---|
| 19976 | SCH FTC Titans | Springside Chestnut Hill Academy | Philadelphia, PA | 2024-2025 | -- 2024-2025 Teams -- | Season Registration: 2024-2025 |
| 19976 | SCH FTC Titans | Springside Chestnut Hill Academy | Philadelphia, PA | 2024-2025 | Lancaster Area Qualifier | Matches: Q: 0-5-0 |
| 19976 | SCH FTC Titans | Springside Chestnut Hill Academy | Philadelphia, PA | 2024-2025 | Philadelphia City Qualifier | Matches: Q: 5-0-0, P: 1-2-0 |
| 19976 | SCH FTC Titans | Springside Chestnut Hill Academy | Philadelphia, PA | 2023-2024 | -- 2023-2024 Teams -- | Season Registration: 2023-2024 |
| 19976 | SCH FTC Titans | Springside Chestnut Hill Academy | Philadelphia, PA | 2023-2024 | Philadelphia City Qualifier | Competition: Finalist Alliance 2nd pick Matches: Q: 3-2-0, SF: 2-1-0, F: 1-2-0 Judged Awards: Innovate winner |
| 19976 | SCH FTC Titans | Springside Chestnut Hill Academy | Philadelphia, PA | 2023-2024 | Red Raiders Qualifier | Matches: Q: 2-3-0 |
