Event Information
Date
Saturday February 3, 2024
7:45 am - 7:15 pm
Venue
Abraham Lincoln High School
Main Gymnasium
3201 Ryan Ave
Philadelphia, PA 19136
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
| 7:00 AM | Volunteers Arrive and Check-in |
| 7:45 AM | Teams Arrive and Check-in |
| 8:00 AM | Robot and Field Inspection Begins |
| 8:20 AM | Judge Interviews Begin |
| 10:15 AM | Robot and Field Inspection Ends |
| 10:30 AM | Drivers Meeting On Competition Field |
| 10:45 AM | Queue First 2 Matches |
| 11:00 AM | Opening Ceremonies |
| 11:15 AM | Qualification Matches Begin |
| 12:30 PM | Lunch Break |
| 1:00 PM | Qualification Matches Resume |
| 4:30 PM | Qualification Matches End |
| 4:45 PM | Alliance Selection |
| 5:00 PM | Semifinals Begin |
| 6:00 PM | Finals Begin |
| 6:45 PM | Awards and Closing Ceremonies |
| 7:15 PM | Event Complete |
Event Host
This event is hosted by the Philadelphia Robotics Coalition.
Team Registration Information
Participating Teams
See a for interacting with this map.
| Team # | Team Name | Organization | Location |
|---|---|---|---|
| 4914 | SCH FTC Sparks | Spingside Chestnut Hill Academy | Philadelphia, PA |
| 5320 | Work In Progress | Central High School | Philadelphia, PA |
| 5321 | Tech Heroes | Carver HSES | Philadelphia, PA |
| 5488 | Robodragons | Freire Charter High | Philadelphia, PA |
| 6540 | Railsplitters | Abraham Lincoln High School | Philadelphia, PA |
| 6552 | Vikings | Northeast High School | Philadelphia, PA |
| 6676 | Crimson Knights | Central High School | Philadelphia, PA |
| 7883 | Iron Patriots | Penn Wood High School | Lansdowne, PA |
| 8480 | Technabots | Philadelphia High School for Girls | Philadelphia, PA |
| 8730 | Palumbo RoboGriffins | Academy at Palumbo | Philadelphia, PA |
| 9570 | Gear Girls | Carver HSES | Philadelphia, PA |
| 11493 | The Green Alliance | SLA@Beeber | Philadelphia, PA |
| 12084 | Really... Simple Machine | Cedarbrook Middle School | Wyncote, PA |
| 13347 | Binary Bots | HLCCTL | Philadelphia, PA |
| 14738 | Theoretically Correct | Calvary Christian Academy | Philadelphia, PA |
| 16800 | Trial and Terror | Calvary Christian Academy | Philadelphia, PA |
| 19976 | SCH FTC Titans | Springside Chestnut Hill Academy | Philadelphia, PA |
| 21680 | George Foxbotics | Friends Select School | Philadelphia, PA |
| 22279 | SLAM Shady | Science Leadership Academy and JR Masterman HS | Philadelphia, PA |
| 22280 | Green Eggs and SLAM | Science Leadership Academy and JR Masterman HS | Philadelphia, PA |
| 22281 | SLAM ZERO | Science Leadership Academy and JR Masterman HS | Philadelphia, PA |
| 22282 | SLAMsterdam | Science Leadership Academy and JR Masterman HS | Philadelphia, PA |
| 22283 | SLIM SLAM JIM JAM | Science Leadership Academy and JR Masterman HS | Philadelphia, PA |
| 22284 | SLAM GREG | Science Leadership Academy and JR Masterman HS | Philadelphia, PA |
| 23883 | Vulcan Mechanics | Liguori Academy | Philadelphia, PA |
| 23932 | Esperanza Robotics | Esperanza Academy Charter HS | Philadelphia, PA |
| 24865 | Taggart Tigers | John H Taggart School | Philadelphia, PA |
Event Results
Competition Results
Winning Alliance
6676 Crimson Knights - Captain
5320 Work In Progress
22279 SLAM Shady
Finalist Alliance
14738 Theoretically Correct - Captain
22284 SLAM GREG
19976 SCH FTC Titans
Judged Awards
Judges' Choice Award
9570 Gear Girls - Winner
Design Award
16800 Trial and Terror - Winner
4914 SCH FTC Sparks - 2nd Place
Motivate Award
22284 SLAM GREG - Winner
14738 Theoretically Correct - 2nd Place
22283 SLIM SLAM JIM JAM - 3rd Place
Control Award
5320 Work In Progress - Winner
6676 Crimson Knights - 2nd Place
Innovate Award sponsored by RTX
19976 SCH FTC Titans - Winner
21680 George Foxbotics - 2nd Place
8730 Palumbo RoboGriffins - 3rd Place
Connect Award
5321 Tech Heroes - Winner
6540 Railsplitters - 2nd Place
22281 SLAM ZERO - 3rd Place
Think Award
6540 Railsplitters - Winner
6676 Crimson Knights - 2nd Place
8730 Palumbo RoboGriffins - 3rd Place
Inspire Award
6676 Crimson Knights - Winner
6540 Railsplitters - 2nd Place
Advancement
The teams in the table below advanced to the Pennsylvania FTC Championship at the time of this event.
The final list of teams advancing from this Qualifier is available on the Pennsylvania FTC Championship webpage. That final advancement list may be different than this initial advancement list due to changes in teams’ availability and eligibility. Advancements are awarded per FTC Game Manual 1 Order of Advancement.
| Rank | Team # | Team Name | Location | Award |
|---|---|---|---|---|
| 1 | 6676 | Crimson Knights | Philadelphia, PA | Inspire Award Winner |
| 2 | 6540 | Railsplitters | Philadelphia, PA | Inspire Award 2nd place |
| 3 | 5320 | Work In Progress | Philadelphia, PA | Winning Alliance 1st Team selected |
| 4 | 22279 | SLAM Shady | Philadelphia, PA | Winning Alliance 2nd Team selected |
