Use this page to search for team information such as event participation and results, event registration status in upcoming events, and FIRST season registration.
To get started, enter a value in one or more more of the search boxes and/or select from the checkbox options. Refine your search by altering your search criteria, or click Reset to start over. For additional details, see .
You searched for: Team #: "20079", Season: "2023-2024"
5 results were found.
| Team # | Team Name | Organization | Location | Season | Event / Teams | Event Results and Awards |
|---|---|---|---|---|---|---|
| 20079 | MARS: Ingenuity... | Family/Community | Mars, PA | 2023-2024 | -- 2023-2024 Teams -- | Season Registration: 2023-2024 |
| 20079 | MARS Ingenuity... | Mars Robotics Association | Mars, PA | 2023-2024 | Green and Red Scrimmage | Matches: Q: 3-2-0, SF: 1-0-0 |
| 20079 | Mars Ingenuity... | Mars Robotics Association | Mars, PA | 2023-2024 | South Central Pennsylvania Qualifier | Competition: Semifinals Finalist Alliance 1st pick Matches: Q: 3-2-0, SF: 0-2-0 Judged Awards: Connect winner, Think 3rd place |
| 20079 | Mars Ingenuity... | Mars Robotics Association | Mars, PA | 2023-2024 | Panther Power Qualifier | Matches: Q: 1-4-0 Judged Awards: Think winner, Design 3rd place Advancement: Team Advanced (Think winner) |
| 20079 | MARS Ingenuity... | Mars Robotics Association | Mars, PA | 2023-2024 | Pennsylvania FTC Championship | Matches: Q: 3-2-0 Judged Awards: Think 3rd place |
