Use this page to search for team information such as event participation and results, event registration status in upcoming events, and FIRST season registration.
To get started, enter a value in one or more more of the search boxes and/or select from the checkbox options. Refine your search by altering your search criteria, or click Reset to start over. For additional details, see .
You searched for: Team #: "9570", Season: "2019-2020"
7 results were found.
| Team # | Team Name | Organization | Location | Season | Event / Teams | Event Results and Awards |
|---|---|---|---|---|---|---|
| 9570 | Gear Girls | Carver High School of Engineering and Science | Philadelphia, PA | 2019-2020 | -- 2019-2020 Teams -- | Season Registration: 2019-2020 |
| 9570 | Gear Girls | Carver E&S | Philadelphia, PA | 2019-2020 | Build It! Philadelphia | |
| 9570 | Gear Girls | Carver E&S | Philadelphia, PA | 2019-2020 | Program It! Philadelphia | |
| 9570 | Gear Girls | Carver E&S | Philadelphia, PA | 2019-2020 | Drive It! Philadelphia | |
| 9570 | Gear Girls | Carver High School of Engineering and Science | Philadelphia, PA | 2019-2020 | Philadelphia Scrimmage | |
| 9570 | Gear Girls | Carver HSES | Philadelphia, PA | 2019-2020 | Philadelphia Qualifier | Matches: Q: 1-4-0 Judged Awards: Connect winner, Innovate 2nd place, Inspire 3rd place Advancement: Team Advanced (Inspire 3rd place) |
| 9570 | Gear Girls | Carver High School of Engineering and Science | Philadelphia, PA | 2019-2020 | Pennsylvania FTC Championship | Matches: Q: 1-4-0 Judged Awards: Judges winner |
