Use this page to search for team information such as event participation and results, event registration status in upcoming events, and FIRST season registration.
To get started, enter a value in one or more more of the search boxes and/or select from the checkbox options. Refine your search by altering your search criteria, or click Reset to start over. For additional details, see .
You searched for: Team Name: "Fayette 4-H Robotics"
5 results were found.
| Team # | Team Name | Organization | Location | Season | Event / Teams | Event Results and Awards |
|---|---|---|---|---|---|---|
| 16011 | Fayette 4-H Robotics | Fayette County 4-H - Penn State Extension | Uniontown, PA | 2019-2020 | Pennsylvania FTC Season Kickoff – West | |
| 16011 | Fayette 4-H Robotics | Fayette County 4-H - Penn State Extension | Uniontown, PA | 2019-2020 | Jump Start! Johnstown | |
| 16011 | Fayette 4-H Robotics | Fayette County 4H-Penn State Extension | Uniontown, PA | 2019-2020 | Pittsburgh Area Scrimmage | Competition: Top Ranked 1st place Matches: Q: 5-0-0 |
| 16011 | Fayette 4-H Robotics | Fayette County 4-H - Penn State Extension | Uniontown, PA | 2019-2020 | West Central Pennsylvania Qualifier | Competition: Finalist Alliance captain Matches: Q: 5-0-0, SF: 2-1-0, F: 0-2-0 |
| 16011 | Fayette 4-H Robotics | Fayette County 4-H - Penn State Extension | Uniontown, PA | 2019-2020 | Southwestern Pennsylvania Qualifier | Competition: Finalist Alliance 1st pick Matches: Q: 3-2-0, SF: 2-1-0, F: 1-2-0 Judged Awards: Control winner |
