Use this page to search for team information such as event participation and results, event registration status in upcoming events, and FIRST season registration.
To get started, enter a value in one or more more of the search boxes and/or select from the checkbox options. Refine your search by altering your search criteria, or click Reset to start over. For additional details, see .
You searched for: Team #: "16011", Season: "2022-2023"
5 results were found.
| Team # | Team Name | Organization | Location | Season | Event / Teams | Event Results and Awards |
|---|---|---|---|---|---|---|
| 16011 | Fayette County 4H | Fayette County 4-H Robotics Club | Uniontown, PA | 2022-2023 | -- 2022-2023 Teams -- | Season Registration: 2022-2023 |
| 16011 | Fayette County 4H | Fayette County 4H Robotics | Uniontown, PA | 2022-2023 | Green and Red Scrimmage | |
| 16011 | Fayette County 4H | Fayette County 4H Robotics | Uniontown, PA | 2022-2023 | Southwestern Pennsylvania Qualifier | Competition: Semifinals Finalist Alliance 1st pick Matches: Q: 3-2-0, SF: 1-2-0 Judged Awards: Motivate winner |
| 16011 | Fayette County 4H | Fayette County 4H Robotics | Uniontown, PA | 2022-2023 | Green and Gold Qualifier | Matches: Q: 3-2-0 Judged Awards: Innovate winner, Control 3rd place Advancement: Team Advanced (Innovate sponsored by Raytheon Technologies winner) |
| 16011 | Fayette County 4H | Fayette County 4H Robotics Club | Uniontown, PA | 2022-2023 | Pennsylvania FTC Championship | Matches: Q: 2-3-0 |
