Use this page to search for team information such as event participation and results, event registration status in upcoming events, and FIRST season registration.
To get started, enter a value in one or more more of the search boxes and/or select from the checkbox options. Refine your search by altering your search criteria, or click Reset to start over. For additional details, see .
You searched for: Team #: "12792", Season: "2022-2023"
5 results were found.
| Team # | Team Name | Organization | Location | Season | Event / Teams | Event Results and Awards |
|---|---|---|---|---|---|---|
| 12792 | Sharon High Robotics Team | Sharon Middle High School | Sharon, PA | 2022-2023 | -- 2022-2023 Teams -- | Season Registration: 2022-2023 |
| 12792 | Sharon High School Robotics Team | Sharon High School | Sharon, PA | 2022-2023 | Green and Red Scrimmage | |
| 12792 | Sharon High School Robotics Team | Sharon School District | Sharon, PA | 2022-2023 | South Central Pennsylvania Qualifier | Competition: Finalist Alliance 2nd pick Matches: Q: 3-2-0, SF: 2-0-0, F: 1-2-0 Judged Awards: Inspire winner, Innovate 2nd place, Connect 3rd place Advancement: Team Advanced (Inspire winner) |
| 12792 | Sharon High School Robotics Team | Sharon School District | Sharon, PA | 2022-2023 | Green and Gold Qualifier | Competition: Winning Alliance 2nd pick Matches: Q: 3-2-0, SF: 2-1-0, F: 2-1-0 Judged Awards: Connect winner, Design 2nd place |
| 12792 | Sharon High School Robotics Team | Sharon City School District | Sharon, PA | 2022-2023 | Pennsylvania FTC Championship | Competition: Semifinals Finalist Alliance 2nd pick Matches: Q: 4-1-0, SF: 0-2-0 Judged Awards: Promote winner |
