Event Information
Date
Saturday December 12, 2015
8:00 am - 4:30 pm
Venue
Peters Township Middle School
Gymnasium
625 East McMurray Rd
McMurray, PA 15317
Photos
View photos from this event.
Agenda
| 7:30 AM | Volunteers Arrive and Check-in |
| 8:00 AM | Teams Arrive and Check-in |
| Robot and Field Inspection Begins | |
| 9:30 AM | Drivers Meeting On Competition Field |
| 10:00 AM | Opening Ceremonies |
| 10:15 AM | Qualification Matches Begin |
| 12:30 PM | Lunch Break |
| 1:00 PM | Qualification Matches Resume |
| 2:30 PM | Start Semifinals |
| 3:30 PM | Start Finals |
| 4:00 PM | Awards and Closing Ceremonies |
| 4:30 PM | Event Complete |
Team Registration Information
Participating Teams
See a for interacting with this map.
| Team # | Team Name | Organization | Location |
|---|---|---|---|
| 5526 | Quasics | Gateway High School | Monroeville, PA |
| 7060 | Team RobotiX | Team RobotiX | Pittsburgh, PA |
| 8393 | Giant Diencephalic BrainSTEM Robotics Team | BrainSTEM Learning | Baden, PA |
| 8395 | Americana Robotica | Allegany High School | Cumberland, MD |
| 8509 | STEEL Serpents | STEEL Corp. | Pittsburgh, PA |
| 8645 | Robotic Doges | Laurel Highlands Education and Robotics | Hollsopple, PA |
| 8867 | Broken Image Link | North Allegheny | Franklin Park, PA |
| 9820 | Girls of Steel FTC | Carnegie Mellon University/Girls of Steel | Pittsburgh, PA |
| 9823 | Dark Matter | Allegany High School | Cumberland, MD |
| 10083 | Something Weird | Mars Robotics Association | Mars, PA |
| 10563 | Kiski Cougars | Kiski School | Saltsburg, PA |
| 10842 | Train of Thought | Junior Museum | State College, PA |
Event Results
Competition Results
The competition results are not available.
