Event Information
Dates
Tuesday December 1, 2020 - Sunday December 6, 2020
Remote Event
Virtual Sessions
Opening Ceremonies (Tue 7:30 pm): (virtual event complete)
FTC Events Website
See this event's information and results as published at FIRST.
Agenda
| Tuesday | 7:30 PM | Opening Ceremonies |
| Wednesday | 12:00 AM | Competition Submission Window Opens |
| Sunday | 11:59 PM | Competition Submission Window Closes |
Team Registration Information
Participating Teams
See a for interacting with this map.
| Team # | Team Name | Organization | Location |
|---|---|---|---|
| 7314 | Sab-BOT-age | Downingtown Area Robotics | Exton, PA |
| 10098 | 2 Eyed Illuminati | Unionville Chadds Ford School District | Chadds Ford, PA |
| 10353 | MetalWorks | Independent | Lancaster, PA |
| 14130 | To Be Determined | Community Team | Lancaster, PA |
| 16300 | Mariachi Startup | Unionville Chadds-Ford School District | West Chester, PA |
| 16466 | Technological Intelligence | Covenant Christian Academy | Harrisburg, PA |
| 16468 | Green Lemons | Charles F. Patton Middle School | West Chester, PA |
Event Results
Competition Results
Team Rankings
Team Rankings for the Qualification Matches
QP Quality Points; RP Ranking Points; TBP Tie Breaker Points; Highest / HS Highest Match Score
| Rank | Team # | Team Name | RP | TBP1 | TBP2 | HS | Played | Counted |
|---|---|---|---|---|---|---|---|---|
| 1 | 14130 | To Be Determined | 747 | 168 | 385 | 144 | 6 | 6 |
| 2 | 16468 | Green Lemons | 424 | 0 | 90 | 121 | 6 | 6 |
| 3 | 10353 | MetalWorks | 330 | 90 | 240 | 60 | 6 | 6 |
| 4 | 7314 | Sab-BOT-age | 230 | 90 | 140 | 60 | 6 | 6 |
| 5 | 16466 | Technological Intelligence | 44 | 0 | 0 | 36 | 6 | 6 |
| 6 | 16300 | Mariachi Startup | 20 | 0 | 20 | 5 | 6 | 6 |
| 7 | 10098 | 2 Eyed Illuminati | 15 | 0 | 25 | 10 | 6 | 6 |
